close

Sign In


Not registered?
Forgot Your Password?

Set 101347


These formations have been noted:

51800 59072 51531 Listed at ED - 13/06/82
51800 59072 51531 Listed at ED - 17/06/84
51800 59072 51531 Listed at ED - 25/03/85
51800 59072 51805 Noted circa 10/19851
51800 59569 51531 Noted May 1986
51800 59569 51531 Listed at Eastfield - Summer 1986
51800 59569 51531 Noted 07/11/19861
51800 59569 51531 Listed at ED - 23/03/87
51800 59569 51531 Noted 04/04/19871
51800 59072 51531 Formation change - 2w/e 14/04/87 - 59072 (ex-101348) replaced 59569 (to 101348)
51800 59072 51531 Noted circa 05/19871
51800 59569 51531 Noted 04/05/19871
51800 59072 51531 Listed at ED - Jan-88
51800 59072 51531 Listed at HA - circa August 1988

Formation Sources
1: Eddie Knorn

Class 101 DMU at Edinburgh Waverley

Unknown date

Class 101 DMU set 101347 departs from Edinburgh Waverley, date unknown. DMBS SC51800 leads, the centre car is a former buffet car. Paul Redmond.

Class 101 DMU at Seton

circa March 1988

Class 101 DMU set 101347 (presumably 51531 + 59072 + 51800) seen at Seton - to the east of Edinburgh - circa March 1988. Stuart Mackay Collection.

Class 101 DMU at Glasgow Central

1st October 1988

101347 in Glasgow Central on October 1st, 1988. The DMBS, presumably 51800, is not carrying a BR logo. Hamish Stevenson.


Do you have any images of the set you can add?