close

Sign In


Not registered?
Forgot Your Password?

<- 50057 | 50058 | 50059 ->

Vehicle 50058 / 53058


Class 116

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30211
Diagram: 553

Allocations

May-57 New to 84E (Tyseley)
01/01/63Boundary change84Etransferred from WR to LMR stock
Sep-63Depot code change2A
May-73Depot code changeTS
Mar-75 On loan to CW (Cricklewood)
w/e 12/11/75 Transferred to CW (Cricklewood)
w/e 05/11/76 Transferred to TS (Tyseley)
01/10/89 Transferred to CH (Chester) PCHX
19/11/89 Transferred to TS (Tyseley) PTSX
30/10/91 Withdrawn from TS (Tyseley) PTSX

The vehicle carried the following numbers:

50058 - original number
53058 - from Jun-83 (53xxx / 54xxx change)

Modifications

Apr to Sep-76 - WR AWS removed

Refurbished

At Swindon Works dated 27/10/1978 released in white/blue stripe livery

Disposal

Scrapped by Mayer Parry, Snailwell

Some sample formations the vehicle has been noted in:


50058 59008 50100 As delivered to WR - May 1957
50058 59008 50100 Noted 14th June 1957 - On exhibition at Birmingham (Snow Hill)
TY506 50058 59006 50112 Noted circa Jun-69
50058 59006 50112 Noted 20/11/69 - at Stratford-upon-Avon1
TY506 50058 59006 50112 Listed at 2A - 16/08/70
50058 59006 50112 Noted 02/10/1971 - at Birmingham New Street2
50058 59006 50112 Noted 02/10/1971 - at Tyseley2
50058 59006 50112 Noted 29/01/72 - on Tyseley depot1
50058 59006 50112 Noted 03/11/72 - in Birmingham New Street1
50058 59006 50112 Noted 09/06/73 - at Ely3
TS506 50058 59006 50112 Noted circa 01/19784
TS506 50058 59006 50112 Listed at TS - 12/08/79
TS506 50058 59006 50112 Noted circa 01/19814
TS506 50058 59006 50112 Noted circa 10/19814
TS506 50058 59006 50112 Noted circa 05/19824
TS506 50058 59674 50112 Listed at TS - Jan-83
TS506 53058 59442 53112 Listed at TS - 14/07/83
TS506 53058 59592 53112 Noted circa 09/19834
TS553 53058 59606 53878 Noted circa 04/19844
TS553 53058 59606 53878 Noted circa 05/19844
TS507 53058 59714 53099 Noted circa 10/19844
TS533 53058 59595 53919 Noted circa 11/19844
TS527 53058 59632 53108 Noted circa 01/19854
TS527 53058 59632 53108 Noted circa 05/19854
TS527 53058 59632 53108 Noted 14/10/19854
TS527 53058 59632 53108 Noted circa 12/19854
TS527 53058 59632 53108 Noted circa 05/19864
TS527 53058 59632 53108 Listed at Tyseley - Summer 1986
TS527 53058 59632 53108 Noted circa 06/19864
TS527 53058 59632 53108 Noted 29/07/1986 - at Birmingham New Street - as 4 car set with 550005
TS510 53058 59674 53875 Noted circa 06/19874
T338 53050 59722 53058 Formed at TS Aug-87
T338 53058 59722 53050 Noted 09/01/19884
T338 53050 59722 53058 Listed at TS - 7th April 1988
T338 53058 59722 53050 Noted circa 05/19884
T338 53050 59722 53058 Noted 04/06/88 - at Norwich3
T338 53050 59722 53058 Listed at TS - 01/09/89
CH338 53050 59722 53058 Listed at CH - 14/10/89
T338 53050 59722 53058 Listed at TS - 01/12/89
T338 53050 59722 53058 Listed at TS - mid May-90
T338 53058 59722 53050 Noted circa 12/19904
T031 53058 53644 Noted circa 03/19914
T031 53058 53644 Listed at TS - Jul-91
T031 53058 53644 Listed at TS - Aug-91

Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Gerald Brown
4: Eddie Knorn
5: Robert Chilton

Images:

Class 116 DMU at Widney Manor

1964

Set number: 306

M50058 at the head of Derby suburban triple set 306 seen in Widney Manor in the summer of 1964. Michael Mensing.

Class 116 DMU at Warwick

1966

Set number: 306

50058 has 'cut' buffers in this view of Derby suburban set 306 passing Warwick north box in early summer 1966. Michael Mensing.

Class 116 DMU at Bitmingham Moor Street stn.

25th January 1971

Birmingham Moor Street station. W50058 leads 59006 and 50112. James Hardwick.

Class 116 DMU at Five Ways

9th August 1983

Set number: TY506

M53058 leads set TY506 (with set TY505 on the rear) at Five Ways on the 14:50 Four Oaks to Redditch, Tuesday 9 August 1983. PJ Evans.

Class 116 DMU at Southport

27th May 1989

Set number: T338

Viewed across the roof of "Pacer" 142062, West Midlands Class 116 Derby 3-car DMU T338 (presumably with 53058 + 59722 + 53050) approaches Southport station, passing the abandoned excursion platforms on 27th May 1989. Gordon Edgar.

Class 116 DMU at Snailwell

24th March 1992

Class 116 DMBS M53058 at Snailwell on March 24, 1992. Nicholas Youngman.