close

Sign In


Not registered?
Forgot Your Password?

<- 51605 | 51606 | 51607 ->

Vehicle 51606 / 55989 / 55969


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Engines: Rolls Royce 238hp
Transmission: Hydraulic
Lot Number: 30521
Diagram: 588

Allocations

15/08/59 New to Chaddesden - stabled pending allocation
4w/e 30/01/60 Transferred to 14A (Cricklewood)
06/05/73Depot code changeCW
07/08/83 Withdrawn from CW (Cricklewood)
04/08/85 To Parcels Sector at LO (Longsight)
circa Dec-88 Sector Change to RPXN
15/05/89 Withdrawn from LO (Longsight) RPXN

Notes

24th September 1989 - Seen withdrawn at Crewe Basford Hall Yard

The vehicle carried the following numbers:

51606 - original number
55989 - from Jul-85 (parcels conversion)
55969 - from Aug-85 (parcels conversion)

Disposal

Scrapped by Vic Berry, Leicester

Some sample formations the vehicle has been noted in:


51605 59596 59626 51606 As delivered to Chaddesden sidings - 15th August 1959 - stored pending allocation
51606 59640 59595 51607 Noted 07/03/70 - in St Pancras1
51606 59603 59648 51607 Noted 23/08/75 - at Kentish Town1
51606 59603 59648 51607 Noted 09/09/1975 - at Luton 2
51599 59590 59639 51606 Noted 19/02/79 - on 14.03 Luton – Cricklewood3
51599 59590 59647 51606 Noted 23/02/79 - on 21.17 Cricklewood – St. Pancras3
51606 59602 59604 51642 Noted 13/03/79 - on 11.15 Luton – Bedford with 51611 + 59595 + 59634 + 516263
51599 59590 59647 51606 Noted 20/03/79 - on 22.00 St. Pancras – Cricklewood3
51606 59616 59637 51633 Noted 05/04/79 - on 11.00 Bedford – Luton3
51606 59616 59637 51633 Noted 30/04/79 - on 15.16 Luton – Bedford3
51606 59610 59622 51639 Noted 23/05/79 - on 15.03 Luton – Cricklewood3
51606 59615 59638 51613 Noted 12/06/79 - on 01.40 Bedford – Cricklewood3
51606 59615 59638 51613 Noted 15/06/79 - on 01.40 Bedford – Cricklewood3
51606 59615 59642 51613 Noted 27/06/79 - on 07.32 St. Albans – Cricklewood3
51598 59607 59627 51606 Noted 11/08/79 - on 13.17 Cricklewood – Bedford3
51598 59607 59627 51606 Noted 15/08/79 - on 14.00 Bedford – Luton3
51598 59607 59627 51606 Noted 27/08/79 - on 19.54 Cricklewood – Kentish Town3
51598 59607 59627 51606 Noted 01/09/79 - on 22.12 Luton – Cricklewood and 23.35 Cricklewood – Leagrave3
51598 59607 59627 51606 Noted 02/09/79 - on 07.18 Harpenden – Bedford3
51596 59612 59646 51606 Noted 12/09/79 - on 15.03 Luton – Cricklewood3
51598 59607 59627 51606 Noted 25/09/79 - on 20.27 Luton – Bedford3
51606 59603 59622 51649 Noted 12/10/79 - on 12.03 Luton – Cricklewood3
51606 59603 59622 51649 Noted 13/10/79 - on 22.40 Luton – Bedford3
51606 59607 59640 51633 Noted 24/11/79 - on 09.15 Luton – Cricklewood3
51606 59613 59621 51616 Noted 30/11/79 - on 03.31 Cricklewood – Bedford3
51606 59613 59621 51616 Noted 19/12/79 - on 17.59 Cricklewood – St. Albans3
51606 59613 59621 51616 Noted 22/12/79 - on 12.17 Cricklewood – Bedford3
51595 59613 59621 51606 Noted 13/01/80 - on 17.50 Bedford – Cricklewood3
51595 59613 59633 51606 Noted 24/01/80 - on 16.05 St. Pancras – Cricklewood3
51606 59611 59622 51648 Noted 24/02/80 - on 13.15 Bedford – Cricklewood3
51606 59590 59622 51650 Noted 14/03/80 - on 21.07 Cricklewood – Luton, 22.15 Luton – St. Pancras and 23.40 St. Pancras – Cricklewood3
51606 59590 59622 51640 Noted 27/03/80 - on 16.05 St. Pancras – Cricklewood3
51591 59614 59622 51606 Noted 18/04/80 - on 23.27 Cricklewood – Bedford3
51606 59589 59644 51620 Noted 02/05/80 - on 02.05 Cricklewood – Bedford3
51606 59589 59644 51620 Noted 05/05/80 - on 13.09 Cricklewood – Luton3
51606 59589 59644 51620 Noted 07/05/80 - on 07.47 Luton – St. Albans3
51606 59593 59643 51624 Noted 18/06/80 - on 13.50 Cricklewood – St. Pancras and 15.00 St. Pancras – Kentish Town3
51606 59593 59643 51624 Noted 19/06/80 - on 18.57 St. Albans – Bedford3
51606 59593 59643 51624 Noted 24/06/80 - on 13.09 Cricklewood – Elstree3
51606 59593 59643 51624 Noted 30/06/80 - on 16.05 St. Pancras – Cricklewood3
51606 59593 59643 51624 Noted 07/07/80 - on 22.12 Luton – Bedford3
51606 59610 59625 51645 Noted 10/09/80 - on 13.49 Cricklewood – St. Pancras3
51606 59610 59625 51645 Noted 11/09/80 - on 13.49 Cricklewood – St. Pancras3
51606 59610 59625 51645 Noted 21/09/80 - on 02.22 Cricklewood – St. Pancras3
51606 59610 59625 51645 Noted 22/09/80 - on 17.03 St. Pancras – Cricklewood3
51600 59607 59639 51606 Noted 15/10/80 - on 17.44 St. Pancras – Cricklewood3
51600 59607 59639 51606 Noted 11/11/80 - on 11.00 Bedford – Luton3
51606 59593 59643 51627 Noted 14/11/80 - on 12.00 Luton – Cricklewood3
51606 59593 59643 51627 Noted 15/11/80 - on 12.50 Bedford – Cricklewood3
51606 59616 59640 51620 Noted 03/01/81 - on 2C02 01.45 Bedford – St Pancras (Staff)3
51606 59616 59640 51620 Noted 13/01/81 - on 2C07 05.05 Bedford – St Pancras3
51606 59616 59640 51636 Noted 18/01/81 - on 2C07 09.10 Bedford – St Pancras3
51606 59616 59640 51643 Noted 27/01/81 - on 2H10 13.57 St Pancras – Luton3
51606 59616 59640 51633 Noted 28/02/81 - on 2H07 14.05 St Pancras – Luton3
51606 59616 59640 51626 Noted 11/03/81 - on 08.11 St. Albans – Cricklewood3
51606 59616 59640 51626 Noted 18/03/81 - on 14.00 Bedford – Cricklewood3
51606 59616 59640 51626 Noted 25/03/81 - on 06.47 Cricklewood – Bedford3
51598 59598 59628 51606 Noted 22/06/81 - on 16.05 St. Pancras – Cricklewood3
51606 59598 59628 51608 Noted 25/06/81 - on 16.05 St. Pancras – Cricklewood3
51606 59589 59640 51607 Noted 04/08/81 - on 06.15 Bedford – Cricklewood3
51606 59605 59621 51626 Noted 05/10/81 - on 13.16 Luton – Bedford3
51606 59598 59620 51648 Noted 04/04/82 - on 12.00 Bedford – Cricklewood3
51606 59608 59641 51620 Noted 31/05/82 - on 07.28 Bedford – St. Pancras3
51606 59608 59641 51620 Noted 11/06/82 - on 10.16 Luton – Bedford3
51606 59608 59641 51620 Noted 18/06/82 - on 15.39 Cricklewood – St. Pancras3
51606 59608 59641 51620 Noted 10/08/82 - on 13.36 Cricklewood – Bedford3
51606 59589 59647 51642 Noted 12/08/82 - on 13.36 Cricklewood – Bedford3
51606 59589 59647 51642 Noted 18/08/82 - on 21.15 Luton – Cricklewood3
51596 59604 59636 51606 Noted 06/09/82 - on 16.45 Cricklewood – St. Pancras3
51606 59594 59640 51619 Noted 22/09/82 - on 09.23 Luton – Bedford3
51606 59594 59640 51619 Noted 28/09/82 - on 15.00 Bedford – Luton3
51606 59640 59600 51620 Noted circa 11/19824
51606 59600 59648 51633 Noted 12/11/82 - on 15.00 Luton – St. Pancras, 16.40 St. Pancras – Bedford and 21.07 Cricklewood – Luton3
51606 59600 59648 51633 Noted 16/11/82 - on 07.44 St. Pancras – Bedford3
51606 59596 59633 51647 Noted 17/11/82 - on 03.32 Cricklewood – Bedford3
51606 59600 59648 51633 Noted 20/11/82 - on 05.47 Cricklewood – Bedford3
51606 59615 59645 51620 Noted circa 01/19834
51606 59615 59645 51620 Noted 11/01/83 - on 03.31 Cricklewood – Bedford3
51606 59615 59645 51620 Noted 20/01/83 - on 16.31 Luton – Bedford3
51606 59597 59620 51636 Noted 02/03/83 - on 18.55 Cricklewood – St. Pancras3
51606 59612 59638 51648 Noted 07/04/83 - on 02.30 Bedford – Cricklewood3
51606 59617 59637 51604 Noted circa 05/19834
51606 59617 59642 51649 Noted circa 07/19834
919 55969 55979 Listed at Longsight - Summer 1986 - Parcels
919 55969 55979 Noted 21/11/86 - on Bletchley depot1

Formation Sources
1: Gerald Brown
2: Peter Wallwork
3: Phil Shatford
4: Eddie Knorn

Images:

Class 127 DMU at St. Pancras

8th May 1981

51606 sits at London St. Pancras waiting to depart with another service to Bedford on 8/May/1981. It would appear that the driver's windscreen has been replaced with a spare/reclaimed one from the second man's side at some point, unless an overhead warning flash has been placed somewhat unusually on the driver's side. 51606 was later reborn as one of the parcels conversions; 55969 (originally 55989 but renumbered on account of duplicating a class 128 running number). Robert Chilton.

Class 127 DMU at Cricklewood depot

28th May 1983

Class 127 Derby DMU cars 51606 + 59617 stabled at Cricklewood depot on 28-5-83. On Tour With the Class 13 Army.

Class 127 DMU at Carlisle Kingmoor Marshalling Yard

9th June 1984

Life After Death. Class 127 DMBS M51606 stored at Carlisle Kingmoor Marshalling Yard. Another vehicle that saw further use when converted to a Diesel Parcels Unit. Notice the high backed passenger seating arrangement. Saturday 09 June 1984. alicia hartman.

Class 127 DMU at Carlisle Kingmoor Marshalling Yard

9th June 1984

Life After Death. Class 127 DMU DMBS M51606 stored at Carlisle Kingmoor Marshalling Yard. According to Railcar this was another vehicle that saw further use when converted to a Diesel Parcels Unit. Saturday 09 June 1984. alicia hartman.

Class 127 DMU at Manchester Piccadilly

circa late 1985

Set number: 9

Newly converted Class 127 parcel DMU set 9 in Manchester Piccadilly circa late 1985. Closest is 55989, once 51606, and would be renumbered again to 55969. Mike Bunker.

Class 127 DMU at Manchester Piccadilly

circa late 1985

Set number: 9

Newly converted Class 127 parcel DMU set 9 in Manchester Piccadilly circa late 1985. Closest is 55989, once 51606, and would be renumbered again to 55969. Mike Bunker.

Class 127 DMU at Preston

4th July 1987

A tidy looking 08744 had come to the rescue of a failed ex Class 127 Parcels DMU (Set 919 - M55979 & M55969) awaiting the road at the North end of Preston station on July 4th 1987. 08744 had been a regular station pilot at Preston for many years. Martyn Hilbert.

Class 127 DMU at Birmingham New Street

Unknown date

Set number: 919

Class 127 parcel conversion M55969 (and presumably M55979) at Birmingham New Street, date unknown. Glyn Weigh.

Class 127 DMU at Cardiff Riverside

17th March 1989

Set number: 919

Class 127 DPU set 919 (presumably 55969 + 55979) stabled at Cardiff Riverside on 17 March 1989. Robert Thomas.

Class 127 DMU at Crewe Basford Hall

21st July 1990

Set number: 919

An assortment of parcels DMUs converted from former "Bed-Pan" hydraulic class 127 units stand forlornly withdrawn in Crewe Basford Hall yard on 21/Jul/1990, with 55969 (formerly 51606) prominent. Three parcel vehicles were subsequently preserved. Robert Chilton.


The vehicle is mentioned in the following images:

DMU

Date: 6th October 1985

Set number: 9

55979 with 55969 (and behind, out of sight are 55974 and 55984 and a BG). Taken at Carnforth on 6/10/85. Robert Frise.

DMU

Date: 6th October 1985

Set number: 4

55974 and 55984 are led by 55979 with 55969 (out of sight) and are hauling a BG when seen at Carnforth on 6/10/85. Robert Frise.

DMU

Date: 11th March 1989

Set number: C987

The Parcels platforms at Cardiff General - and unidentified Class 08, Class 127 DMPV set (appears to be set 919, presumably 55969 + 55979), and Class 101 set C987 with 51462 leading, and what appears to be a Class 110 centre car, presumably 59709, 11-3-89. On Tour With The Class 13 Army.

DMU

Date: 24th September 1989

ADB977191, 915 M55975 + M55985, M55969+M55968, 914 M55980 + M55984 and 911 M55970 + M55971 at Crewe Basford Hall on 24-9-89. Kevin Dowd.