close

Sign In


Not registered?
Forgot Your Password?

<- 59646 | 59647 | 59648 ->

Vehicle 59647


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30523
Diagram: 590

Allocations

The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51647 during the unknown period are:

28/11/59 New to Derby Friargate - stabled pending allocation
31/12/59 Transferred to 14A (Cricklewood)

Then the allocations for 59647 are:

22/11/83 Transferred to TS (Tyseley)
06/12/87 Withdrawn from TS (Tyseley)

Disposal

Scrapped by Vic Berry, Leicester

Some sample formations the vehicle has been noted in:


51647 59617 59647 51648 As delivered to Derby Friargate - 28th November 1959 - stabled pending allocation
51601 59647 59598 51604 Noted 20/03/71 - at Luton1
51591 59629 59647 51635 Noted 17/01/76 - on 23.14 Luton – Bedford (no lavatory)2
51596 59590 59647 51636 Noted 02/10/76 - on 05.17 Bedford – St. Pancras2
51605 59590 59647 51628 Noted 16/01/79 - on 08.26 Luton – Bedford2
51599 59590 59647 51606 Noted 23/02/79 - on 21.17 Cricklewood – St. Pancras2
51599 59590 59647 51606 Noted 20/03/79 - on 22.00 St. Pancras – Cricklewood2
51593 59590 59647 51614 Noted 28/03/79 - on 13.09 Cricklewood – Luton2
51593 59590 59647 51614 Noted 02/04/79 - on 12.18 St. Albans – Cricklewood2
51596 59590 59647 51605 Noted 07/05/79 - on 12.00 Bedford – Luton with 51610 + 59615 + 59638 + 516262
51596 59590 59647 51605 Noted 08/05/79 - on 15.03 Luton – Cricklewood2
51599 59590 59647 51645 Noted 16/05/79 - on 05.05 Bedford – Cricklewood2
51599 59590 59647 51645 Noted 20/05/79 - on 17.18 Harpenden – Bedford2
51599 59590 59647 51645 Noted 28/05/79 - on 13.15 Luton – Bedford2
51599 59590 59647 51613 Noted 31/05/79 - on 01.40 Bedford – Cricklewood and 12.09 Cricklewood – Luton2
51599 59590 59647 51645 Noted 10/06/79 - on 13.21 Radlett – Bedford2
51599 59590 59647 51607 Noted 30/06/79 - on 04.30 Bedford – Cricklewood2
51599 59590 59647 51607 Noted 01/07/79 - on 19.52 Cricklewood – Bedford2
51599 59590 59647 51607 Noted 05/07/79 - on 13.57 St. Pancras – Cricklewood2
51624 59590 59647 51646 Noted 29/07/79 - on 21.20 St. Pancras – Bedford2
51628 59590 59647 51642 Noted 22/08/79 - on 22.40 Bedford – Cricklewood2
51605 59590 59647 51628 Noted 07/09/79 - on 05.35 Bedford – Cricklewood2
51605 59590 59647 51628 Noted 08/10/79 - on 12.03 Luton – Cricklewood2
51605 59590 59647 51628 Noted 09/10/79 - on 19.54 Cricklewood – St. Pancras2
51628 59590 59647 51638 Noted 07/11/79 - on 19.53 St. Albans – Bedford2
51628 59590 59647 51668 Noted 14/11/79 - on 22.40 Bedford – St. Pancras2
51633 59590 59647 51649 Noted 09/12/79 - on 16.46 Hendon – Bedford2
51633 59590 59647 51649 Noted 17/12/79 - on 05.05 Bedford – Cricklewood2
51598 59595 59647 51617 Noted 12/02/80 - on 12.57 St. Pancras – Cricklewood and 15.35 St. Pancras – Bedford2
51607 59595 59647 51612 Noted 29/02/80 - on 15.35 St. Pancras – Bedford2
51607 59595 59647 51612 Noted 21/03/80 - on 14.16 Luton – Bedford2
51612 59605 59647 51639 Noted 08/04/80 - on 16.47 Bedford – Cricklewood2
51612 59605 59647 51639 Noted 27/05/80 - on 17.56 Cricklewood – St. Albans2
51612 59605 59647 51639 Noted 09/06/80 - on 19.51 Elstree – Cricklewood2
51612 59605 59647 51639 Noted 18/06/80 - on 10.20 Luton – Cricklewood2
51612 59605 59647 51633 Noted 07/07/80 - on 21.07 Cricklewood – Luton2
51645 59605 59647 51648 Noted 14/08/80 - on 17.03 St. Pancras – Cricklewood2
51595 59605 59647 51648 Noted 22/08/80 - on 11.39 Cricklewood – St. Pancras2
51595 59605 59647 51648 Noted 29/08/80 - on 17.03 St. Pancras – Cricklewood2
51595 59605 59647 51648 Noted 06/09/80 - on 16.23 Luton – Bedford2
51595 59605 59647 51648 Noted 08/09/80 - on 11.00 Bedford – Luton2
51595 59605 59647 51648 Noted 16/09/80 - on 03.31 Cricklewood – Bedford2
51620 59605 59647 51626 Noted 15/11/80 - on 20.33 Luton – Bedford2
51593 59605 59647 51626 Noted 10/12/80 - on 14.00 Bedford – Cricklewood2
51593 59605 59647 51626 Noted 12/12/80 - on 22.16 Luton – Bedford2
51626 59605 59647 51650 Noted 07/01/81 - on 2H12 16.05 St. Pancras – Luton2
51626 59605 59647 51650 Noted 13/01/81 - on 2C37 12.00 Luton – St. Pancras2
51626 59605 59647 51650 Noted 14/01/81 - on 2C07 05.05 Bedford – St Pancras2
51626 59605 59647 51650 Noted 18/01/81 - on 2C08 10.30 Bedford – St Pancras2
51626 59605 59647 51650 Noted 24/01/81 - on 2H13 20.23 St. Pancras – Luton2
51598 59614 59647 51634 Noted 14/04/81 - on 21.20 Cricklewood – St. Pancras2
51598 59614 59647 51634 Noted 29/04/81 - on 17.44 St. Pancras – Cricklewood2
51598 59614 59647 51634 Noted 30/04/81 - on 23.51 Cricklewood – St. Albans2
51617 59604 59647 51644 Noted 24/08/81 - on 14.00 Bedford – Cricklewood2
51617 59604 59647 51644 Noted 28/08/81 - on 20.09 Luton – Bedford2
51617 59604 59647 51644 Noted 28/09/81 - on 23.10 Bedford – Cricklewood2
51623 59604 59647 51649 Noted 14/10/81 - on 02.30 Bedford – Cricklewood2
51623 59604 59647 51649 Noted 16/10/81 - on 07.44 St. Pancras – Harpenden and 08.47 Harpenden – St. Pancras2
51623 59604 59647 51649 Noted 21/10/81 - on 03.31 Cricklewood – Bedford2
51599 59604 59647 51624 Noted 25/01/82 - on 09.40 Bedford – Luton and 11.39 Cricklewood – West Hampstead2
51599 59604 59647 51624 Noted 05/02/82 - on 16.05 St. Pancras – Cricklewood2
51599 59604 59647 51624 Noted 10/02/82 - on 07.30 St. Albans – Cricklewood2
51599 59604 59647 51624 Noted 12/02/82 - on 13.09 Cricklewood – Luton2
51604 59647 59616 51628 Noted 01/05/82 - on 09:35 St Pancras - Bedford
51604 59616 59647 51623 Noted 03/05/82 - on 11.09 Cricklewood – Luton2
51628 59603 59647 51642 Noted 02/06/82 - on 11.36 Cricklewood – Bedford2
51606 59589 59647 51642 Noted 12/08/82 - on 13.36 Cricklewood – Bedford2
51606 59589 59647 51642 Noted 18/08/82 - on 21.15 Luton – Cricklewood2
51612 59647 59589 51639 Noted circa 10/19823
51612 59589 59647 51639 Noted 02/11/82 - on 15.00 Luton – Cricklewood2
51612 59589 59647 51639 Noted 03/11/82 - on 21.54 Cricklewood – St. Pancras2
51612 59589 59647 51639 Noted 05/11/82 - on 15.00 St. Pancras – Cricklewood2
51612 59589 59647 51639 Noted 20/11/82 - on 20.40 Bedford – Leagrave2
51612 59589 59647 51639 Noted 25/11/82 - on 04.13 St. Pancras – Cricklewood, 04.29 Cricklewood – St. Pancras, 04.55 St. Pancras – Luton and 06.30 Luton – Cricklewood2
51646 59589 59647 51612 Noted circa 12/19823
51612 59589 59647 51646 Noted 10/12/82 - on 02.06 Cricklewood – Bedford2
51599 59592 59647 51616 Noted 04/01/83 - on 04.25 Bedford – Cricklewood2
51607 59592 59647 51616 Noted 31/01/83 - on 15.06 Cricklewood – St. Pancras2
51607 59592 59647 51617 Noted 01/02/83 - on 16.50 St. Pancras – Luton and 17.55 Luton – St. Pancras 2
51635 59591 59647 51644 Noted 21/04/83 - on 19.17 Cricklewood – Luton2
51635 59591 59647 51644 Noted 25/04/83 - on 20.10 Bedford – Cricklewood2
51644 59591 59647 51635 Noted circa 05/19833
51635 59591 59647 51644 Noted 06/05/83 - on 08.47 St. Pancras – Cricklewood2
51625 59591 59647 51644 Noted 13/05/83 - on 02.06 Cricklewood – Bedford2
51640 59591 59647 51644 Noted 05/06/83 - on 06.42 Cricklewood – Bedford2
51640 59591 59647 51644 Noted 07/06/83 - on 17.54 St. Pancras – Cricklewood2
TS545 53819 59647 53915 Noted circa 12/19833
TS545 53819 59647 53915 Noted circa 08/19843
TS545 53819 59647 53915 Noted circa 12/19843
TS545 53819 59647 53915 Noted circa 02/19863
TS545 53819 59647 53915 Noted circa 03/19863
TS532 53819 59647 53915 Noted circa 05/19863
TS532 53819 59647 53915 Listed at Tyseley - Summer 1986
TS532 53819 59647 53915 Noted 12/07/86 - at Norwich4
53819 59647 53915 Noted 31/10/86 - on 14:01 Blake Street - Longbridge5
TS532 53819 59647 53915 Noted 23/04/1987 - at Birmingham New Street6
TS824 51869 59634 59647 53915 Noted circa 06/19873
T824 51869 59634 59647 53915 Listed at TS - Jul-87
T824 51892 59634 59647 53835 Formation change - TS - circa Jul-87 - 51892 + 53835 replaced 51869 + 53915

Formation Sources
1: Leonard Rogers
2: Phil Shatford
3: Eddie Knorn
4: Gerald Brown
5: Martin Baumann
6: Robert Chilton

No images of the vehicle available.

Do you have any you can add?