close

Sign In


Not registered?
Forgot Your Password?

Class 117 Pressed Steel 3-car DMUs


Set Numbers

Providing a history of set numbers carried by a class is a complicated task. Below are listed the status at certain points in time; there were other variations. Each list looks at the class numerically based on the DMBS. Overall the vehicles stayed pretty much in their original formations. Thanks to John Tomlinson for this information.

Originally the set numbers were not carried on the cab fronts as they later were, but the numbers were carried on plates fixed in clips to the solebar of the power cars.

Lists are available for:

1960-1961

RDG 300     51332     59484     51374    
RDG 301 51333 59485 51375
SHL 300 51334 59486 51376
RDG 302 51335 59487 51377
RDG 303 51336 59488 51378
RDG 304 51337 59489 51379
RDG 305 51338 59490 51380
SHL 302 51339 59492 51382
SHL 301 51340 59491 51381
SHL 303 51341 59493 51383
SHL 304 51342 59494 51384
RDG 306 51343 59495 51385
RDG 307 51344 59496 51386
RDG 308 51345 59497 51387
SHL 305 51346 59498 51388
SHL 306 51347 59499 51389
SHL 307 51348 59500 51390
SHL 308 51349 59501 51391
SHL 309 51350 59502 51392
RDG 309 51351 59503 51393
RDG 310 51352 59504 51394
RDG 311 51353 59505 51395
RDG 312 51354 59506 51396
RDG 313 51355 59507 51397
SHL 310 51356 59508 51398
SHL 311 51357 59509 51399
RDG 314 51358 59510 51400
SHL 312 51359 59511 51401
SHL 313 51360 59512 51402
SHL 314 51361 59513 51403
RDG 316 51362 59514 51404
RDG 315 51363 59515 51405
SHL 315 51364 59516 51406
SHL 316 51365 59517 51407
SHL 317 51366 59518 51408
RDG 317 51367 59519 51409
RDG 318 51368 59520 51410
RDG 319 51369 59521 51411
RDG 320 51370 59522 51412
SHL 318 51371 59478 51413
RDG 321 51372 59479 51414
SHL 319 51373 59480 51415

RDG was Reading - 81D (later RG) and SHL was Southall (81C).

Set plate

 

Two example of the early set plates. James Hyde

Little changed over the next few years, by October 1965, the only changes were:
    SHL 315 (51364 / 59516 / 51325) became RDG 331
    SHL 319 (51373 / 59480 / 51415) became RDG 332
    RDG 321 (51372 / 59479 / 51414) became SHL 319.

cabside set number

In late 1965 white set numbers started to appear on the cab ends of Reading vehicles, highlighted in red in the image. This also appeared on some of the early blue repaints.

January 1968

Significant changes began in January 1968 when the sets began to be renumbered. Some were still at Southall, these were transferred to Reading on 27.4.68. For the first time set numbers were in black on cab fronts using the Gill Sans font, although many retained their S3xx of R3xx set numbers stencilled on the sides of the cabs.

Sets 400 - 424 were all gangway fitted, all at Reading by January 1968, sets 450-466 were non-gangwayed and at Southall:

The image shows the set number on W51405 in September 1968.

New Previous      
450 S319 51332     59484     51374    
451 S320 51333 59485 51375
400 R334 51334 59486 51376
401 R302 51335 59487 51377
452 S322 51336 59488 51378
402 R304 51337 59489 51379
403 R305 51338 59490 51380
453 S302 51339 59492 51382
404 R333 51340 59491 51381
454 S303 51341 59493 51383
405 R337 51342 59494 51384
406 R306 51343 59495 51385
455 S321 51344 59496 51386
407* R308 51345 59497 51387
408* R338 51346 59498 51388
409*  R340 51347 59499 51389
456 S307 51348 59500 51390
457 S308 51349 59501 51391
458 S309 51350 59502 51392
410 R309 51351 59503 51393
411 R310 51352 59504 51394
412 R311 51353 59505 51395
459 S325 51354 59506 51396
413 R313 51355 59507 51397
414 R339 51356 59508 51398
460 S311 51357* 59509 51399
415 R314 51358 59510 51400
461 S312 51359 59511 51401
462 S313 51360 59512 51402
416 R335 51361 59513 51403
417 R316 51362 59514 51404
463 S323 51363 59515 51405
418 R331 51364 59516 51406
464 S316 51365 59517 51407
419 R341 51366 59518 51408
420 R317 51367 59519 51409
465 S315 51368 59520 51410
421 R319 51369 59521 51411
466 S324 51370 59522 51412
422 R336 51371 59478 51413
423 R321 51372 59479 51414
424 R332 51373 59480 51415

*51357 was damaged around March/ April 1968 and replaced by 50083.

*407/408/409 numbers were allocated but these three sets went to LA in 1/68. Initially they became Laira sets 312, 313 and possibly 314. But by June of that year 51345 / 59497 / 51387 were set 304 and 51346 / 59478 / 51388 were 305, with the third set not listed at the depot, so 409's stay at Laira - if it even went - seemed shortlived, and it was listed as being allocated to Reading in Sep. 1969.

September 1969 and November 1970

RDG 450   51332     59484     51374    
RDG 451 51333 59485 51375
RDG 400   51334 59486 51376
RDG 401 51335 59487 51377
RDG 452 51336 59488 51378
RDG 402 51337 59489 51379
RDG 403 51338 59490 51380
RDG 453 51339 59492 51382
RDG 404 51340 59491 51381
RDG 454 51341 59493 51383
RDG 405 51342 59494 51384
RDG 406 51343 59495 51385
RDG 455 51344 59496 51386
(Laira) 51345 59497 51387
(Laira) 51346 59498 51388
RDG 409 51347 59499 51389
RDG 456 51348 59500 51390
RDG 457 51349 59501 51391
RDG 458 51350 59502 51392
RDG 410 51351 59503 51393
RDG 411 51352 59504 51394
RDG 412 51353 59505 51395
RDG 459 51354 59506 51396
RDG 413 51355 59507 51397
RDG 414 51356 59508 51398
RDG 460 50083 59509 51399
RDG 415 51358 59510 51400
RDG 461 51359 59511 51401
RDG 462 51360 59512 51402
RDG 416 51361 59513 51403
RDG 417 51362 59514 51404
RDG 463 51363 59515 51405
RDG 418 51364 59516 51406
RDG 464 51365 59517 51407
RDG 419 51366 59518 51408
RDG 420 51367 59519 51409
RDG 465 51368 59520 51410
RDG 421 51369 59521 51411
RDG 466 51370 59522 51412
RDG 422 51371 59478 51413
RDG 423 51372 59479 51414
RDG 424 51373 59480 51415

While in the listings above I've shown the depot codes, these were never shown on the front of units, only the set numbers.

1972

In 1972 there were some changes to the set numbering in that a letter prefix was carried which showed the area that the set was allocated - L for London, B for Bristol, C for Cardiff and P for Plymouth. So Reading sets received an 'L', and BL sets received a 'B' prefix, as well as increasing their 3xx to a 4xx number.

The image shows W51350 carrying L458 in 1972.

L 450   51332     59484     51374    
L 451 51333 59485 51375
L 400   51334 59486 51376
L 401 51335 59487 51377
L 452 51336 59488 51378
L 402 51337 59489 51379
L 403 51338 59490 51380
L 453 51339 59492 51382
L 404 51340 59491 51381
L 454 51341 59493 51383
B 405 51342 59494 51384
L 406 51343 59495 51385
L 455 51344 59496 51386
B 407 51345 59497 51387
B 408 51346 59498 51388
L 409 51347 59499 51389
L 456 51348 59500 51390
L 457 51349 59501 51391
L 458 51350 59502 51392
L 410 51351 59503 51393
L 411 51352 59504 51394
L 412 51353 59505 51395
L 459 51354 59506 51396
L 413 51355 59507 51397
L 414 51356 59508 51398
L 460 50083 59509 51399
L 415 51358 59510 51400
L 461 51359 59511 51401
B 462 51360 59512 51402
L 416 51361 59513 51403
L 417 51362 59514 51404
L 463 51363 59515 51405
L 418 51364 59516 51406
L 464 51365 59517 51407
L 419 51366 59518 51408
L 420 51367 59519 51409
L 465 51368 59520 51410
L 421 51369 59521 51411
L 466 51370 59522 51412
L 422 51371 59478 51413
L 423 51372 59479 51414
L 424 51373 59480 51415

March 1976

By March 1976 the two numbering series of gangwayed and ungangwayed sets were brought together:

Old New      
L 450   L 400   51332     59484     51374    
L 451 L 401 51333 59485 51375
L 400   C 450 51334 59031 51376
L 401 L 402 51335 59487 51377
L 452 L 403 51336 59488 51378
L 402 L 404 51337 59489 51379
L 403 C 451 51338 59371 51380
L 453 C 452 51339 59446 51382
L 404 L 405 51340 59491 51381
L 454 L 406 51341 59493 51383
B 405 L 407 51342 59494 51384
L 406 L 408 51343 59495 51385
L 455 L 409 51344 59496 51386
B 407 L 410 51345 59497 51387
B 408 L 411 51346 59498 51388
L 409 L 412 51347 59499 51389
L 456 C 453 51348 59340 51390
L 457 L 413 51349 59501 51391
L 458 L 414 51350 59502 51392
L 410 L 415 51351 59503 51393
L 411 C 454 51352 59359 51394
L 412 L 416 51353 59505 51395
L 459 L 417 51354 59506 51396
L 413 L 418 51355 59507 51397
L 414 L 419 51356 59508 51398
L 460 L 440 50083 59543 51399
L 415 L 420 51358 59510 51400
L 461 L 421 51359 59511 51401
B 462 L 422 51360 59512 51402
L 416 L 423 51361 59513 51403
L 417 L 424 51362 59514 51404
L 463 L 425 51363 59515 51405
L 418 L 426 51364 59516 51406
L 464 L 427 51365 59517 51407
L 419 L 428 51366 59518 51408
L 420 L 429 51367 59519 51409
L 465 L 430 51368 59520 51410
L 421 L 431 51369 59521 51411
L 466 L 432 51370 59522 51412
L 422 L 433 51371 59478 51413
L 423 L 434 51372 59479 51414
L 424 L 435 51373 59480 51415

December 1979

Three years later, in December 1979, the position was:

L 400   51332     59484     51374    
L 401 51333 59485 51375
C 450 51334 59031 51376
L 402 51335 59487 51377
L 403 51336 59488 51378
L 404 51337 59489 51379
C 451 51338 59371 51380
C 452 51339 59492 51382
L 405 51340 59491 51381
L 406 51341 59493 51383
L 407 51342 59494 51384
L 408 51343 59495 51385
L 409 51344 59496 51386
L 410 51345 59497 51387
L 411 51346 59498 51388
L 412 51347 59499 51389
C 453 51348 59500 51390
L 413 51349 59501 51391
L 414 51350 59502 51392
L 415 51351 59503 51393
C 454 51352 59359 51394
L 416 51353 59505 51395
L 417 51354 59506 51396
L 418 51355 59507 51397
L 419 51356   51398
L 440 50083   51399
L 420 51358 59510 51400
L 421 51359 59511 51401
L 422 51360 59512 51402
L 423 51361 59513 51403
L 424 51362 59514 51404
L 425 51363 59515 51405
L 426 51364 59516 51406
L 427 51365 59517 51407
L 428 51366 59518 51408
L 429 51367 59519 51409
L 430 51368 59520 51410
L 431 51369 59521 51411
L 432 51370 59522 51412
L 433 51371 59478 51413
L 434 51372 59479 51414
L 435 51373 59480 51415

January 1981

L 400   51332     59484     51374    
L 401 51333 59485 51375
C 450 51334 59031 51376
L 402 51335 59487 51377
L 403 51336 59488 51378
L 404 51337 59489 51379
C 451 51338 59371 51380
C 452 51339 59446 51382
L 405 51340 59491 51381
L 406 51341 59493 51383
L 407 51342 59494 51384
L 408 51343 59495 51385
L 409 51344 59496 51386
L 410 51345 59497 51387
L 411 51346 59498 51388
L 412 51347 59499 51389
C 453 51348 59340 51390
L 413 51349 59501 51391
L 414 51350 59502 51392
L 415 51351 59503 51393
C 454 51352 59359 51394
L 416 51353 59505 51395
L 417 51354 59506 51396
L 418 51355 59507 51397
L 419 51356 59508 51398
L 440 50083 59500 51399
L 420 51358 59510 51400
L 421 51359 59511 51401
L 422 51360 59512 51402
L 423 51361 59513 51403
L 424 51362 59514 51404
L 425 51363 59515 51405
L 426 51364 59516 51406
L 427 51365 59517 51407
L 428 51366 59518 51408
L 429 51367 59519 51409
L 430 51368 59520 51410
L 431 51369 59521 51411
P 432 51370 59522 51412
P 433 51371 59509 51413
P 434 51372 59490 51414
P 435 51373 59486 51415

The following year saw a few changes, hybrid set L440 disbanded as the DMS replace accident damaged 51403 in L423, and most of the C sets became B sets 436/7/8/9, the remaining C set 454 became set C450, and sets above 424 becoming B sets:

May 1982

L 400   51332     59484     51374    
L 401 51333 59485 51375
B 436 51334 59500 51376
L 402 51335 59487 51377
L 403 51336 59488 51378
L 404 51337 59489 51379
B 437 51338 59504 51380
B 438 51339 59492 51382
L 405 51340 59491 51381
L 406 51341 59493 51383
L 407 51342 59494 51384
L 408 51343 59495 51385
L 409 51344 59496 51386
L 410 51345 59497 51387
L 411 51346 59498 51388
L 412 51347 59499 51389
B 439 51348 59479 51390
L 413 51349 59501 51391
L 414 51350 59502 51392
L 415 51351 59503 51393
C 450 51352 59359 51394
L 416 51353 59505 51395
L 417 51354 59506 51396
L 418 51355 59507 51397
L 419 51356 59508 51398
L 420 51358 59510 51400
L 421 51359 59511 51401
L 422 51360 59512 51402
L 423 51361 59513 51399
B 424 51362 59514 51404
B 425 51363 59515 51405
B 426 51364 59516 51406
B 427 51365 59517 51407
B 428 51366 59518 51408
B 429 51367 59519 51409
B 430 51368 59520 51410
B 431 51369 59521 51411
B 432 51370 59522 51412
B 433 51371 59509 51413
B 434 51372 59490 51414
B 435 51373 59486 51415

January 1984

L 400   51332     59484     51374    
L 401 51333 59485 51375
B 436 51334 59500 51376
L 402 51335 59487 51377
L 403 51336 59488 51378
L 404 51337 59489 51379
B 437 51338 59504 51380
B 438 51339 59492 51382
L 405 51340 59491 51381
L 406 51341 59493 51383
L 407 51342 59494 51384
L 408 51343 59495 51385
L 409 51344 59496 51386
L 410 51345 59497 51387
L 411 51346 59498 51388
L 412 51347 59499 51389
B 439 51348 59479 51390
L 413 51349 59501 51391
L 414 51350 59502 51392
L 415 51351 59503 51393
L 450 51352 59547 51394
L 416 51353 59505 51395
L 417 51354 59506 51396
L 418 51355 59507 51397
L 419 51356 59508 51398
L 420 51358 59510 51400
L 421 51359 59511 51401
L 422 51360 59512 51402
L 423 51361 59513 51399
L 424 51362 59514 51404
L 425 51363 59515 51405
B 426 51364 59516 51406
B 427 51365 59517 51407
B 428 51366 59518 51408
B 429 51367 59519 51409
B 430 51368 59520 51410
B 431 51369 59521 51411
B 432 51370 59522 51412
B 433 51371 59478 51413
B 434 51372 59479 51414
B 435 51373 59480 51415

January 1986

L 400   51332     59484     51374    
L 401 51333 59485 51375
B 436 51334 59500 51376
L 402 51335 59487 51377
L 403 51336 59488 51378
L 404 51337 59489 51379
B 437 51338 59504 51380
B 438 51339 59492 51382
L 405 51340 59491 51381
L 406 51341 59493 51383
L 407 51342 59494 51384
L 408 51343 59495 51385
L 409 51344 59496 51386
L 410 51345 59497 51387
L 411 51346 59498 51388
L 412 51347 59499 51389
B 439 51348 59479 51390
L 413 51349 59501 51391
L 414 51350 59502 51392
L 415 51351 59503 51393
B 450 51352 59539 51394
L 416 51353 59505 51395
L 417 51354 59506 51396
L 418 51355 59507 51397
L 419 51356 59508 51398
L 420 51358 59510 51400
L 421 51359 59511 51401
L 422 51360 59512 51402
L 423 51361 59513 51399
L 424 51362 59514 51404
L 425 51363 59515 51405
B 426 51364 59516 51406
B 427 51365 59517 51407
B 428 51366 59518 51408
B 429 51367 59519 51409
B 430 51368 59520 51410
B 431 51369 59521 51411
B 432 51370 59522 51412
B 433 51371 59509 51413
B 434 51372 59490 51414
B 435 51373 59486 51415

November 1992

Jumping forward to the end of 1992 vehicles were now also beginning to be allocated sector codes, T prefix is being used for Tyseley, and there is also the use of the Class number as a prefix.

The image shows the set number 117306 on 51411 in October 1991.

Depot Sector Set      
RG NWRX L400 51332     59484     51374    
RG NWRX L401 51333 59485 51375
TS   117 311 51334 59500 51376
RG NWRX L402 51335 59487 51377
OO NWRX L403 51336 59488 51378
TS   117 312 51338 59504 51380
TS   117 313 51339 59492 51382
RG NWRX L405 51340 59491 51381
RG NWRX L406 51341 59493 51383
OO NWRX L407 51342 59494 51384
RG NWRX L408 53477 59115 51385
RG NWRX L213 51343   54223
OO NWRX L409 51344 59496 51386
RG NWRX L410 51345 59497 51387
OO NWRX L411 51346 59498 51388
OO NWRX L412 51347 59499 51389
OO NWRX L413 51349 59501 51391
BY NGBX L701   51350   51392
OO NWRX L415 51351 59503 51393
TS   117 314 51352 59489 51394
TS   117 301   51353 59505 51395
RG NWRX L417 51354 59506 51396
RG NWRX L418 51355 59507 51397
BY NGBX L702 51356   51398
RG NWRX L420 51358 59510 51400
OO NWRX L421 51359 59511 51401
TS   T302 51360 59512 51402
RG NWRX L423 51361 59513 51399
OO NWRX L424 51362 59514 51404
RG NWRX L425 51363 59515 51405
TS   T303 51364 59516 51406
TS   T304 51365 59517 51407
RG NWRX L428 51366 59518 51408
RG L205 NWRX 51367   54385
TS   117 305 51368 59520 51410
TS   117 306 51369 59521 51411
TS   117 307 51370 59522 51412
TS   117 308 51371 59509 51413
TS   T309 51372 59490 51414
TS   117 310 51373 59486 51415

Sector codes were NWRX - Great Western suburban, NGBX - Gospel Oak - Barking.

November 1993

In 1993 a new NSE code used, NWXX - North Downs.

Depot  Sector Set      
RG NWXX L400 51332     59484     51374    
RG NWXX L401 51333 59485 51375
TS RDTS 117 311 51334 59500 51376
RG NWXX L402 51335 59487 51377
BY NGBX L708 51336   51378
TS RDTS 117 313 51339 59492 51382
RG NWXX L405 51340 59491 51381
RG NWXX L406 51341 59493 51383
RG NWRX L707 51342   51384
RG NWRX Spare 51343 59496  
BY NGBX L709 51344   51386
RG NWXX L410 51345 59497 51387
BY NWRX Spare 51347   51389
RG NWRX Spare   59501  
BY NNDX L413 51349   51391
BY NGBX L701   51350   51392
RG NWXX L415 51351   51393
HA RAHA 117 314 51352 59489 51394
HA RAHA 117 301   51353 59505 51395
RG NWXX L417 51354 59506 51396
RG NWRX Spare   59507 51397
BY NGBX L702 51356   51398
RG NWXX L420 51358 59510 51400
BY NGBX L703 51359   51401
BY NGBX L723 51361   51399
RG NWXX L425 51363 59515 51405
*** RFXX T303 51364 59516 51406
LA RELV 117 204 51365   51407
RG NWXX L428 51366 59518 51408
TS RELV 117 305 51368 59520 51410
HA RAHA 117 306 51369 59521 51411
TS RDTS 117 207 51370   51412
HA RAHA 117 308 51371 59509 51413
*** RFXX T309 51372 59490 51414
TS RDTS 117 310 51373 59486 51415

***T303 and T309 were on hire to the Channel Tunnel Trackwork Group.