51060 | 59419 | 51088 | Noted 20/03/76 - on 2C48 1818 Bristol TM-Cardiff | |||||
51060 | 59419 | 51088 | Listed at BR - 01/05/1976 | |||||
51060 | 59419 | 51088 | Noted 18/07/76 - on 2B76 1840 Cardiff-Bristol TM with C313 | |||||
51060 | 59419 | 51088 | Noted 23/07/76 - on 2B46 1625 Cardiff-Bristol TM then 2O61 1745 Bristol TM-Weymouth | |||||
51060 | 59419 | 51088 | Noted 20/10/76 - on 2B48 1625 Cardiff-Bristol TM | |||||
51060 | 59419 | 51088 | Noted 26/05/77 - on 2C34 1528 Bristol TM-Cardiff | |||||
51060 | 59419 | 51088 | Noted 12/07/77 - on 2C30 1305 Bristol TM-Cardiff with B578 | |||||
51060 | 59419 | 51088 | Listed at BR - 31st December 1977 | |||||
51060 | 59419 | 51088 | Noted 06/01/1978 - Cardiff Central1 | |||||
51060 | 59419 | 51088 | Noted 08/05/78 - on 2C10 0644 Weston Super Mare-Cardiff and 2C52 1705 Bristol TM-Cardiff | |||||
51060 | 59419 | 51088 | Noted 17/06/78 - on 2B60 1755 Cardiff-Bristol TM with C803 | |||||
51060 | 59419 | 51088 | Noted 29/07/78 - on 2B60 1755 Cardiff-Bristol TM with B801 |
Formation Sources
1: Shayne Lewis
Gloucester Class 119 DMU set B575 (presumably 51088 + 59419 + 51060) at Ashburch in mid-1977. Michael Mensing.
Class 119 set B575 (presumably 51060 + 59419 + 51088) at Bristol Parkway in 1979. The set would be transferred to Reading at the start of the summer. John Law.
Do you have any images of the set you can add?