50699 | 59260 | 50662 | Listed at CF - 01/05/1976 | |||||
50699 | 59260 | 50662 | Noted 07/10/77 - on 2C82 0912 Pembroke Dock-Swansea | |||||
50699 | 59260 | 50662 | Listed at CF - 31st December 1977 | |||||
50699 | 59260 | 50662 | Noted 05/06/78 - on 2C01 0549 Newport-Chepstow with C610 | |||||
50699 | 59260 | 50662 | Noted 15/07/78 - on 2V93 1541 Shrewsbury-Swansea | |||||
50699 | 59260 | 50662 | Noted 27/08/1978 - West Wales Area1 | |||||
50699 | 59260 | 50662 | Noted 21/11/78 - on 2C71 0525 Cambridge-Swansea | |||||
50699 | 59260 | 50662 | Noted 21/04/1979 - At Cardiff Central1 | |||||
50699 | 59260 | 50662 | Listed at CF - 03/03/80 |
Formation Sources
1: Shayne Lewis
Cardiff allocated Swindon Cross-Country set C611 (presumably 50699 + 59260 + 50662) at Milford Haven on 3 May 1979. We had taken this from Whitland. Alistair Ness.
In the early morning sunlight of 5th May 1979 class 120 set C611 (50662, 59260 & 50699) complete with Central Wales Line headlight at Carmarthen. Ian Buck.
50662,59260 & 50669 stand at Llandeilo on the Central Wales line. The train is working a Shrewsbury to Swansea Service Peter Shoesmith.
Do you have any images of the set you can add?