51919 | 59543 | 53945 | Formed at CF circa Dec-86 | |||||
51919 | 59123 | 53945 | Noted 31/01/19871 | |||||
51919 | 59709 | 52048 | Listed at CF - Jun-87 | |||||
51919 | 59709 | 52048 | Listed at CF - Aug-87 | |||||
51919 | 59709 | 52048 | Noted 01/08/19871 | |||||
53224 | 59709 | 52048 | Formation change - CF - circa 10/87 - 53224 replaced 51919 | |||||
53224 | 59709 | 52048 | Listed at CF - Oct-87 | |||||
53224 | 59709 | 52048 | Noted 19/12/87 - at Cardiff Queen Street | |||||
Disbanded w/e 07/02/88 - renumbered C854 with 51509 replacing 52048 |
Formation Sources
1: Eddie Knorn
C900 at Cardiff on 18/7/87, the power cars being 51919 and 52048, the centre car is presumably Class 110 59709. PJ Evans.
Class 108/110 hybrid set C900 (presumably 51919 + 59709 + 52048) at Cardiff on August 19, 1987. Colin Brooks.
W53224 of C900, which was a 3-car hybrid set comprising three different classes - 101 (53224), 110 (59709), and 108 (52048). At Cardiff Queen St, 19/12/87. Mac Winfield.
Do you have any images of the set you can add?