As they had no class numbers, in the TOPS column I've used 'DL' for Derby Lightweights 'MCL' for 79xxx Met-Camms and 'RB' for railbuses.
Number | TOPS | Builder | Vehicle | Type |
---|---|---|---|---|
50000 | - | Derby | DMBS | Low density |
50001-50049 | 114 | Derby | DMBS | Low density |
50050-50091 | 116 | Derby | DMBS | High density |
50092-50133 | 116 | Derby | DMS | High density |
50134-50137 | 111 | Met-Cam | DMBS | Low density |
50138-50151 | 101 | Met-Cam | DMC | Low density |
50152-50157 | 101 | Met-Cam | DMBS | Low density |
50158-50163 | 101 | Met-Cam | DMC | Low density |
50164-50167 | 101 | Met-Cam | DMBS | Low density |
50168-50197 | 101 | Met-Cam | DMC | Low density |
50198-50233 | 101 | Met-Cam | DMBS | Low density |
50234-50245 | 101 | Met-Cam | DMC | Low density |
50246-50248 | 101 | Met-Cam | DMBS | Low density |
50249 | 105 | Cravens | DMBS | Low density |
50250-50259 | 101 | Met-Cam | DMBS | Low density |
50260-50269 | 101 | Met-Cam | DMC | Low density |
50270-50279 | 111 | Met-Cam | DMC | Low density |
50280-50289 | 111 | Met-Cam | DMBS | Low density |
50290-50296 | 101 | Met-Cam | DMBS | Low density |
50303-50320 | 101 | Met-Cam | DMBS | Low density |
50321-50338 | 101 | Met-Cam | DMC | Low density |
50339-50358 | 100 | Gloucester | DMBS | Low density |
50359-50372 | 106 (105) | Cravens | DMBS | Low density |
50373-50394 | 105 | Cravens | DMBS | Low density |
50395-50414 | 103 | Park Royal | DMBS | Low density |
50415-50419 | (109) | Wickham | DMBS | Low density |
50420-50423 | 104 | BRCW | DMBS | Low density |
50424-50427 | 104 | BRCW | DMC | Low density |
50428-50479 | 104 | BRCW | DMBS | Low density |
50480-50531 | 104 | BRCW | DMC | Low density |
50532-50541 | 104 | BRCW | DMBS | Low density |
50542-50593 | 104 | BRCW | DMC | Low density |
50594-50598 | 104 | BRCW | DMBS | Low density |
50599-50629 | 108 | Derby | DMBS | Low density |
50630-50646 | 108 | Derby | DMC | Low density |
50647-50695 | 120 | Swindon | DMS | Cross-country |
50696-50744 | 120 | Swindon | DMBC | Cross-country |
50745-50751 | 101 | Met-Cam | DMC | Low density |
50752-50784 | 105 | Cravens | DMBS | Low density |
50785-50817 | 105 | Cravens | DMC | Low density |
50818-50870 | 116 | Derby | DMBS | High density |
50871-50923 | 116 | Derby | DMS | High density |
50924-50935 | 108 | Derby | DMBS | Low density |
50936 | 126 | Swindon | DMS | Inter-city |
50938-50987 | 108 | Derby | DMBS | Low density |
50988-51007 | 125 | Derby | DMS | High density |
51008-51029 | 126 | Swindon | DMS | Inter-city |
51030-51051 | 126 | Swindon | DMBS | Inter-city |
51052-51079 | 119 | Gloucester | DMBC | Cross-country |
51080-51107 | 119 | Gloucester | DMS | Cross-country |
51108-51127 | 100 | Gloucester | DMBS | Low density |
51128-51140 | 116 | Derby | DMBS | High density |
51141-51153 | 116 | Derby | DMS | High density |
51154-51173 | 125 | Derby | DMBS | High density |
51174-51253 | 101 | Met-Cam | DMBS | Low density |
51254-51301 | 105 | Cravens | DMBS | Low density |
51302-51316 | 118 | BRCW | DMBS | High density |
51317-51331 | 118 | BRCW | DMS | High density |
51332-51373 | 117 | Pressed Steel | DMBS | High density |
51374-51415 | 117 | Pressed Steel | DMS | High density |
51416-51424 | 108 | Derby | DMBS | Low density |
51425-51470 | 102 (101) | Met-Cam | DMBS | Low density |
51471-51494 | 105 | Cravens | DMBS | Low density |
51495-51540 | 102 (101) | Met-Cam | DMC | Low density |
51541-51550 | 111 | Met-Cam | DMBS | Low density |
51551-51560 | 111 | Met-Cam | DMC | Low density |
51561-51572 | 108 | Derby | DMC | Low density |
51573-51581 | 120 | Swindon | DMBC | Cross-country |
51582-51590 | 120 | Swindon | DMS | Cross-country |
51591-51650 | 127 | Derby | DMBS | High density |
51651-51680 | 115 | Derby | DMBS | High density |
51681-51705 | (112) | Cravens | DMBS | Low density |
51706-51730 | (112) | Cravens | DMC | Low density |
51731-51755 | (113) | Cravens | DMBS | Low density |
51756-51780 | (113) | Cravens | DMC | Low density |
51781-51787 | 120 | Swindon | DMBC | Cross-country |
51788-51794 | 120 | Swindon | DMS | Cross-country |
51795-51801 | 102 (101) | Met-Cam | DMBS | Low density |
51802-51808 | 102 (101) | Met-Cam | DMC | Low density |
51809-51828 | 110 | BRCW | DMBC | Low density |
51829-51848 | 110 | BRCW | DMC | Low density |
51849-51900 | 115 | Derby | DMBS | High density |
51901-51950 | 108 | Derby | DMBS | Low density |
51951-51967 | 124 | Swindon | DMC | Trans-Pennine |
51968-51984 | 124 | Swindon | MBS | Trans-Pennine |
51985-52010 | 107 | Derby | DMBS | Low density |
52011-52036 | 107 | Derby | DMBC | Low density |
52037-52065 | 108 | Derby | DMC | Low density |
52066-52075 | 110 | BRCW | DMBC | Low density |
52076-52085 | 110 | BRCW | DMC | Low density |
52086-52095 | 123 | Swindon | DMBS | Inter-City |
52096-52105 | 123 | Swindon | DMS | Inter-City |
55000-55019 | 122 | Gloucester | DMBS | High density 'bubble cars' |
55020-55035 | 121 | Pressed Steel | DMBS | High density 'bubble cars' |
55987-55996 | 128 | Gloucester | DMPV | Parcels vans |
55997-55999 | 129 | Cravens | DMPV | Parcels vans |
56000 | - | Derby | DTC | High density |
56001-56049 | 114 | Derby | DTC | High density |
56050-56089 | 101 | Met-Cam | DTC | Low density |
56090-56093 | 111 | Met-Cam | DTC | Low density |
56094-56113 | 100 | Gloucester | DTC | Low density |
56114-56149 | 105 | Cravens | DTC | Low density |
56150-56169 | 103 | Park Royal | DTC | Low density |
56170-56174 | 109 | Wickham | DTC | Low density |
56175-56189 | 104 | BRCW | DTC | Low density |
56190-56215 | 108 | Derby | DTC | Low density |
56218-56220 | 101 | Met-Cam | DTC | Low density |
56221-56279 | 108 | Derby | DTC | Low density |
56280-56289 | 121 | Pressed Steel | DTS | High density |
56291-56299 | 122 | Gloucester | DTS | High density |
56300-56319 | 100 | Gloucester | DTC | Low density |
56332-56411 | 101 | Met-Cam | DTC | Low density |
56412-56483 | 105 | Cravens | DTC | Low density |
56484-56504 | 108 | Derby | DTC | Low density |
59000-59031 | 116 | Derby | TC | High density |
59032-59041 | 116 | Derby | TS | High density |
59042-59048 | 101 | Met-Cam | TS | Low density |
59049-59055 | 101 | Met-Cam | TBS | Low density |
59060-59072 | 101 | Met-Cam | TS | Low density |
59073-59085 | 101 | Met-Cam | TBS | Low density |
59086-59091 | 101 | Met-Cam | TS | Low density |
59092-59097 | 101 | Met-Cam | TBS | Low density |
59098-59099 | 126 | Swindon | TFB | Inter-City |
59100-59109 | 111 | Met-Cam | TS | Low density |
59112-59113 | 101 | Met-Cam | TBS | Low density |
59114-59131 | 101 | Met-Cam | TC | Low density |
59132-59187 | 104 | BRCW | TC | Low density |
59188-59208 | 104 | BRCW | TS | Low density |
59209-59229 | 104 | BRCW | TBS | Low density |
59230-59234 | 104 | BRCW | TS | Low density |
59235-59239 | 123 | Swindon | TS | Inter-City |
59240-59244 | 104 | BRCW | TBS | Low density |
59245-59250 | 108 | Derby | TBS | Low density |
59255-59301 | 120 | Swindon | TSB | Cross-Country |
59302-59306 | 101 | Met-Cam | TS | Low density |
59307-59325 | 105 | Cravens | TS/TC | Low density |
59326-59376 | 116 | Derby | TC | High density |
59380-59390 | 108 | Derby | TS | Low density |
59391-59400 | 126 | Swindon | TF | Inter-City |
59402-59412 | 126 | Swindon | TC | Inter-City |
59413-59437 | 119 | Gloucester | TSB | Cross-Country |
59438-59448 | 116 | Derby | TC | High density |
59449-59468 | 125 | Derby | TS | High density |
59469-59483 | 118 | BRCW | TC | High density |
59484-59522 | 117 | Pressed Steel | TC | High density |
59523-59568 | 101 | Met-Cam | TC | Low density |
59569-59572 | 111 | Met-Cam | TS | Low density |
59573-59578 | 111 | Met-Cam | TSB | Low density |
59579-59588 | 120 | Swindon | TS | Cross-Country |
59589-59618 | 127 | Derby | TS | High density |
59619-59648 | 127 | Derby | TS | High density |
59649-59663 | 115 | Derby | TS | High density |
59664-59678 | 115 | Derby | TC | High density |
59679-59685 | 120 | Swindon | TSB | Cross-Country |
59686-59692 | 101 | Met-Cam | TC | Low density |
59693-59712 | 110 | BRCW | TS | Low density |
59713-59718 | 115 | Derby | TS | High density |
59719-59724 | 115 | Derby | TC | High density |
59725-59744 | 115 | Derby | TS | High density |
59745-59764 | 115 | Derby | TC | High density |
59765-59773 | 124 | Swindon | TS | Trans-Pennine |
59774-59781 | 124 | Swindon | TFB | Trans-Pennine |
59782-59807 | 107 | Derby | TS | Low density |
59808-59817 | 110 | BRCW | TS | Low density |
59818-59827 | 123 | Swindon | TC | Inter-City |
59828-59832 | 123 | Swindon | TSB | Inter-City |
59833-59842 | 124 | Swindon | TBS (ex-MBS) | Trans-Pennine |
60090-60093 | (251) | Met-Cam | DMBF | Blue Pullman |
60094-60099 | (251) | Met-Cam | DMBS | Blue Pullman |
60644-60649 | (251) | Met-Cam | MS | Blue Pullman |
60730-60733 | (251) | Met-Cam | MKF | Blue Pullman |
60734-60739 | (251) | Met-Cam | TKF | Blue Pullman |
60740-60749 | (251) | Met-Cam | TF | Blue Pullman |
79000-79046 | DL | Derby | DMBS | Low density |
79047-79082 | MCL | Met-Cam | DMBS | Low density |
79083-79111 | 126 | Swindon | DMBS | Inter-City |
79118-79149 | DL | Derby | DMBS | Low density |
79150-79154 | DL | Derby | DMS | Low density |
79155-79168 | 126 | Swindon | DMS | Inter-City |
79169-79181 | DL | Derby | DMBS | Low density |
79184-79188 | DL | Derby | DMBS | Low density |
79189-79193 | DL | Derby | DMC | Low density |
79250-79262 | DL | Derby | DTC | Low density |
79263-79291 | MCL | Met-Cam | DTS | Low density |
79325-79329 | DL | Derby | TBS | Low density |
79400-79404 | DL | Derby | TS | Low density |
79440-79447 | 126 | Swindon | TFB | Inter-City |
79470-79482 | 126 | Swindon | TF | Inter-City |
79500-79512 | DL | Derby | DMC | Low density |
79600-79625 | DL | Derby | DTC | Low density |
79626-79632 | MCL | Met-Cam | DTC | Low density |
79633-79635 | DL | Derby | DTC | Low density |
79639-79684 | DL | Derby | DTC | Low density |
79900-79901 | DL | Derby | DMBS | Low density 'bubble cars' |
79958-79959 | Railbus | Bristol/ECW | - | Railbus |
79960-79964 | Railbus | W & M | - | Railbus |
79965-79969 | Railbus | Wickham | - | Railbus |
79970-79974 | Railbus | Park Royal | - | Railbus |
79975-79979 | Railbus | AC Cars | - | Railbus |
79998 | BMU | Derby/Cowlairs | DMBS | Low density - battery unit |
79999 | BMU | Derby/Cowlairs | DTC | Low density - battery unit |
This is a numerical index of all the DMU vehicles allowing it's type to be identified.