(The images shown are not directly related to the story, but illustrate units at Doncaster in that era.)
I spent a long day (08.30 – 21.30) at Doncaster on a summer Saturday in August 1973. The date was 11/8/73. Apart from doing some ‘spotting with my young brother, one objective was to carry out a traffic survey, recording details of all trains seen and what was working them, including details of DMU’s. The following information is extracted from my survey of 47 years ago.
As is well known, Norwich units carried set numbers during the 1970’s and these are noted below. In addition, on this day, a variety of sets allocated to Botanic Gardens, Neville Hill and South Gosforth (in the old North Eastern Region) were observed carrying set numbers. Set numbers from these depots were prefixed H, L and N respectively. It is not known whether these were semi-permanent set numbers or just daily duty numbers. At this remove in time I do not remember how these numbers were displayed*, although my notes show that Norwich set 87 still carried evidence of having been set N 380 before its transfer from Darlington in May that year.
*Allistair Taylor remembers the numbers were crudely painted on the solebars, suggesting they were set numbers.
Lincoln units did not appear to carry any such numbers.
Sets seen comprised the following:
Hull - Botanic Gardens | |
---|---|
set number | cars |
H 9 | 50370/56134 |
H 23 | 51230/56405 |
H 32 | 50557/59227/50571 |
H 33 | 50560/59221/50572 |
H 34 | 50561/59218/50578 |
H 35 | 50585/59217/50588 |
H 37 | (numbers not noted) |
H 39 | (numbers not noted) |
Leeds - Neville Hill | |
---|---|
set number | cars |
L 129 | 50608/56208 |
L 193 | 50270/59100/50280 |
L 225 | 52082/59703/51823 |
L 240 | 50751/59048/59113/50195 |
L 242 | 50140/59077/59047/51514 |
L 261 | 51845/59710/59193/51824 |
Newcastle - South Gosforth | |
---|---|
set number | cars |
N 304 | 50251/59539/50143 |
N 306 | 50267/59054/50177 |
N 311 | 50640/59380/50599 |
Norwich | |
---|---|
set number | cars |
82 | 50268/59075/50185 |
81 | 50750/59097/50235 |
87 | 50218/59540/50260 |
The workings that were observed were as follows, in timetabled chronological order:
(trains seen out of chronological order were running late)
time seen | train | set(s) |
08.26 | 07.15 from Hull | H 33 |
08.40 | 08.39 to Sheffield | 50045/56036 |
09.01 | 09.00 to Hull | H 33 |
09.01 | 07.31 from Grimsby | 50025/56025 |
09.08 | 09.07 to Cleethorpes | 50001/56022 + 50011/56011 |
09.25 | 09.24 to Leeds | 51551/59569/51541 |
09.35 | 08.21 Hull – Sheffield | H 39 |
09.47 | 08.21 from Sleaford | 50005/56013 |
09.59 | 08.27 from Cleethorpes | 50042/56042 + 50018/56018 |
10.29 | 10.27 to Leeds | 50005/56013 + 50004/56004 |
10.39 | 09.48 York – Cambridge | N 306 + N 311 |
10.36 | 09.53 Sheffield – Hull | L 240 |
10.38 | 08.07 Scarborough – Manchester | H 9 + H 35 |
11.07 | 10.47 to Cleethorpes | 50042/56042 + 50018/56018 |
11.43 | 10.36 Hull – Sheffield | H 33 |
12.13 | 09.28 from Ely | (Nor) 87 |
12.24 | 11.31 Sheffield – Hull | H 37 |
12.34 | 11.15 Hull – Manchester Piccadilly | 51814/59809/51532 + 50013/56002 detached here |
12.40 | 12.40 to Cleethorpes | 50025/56025 |
12.55 | 12.55 to Ely | (Nor) 87 |
13.08 | 12.30 from York | N 304 |
13.28 | 11.40 Cleethorpes – Sheffield | 50011/56011 + 50001/56022 |
13.21 | 13.20 to Hull | 50013/56002 |
13.31 | 13.30 to Cleethorpes | 50046/56044 |
13.51 | 13.00 from Leeds | L 261 |
14.13 | 14.12 to York | N 304 |
14.33 | 12.45 Manchester Piccadilly – Hull | H 35 + H 9 |
14.32 | 14.31 to Sheffield | L 261 |
15.05 | 10.48 from Norwich | (Nor) 81 + 72 |
14.50 | 14.10 from York | 50037/56037 |
15.00 | 14.13 from Leeds | 50006/56008 + 50020/56010 |
15.01 | 13.23 from Cleethorpes | 50018/56018 |
15.03 | 14.28 from Sheffield | 50001/56022 + 50011/56011 |
15.29 | 14.20 Hull – Sheffield | H 32 + H 37 |
15.42 | 15.32 to Cleethorpes | 50001/56022 + 50011/56011 |
15.47 | 15.38 to Hull | 50018/56018 |
15.53 | 15.52 to York | 50037/56037 |
16.14 | 15.24 Sheffield – Hull | H 33 |
16.27 | 16.20 to Cambridge | (Nor) 81 + 72 |
(no observations between 16.30 and 17.10) | ||
17.21 | 16.38 Sheffield – Hull | H 37 |
17.36 | 17.35 to Leeds | L 129 |
17.51 | 16.28 Hull – Sheffield | H 35 |
17.57 | 17.10 from Leeds | L 261 |
18.08 | 14.58 from Cambridge | N 306 + N 311 |
18.03 | 17.22 from Sheffield | 50026/56034 |
18.26 | 17.40 from York | L 242 |
18.27 | 18.23 to York | N 306 + N311 |
18.33 | 16.35 Manchester Piccadilly – Hull | L 225 + H 23 detached here |
18.41 | 18.40 to Cleethorpes | 50026/56034 |
18.51 | 18.05 from Leeds | L 193 |
19.08 | 18.30 from Sheffield | H 34 |
19.16 | 19.15 to Hull | H 23 |
19.17 | 19.16 to Sheffield | L 242 |
19.30 | 19.30 to Grimsby | H 34 |
19.30 | 18.20 from Hull | 50018/56018 + 50013/56002 |
19.40 | 18.00 from Cleethorpes | 50038/56038 + 50019/56019 + 50027/56027 |
20.08 | 19.58 to York | 50013/56002 |
20.19 | 19.43 from Sheffield | H 35 |
20.29 | 19.13 Hull – Sheffield | H 37 |
20.38 | 19.10 from Sleaford | 50012/56021 |
21.01 | 21.00 to Leeds | L 193 |
21.20 | 20.48 from Sheffield | 50037/56037 |
21.32 | 20.49 from York | L 240 |
21.34 | 21.33 to Hull | H 35 |
Some sets were seen several times during the day, others just once. Thus …
It is apparent that some diagrams involved several trips over the same route during the day whereas others cycled the sets around the countryside. It was a real art devising diagrams which matched capacity to expected demand and also got the most mileage out of sets, while also getting them to the right destinations at the end of the day so as to fit in with servicing and maintenance requirements.
While most diagrams involved “local” workings, one or two encompassed rather longer trips. In particular, there were two Hull to Manchester and return journeys via the Hope Valley. (The main Trans-Pennine workings were still via Standedge and in the hands of the class 124’s in 1973.) In addition, it will be noted that there were DMU journeys from York to Cambridge and back and from Norwich to Doncaster and back via ‘the Joint line’ (Lincoln and Spalding). (There were also locomotive-hauled trains between Leeds and Yarmouth and between Newcastle and Yarmouth over this same route seen that day.)
Leonard's contributions to the railcar website include many formations from his outings which appear in amongst those on vehicle pages. A full list can be found on his profile page by clicking the 'formations' tab.
Feature Articles
Stourbridge Line service July 1963
1991 Rugby Special
A Farewell to 101s in North Wales
One Day at Doncaster ->
Railcar Memories
Valley Lines Day Ranger
Working the DMUs