52007 | 59806 | 52033 | Listed at HN - 13/06/82 | |||||
52007 | 59795 | 53268 | Listed at AY - 17/06/84 | |||||
52007 | 59806 | 52033 | Listed at AY - 25/03/85 | |||||
59806 | 52033 | Listed at Ayr - Summer 1986 - Strathclyde livery | ||||||
52007 | 59806 | 52033 | Listed at HQ - August 1986 - Allocation shown as HQ (ScR) | |||||
52007 | 59806 | 52033 | Listed at HQ (RTC-D) - 23/03/87 | |||||
52007 | 59806 | 52033 | Noted 04/07/1987 - at Derby RTC1 | |||||
52007 | 59806 | 52033 | Listed at AY - Jan-88 | |||||
52007 | 59806 | 52033 | Noted circa 05/19882 | |||||
52007 | 59806 | 52033 | Listed at ED - circa August 1988 | |||||
52007 | 59806 | 52033 | Noted 26th September 1988 |
Formation Sources
1: Robert Chilton
2: Eddie Knorn
Do you have any images of the set you can add?