51307 | 59474 | 51322 | Listed at BR - 01/05/1976 | |||||
51307 | 59474 | 51322 | Noted 08/08/1976 - at Bristol Temple Meads1 | |||||
51307 | 59474 | 51322 | Noted 06/10/76 - on 2C00 0605 Bristol TM-Cardiff | |||||
51307 | 59474 | 51322 | Noted 30/06/77 - on 2B62 1955 Cardiff-Bristol TM with B804 | |||||
51307 | 59474 | 51322 | Noted 15/09/77 - on 2B58 0740 Cardiff-Bristol TM | |||||
51307 | 59474 | 51322 | Noted 23/12/1977 - Cardiff Central2 | |||||
51307 | 59474 | 51322 | Listed at BR - 31st December 1977 | |||||
51307 | 59474 | 51322 | Noted 02/02/78 - on 2C44 1820 Bristol TM-Cardiff | |||||
51307 | 59474 | 51322 | Noted 22/05/78 - on 2C48 1540 Weston Super Mare-Cardiff | |||||
51307 | 59474 | 51322 | Noted 01/07/1978 - South Wales Area2 | |||||
51307 | 59474 | 51322 | Noted 06/07/78 - on 1528 Bristol TM-Cardiff with B472 | |||||
51307 | 59474 | 51322 | Noted 25/01/1980 - At Bristol Temple Meads2 | |||||
51307 | 59474 | 51322 | Noted 01/02/1980 - At Bristol Temple Meads2 | |||||
51307 | 59474 | 51322 | Listed at BR - 03/03/80 | |||||
51307 | 59474 | 51322 | Noted 03/01/1981 - At Cardiff Central 0652 to Gloucester2 |
Formation Sources
1: Peter Wallwork
2: Shayne Lewis
A Class 118 DMU in Maiden Newton station. Date unknown, centre car 59474 was a Bristol vehicle from 1971 to 1982, the cars in the car park suggest late 1970s? The power cars are presumably 51307 and 51322. Roger Geach Collection.
Class 118 DMU set B465 (presumably 51322 in view) in Maiden Newton station circa late 1970s. Roger Geach Collection.
Class 118 set B465 (presumably 51307 + 59474 + 51322) with a up Weymouth to Bristol working approaching Witham (later East Somerset Junction), 27th October 1980. Neil Cannon.
A Class 118 (which appears to be B465, presumably 51307 + 59474 + 51322) leading a Class 119 at Avoncliff on August 22, 1981. Image taken by John Vaughan. Stuart Mackay Collection.
Do you have any images of the set you can add?