close

Sign In


Not registered?
Forgot Your Password?

Set C509


These formations have been noted:

Noted 04/09/74 - on 2C06 0650 Chepstow-Milford Haven with C604
Noted 19/09/74 - on 2C06 0650 Chepstow-Milford Haven with C600
Noted 09/04/75 - on 1A41 1452 Swansea-Paddington with 56289 + C511
50715 59261 50665 Noted 05/07/1975 - At Birmingham New Street1
50715 59261 50665 Noted 27/08/75 - in Cardiff Central2
Noted 15/04/76 - on 2V70 1745 Weymouth-Bristol TM with B585
50716 59262 50675 Listed at CF - 01/05/1976
Noted 07/06/77 - on 2B30 1155 Cardiff-Bristol TM with C513
50716 59262 50675 Listed at CF - 31st December 1977
Noted 17/01/78 - on 2C60 2315 Bristol TM-Cardiff with B576
50716 59262 50675 Noted 27/08/1978 - Llanelli3
50716 59262 50675 Noted 18/09/78 - on 2C19 1830 Cardiff-Hereford

Formation Sources
1: Peter Wallwork
2: Gerald Brown
3: Shayne Lewis

Class 120 DMU at Newbury

circa early 1970s

Cardiff allocated Swindon built Cross-Country set C509 at Newbury, circa early 1970s. Graham Clark.

Class 120 DMU at Maiden Newton

8th March 1975

Sat 8 Mar 1975 at 16:31. Swindon Cross Country dmu set C509 arrives at Maiden Newton with [2V67] the 16:00 Weymouth-Bristol. Mr Deltic.

Class 120 DMU at Maiden Newton

8th March 1975

Sat 8 Mar 1975 at 12:13. Swindon Cross Country dmu set C509 at Maiden Newton with [2O56] the 09:05 Cardiff-Weymouth. Mr Deltic.

Class 120 DMU at Yeovil Pen Mill

8th March 1975

Sat 8 Mar 1975 at 11:51. Swindon Cross Country dmu set C509 arrives at Yeovil Pen Mill with [2O56] the 09:05 Cardiff-Weymouth. Mr Deltic.


Do you have any images of the set you can add?