On these two sheets Gerald recorded Norwich unit numbers seen at Bury St Edmunds and subsequent changes for the early / mid 70s. Where there is a date that was the first sighting date.
Full list of formations supplied by Gerald:
79047 | 79263 | Noted 26/08/67 - at Thetford | |||||||
79058 | 79253 | Noted 26/08/67 - at Thetford | |||||||
79068 | 79283 | Noted 26/08/67 - at Thetford | |||||||
50390 | 56147 | Noted 02/09/67 - at Cambridge | |||||||
50392 | 56146 | Noted 02/09/67 - at Cambridge | |||||||
50393 | 56149 | Noted 02/09/67 - at Cambridge | |||||||
51265 | 56433 | Noted 02/09/67 - in Cambridge station | |||||||
51266 | 56412 | Noted 02/09/67 - in Cambridge station | |||||||
51293 | 56440 | Noted 02/09/67 - in Cambridge station | |||||||
51300 | 56459 | Noted 02/09/67 - in Cambridge station | |||||||
51301 | 56416 | Noted 02/09/67 - in Cambridge station | |||||||
51471 | 56453 | Noted 02/09/67 - in Cambridge station | |||||||
79029 | 79621 | Noted 02/09/67 - in Cambridge station | |||||||
79037 | 79615 | Noted 02/09/67 - in Cambridge station | |||||||
79046 | 79253 | Noted 02/09/67 - in Cambridge station | |||||||
79057 | 79273 | Noted 02/09/67 - in Cambridge station | |||||||
79137 | 79618 | Noted 02/09/67 - in Cambridge station | |||||||
50794 | 59159 | 50799 | Noted 09/08/68 - at Brandon (Suffolk) | ||||||
50153 | 56383 | Noted 12/08/68 - at Cambridge | |||||||
50344 | 56101 | Noted 12/08/68 - at Cambridge | |||||||
50347 | 56301 | Noted 12/08/68 - at Cambridge | |||||||
51218 | 56376 | Noted 12/08/68 - at Cambridge | |||||||
51223 | 56074 | Noted 12/08/68 - at Cambridge | |||||||
50449 | 59142 | 50787 | Noted 17/08/68 - at Peterborough | ||||||
50444 | 59310 | 50794 | Noted 17/08/68 - at Peterborough | ||||||
50315 | 59126 | 50333 | Noted Aug-68 - at Shrewsbury | ||||||
50317 | 59128 | 50330 | Noted Aug-68 - at Shrewsbury | ||||||
50320 | 59131 | 50322 | Noted Aug-68 - at Shrewsbury | ||||||
50698 | 50649 | Noted Aug-68 - at Shrewsbury | |||||||
51058 | 59431 | 51087 | Noted Aug-68 - at Shrewsbury | ||||||
51059 | 59432 | 51100 | Noted Aug-68 - at Shrewsbury | ||||||
51071 | 59435 | 51104 | Noted Aug-68 - at Shrewsbury | ||||||
51072 | 59416 | 51101 | Noted Aug-68 - at Shrewsbury | ||||||
51074 | 59433 | 51085 | Noted Aug-68 - at Shrewsbury | ||||||
51191 | 56349 | Noted Aug-68 - at Shrewsbury | |||||||
51202 | 56360 | Noted Aug-68 - at Shrewsbury | |||||||
51203 | 56361 | Noted Aug-68 - at Shrewsbury | |||||||
51218 | 56376 | Noted 31/08/68 - at Ely North Junction | |||||||
51222 | 56380 | Noted 31/08/68 - at Ely North Junction | |||||||
51279 | 56434 | Noted 31/08/68 - at Ely North Junction | |||||||
79054 | 79275 | Noted 31/08/68 - at Ely North Junction | |||||||
50447 | 59309 | 50791 | Noted 07/09/68 - at March | ||||||
50495 | 59314 | 50752 | Noted 07/09/68 - at March | ||||||
50767 | 59316 | 50790 | Noted 07/09/68 - at March | ||||||
51123 | 56098 | Noted 07/09/68 - at March | |||||||
51223 | 56074 | Noted 07/09/68 - at March | |||||||
51593 | 59613 | 59633 | 51634 | Noted 11/07/69 - in St Pancras | |||||
51608 | 59592 | 59634 | 51610 | Noted 11/07/69 - in St Pancras | |||||
51604 | 59648 | 59609 | 51650 | Noted 11/07/69 - on Cricklewood depot | |||||
56292 | Noted 11/07/69 - on Cricklewood depot, loose vehicle | ||||||||
56294 | Noted 11/07/69 - on Cricklewood depot, loose vehicle | ||||||||
56298 | Noted 11/07/69 - on Cricklewood depot, loose vehicle | ||||||||
51304 | 59471 | 51319 | Noted 11/07/69 - at Royal Oak | ||||||
51332 | 59484 | 51374 | Noted 11/07/69 - at Royal Oak | ||||||
51337 | 59489 | 51379 | Noted 11/07/69 - at Royal Oak | ||||||
51356 | 59508 | 51398 | Noted 11/07/69 - at Royal Oak | ||||||
51359 | 59511 | 51401 | Noted 19/07/69 - at Royal Oak | ||||||
50202 | 56369 | Noted 24/07/69 - at Cambridge | |||||||
51121 | 56300 | Noted 24/07/69 - at Cambridge | |||||||
51217 | 56364 | Noted 24/07/69 - at Cambridge | |||||||
50824 | 59361 | 50883 | Noted 24/07/69 - at Cambridge | ||||||
50827 | 59336 | 50906 | Noted 24/07/69 - at Cambridge | ||||||
50828 | 59332 | 50880 | Noted 24/07/69 - at Cambridge | ||||||
50715 | 59264 | 50665 | Noted 30/07/69 - at Bristol Temple Meads | ||||||
51056 | 59415 | 51084 | Noted 30/07/69 - at Bristol Temple Meads | ||||||
51075 | 59434 | 51103 | Noted 30/07/69 - at Bristol Temple Meads | ||||||
51079 | 59437 | 51107 | Noted 30/07/69 - at Bristol Temple Meads | ||||||
51573 | 59296 | 51582 | Noted 30/07/69 - at Bristol Temple Meads | ||||||
50414 | 56160 | Noted 27/09/69 - at Crewe | |||||||
51193 | 56345 | Noted 27/09/69 - at Crewe | |||||||
50741 | 59280 | 50688 | Noted 27/09/69 - at Nuneaton | ||||||
50444 | 59159 | 50495 | Noted 27/09/69 - at Leicester | ||||||
50697 | 59290 | 50651 | Noted 27/09/69 - at Leicester | ||||||
50737 | 59295 | 50687 | Noted 27/09/69 - at Leicester | ||||||
50152 | 56074 | Noted 29/12/69 - at Ely | |||||||
50035 | 56035 | Noted 29/12/69 - at Lincoln | |||||||
50536 | 56179 | Noted 29/12/69 - in Manchester Piccadilly | |||||||
50537 | 56180 | Noted 29/12/69 - in Manchester Piccadilly | |||||||
50941 | 56224 | Noted 29/12/69 - in Manchester Oxford Road | |||||||
51916 | 56500 | Noted 29/12/69 - in Manchester Oxford Road | |||||||
51913 | 56496 | Noted 31/12/69 - in Liverpool Lime Street | |||||||
51954 | 51981 | 59778 | 59769 | 51976 | Noted 31/12/69 - in Liverpool Lime Street, other DMC not recorded | ||||
50754 | 50790 | Noted 31/12/69 - in Manchester Victoria | |||||||
50782 | 50815 | Noted 31/12/69 - in Manchester Victoria | |||||||
51180 | 56349 | Noted 31/12/69 - in Manchester Victoria | |||||||
51431 | 51501 | Noted 31/12/69 - in Manchester Victoria | |||||||
51434 | 51504 | Noted 31/12/69 - in Manchester Victoria | |||||||
51809 | 59710 | 51829 | Noted 31/12/69 - in Manchester Victoria | ||||||
50005 | 56005 | Noted 31/12/69 - in Leeds City | |||||||
50235 | 59211 | 50245 | Noted 31/12/69 - in Leeds City | ||||||
51429 | 51499 | Noted 31/12/69 - in Leeds City | |||||||
51431 | 51495 | Noted 31/12/69 - in Leeds City | |||||||
51824 | 59712 | 51844 | Noted 31/12/69 - in Leeds City | ||||||
51951 | 51980 | 59767 | 51984 | 51964 | Noted 31/12/69 - in Leeds City | ||||
51952 | 51968 | 59773 | 51972 | 51957 | Noted 31/12/69 - in Leeds City | ||||
51853 | 59717 | 59719 | 51859 | Noted 31/12/69 - in Manchester Oxford Road | |||||
50395 | 56055 | Noted 01/01/70 - at Crewe | |||||||
50399 | 56154 | Noted 01/01/70 - at Crewe | |||||||
51181 | 56339 | Noted 01/01/70 - at Crewe | |||||||
51924 | 52038 | Noted 02/01/70 - in Manchester Oxford Road | |||||||
50040 | 56040 | Noted 02/01/70 - in Manchester Piccadilly | |||||||
50443 | 59149 | 50493 | Noted 02/01/70 - in Manchester Piccadilly | ||||||
50006 | 56006 | Noted 02/01/70 - in Sheffield Midland | |||||||
50013 | 56013 | Noted 02/01/70 - in Sheffield Midland | |||||||
50018 | 56037 | Noted 02/01/70 - in Sheffield Midland | |||||||
50020 | 56020 | Noted 02/01/70 - in Sheffield Midland | |||||||
50042 | 56042 | Noted 02/01/70 - in Sheffield Midland | |||||||
50370 | 56140 | Noted 02/01/70 - in Sheffield Midland | |||||||
50382 | 56134 | Noted 02/01/70 - in Sheffield Midland | |||||||
50572 | 59231 | 59229 | 50582 | Noted 02/01/70 - in Sheffield Midland | |||||
50719 | 59293 | 50685 | Noted 02/01/70 - in Sheffield Midland | ||||||
50704 | 59258 | 50656 | Noted 02/01/70 - in Derby | ||||||
50424 | Noted 02/01/70 - in Derby, loose vehicle (works?) | ||||||||
59673 | Noted 02/01/70 - in Derby, loose vehicle (works?) | ||||||||
51606 | 59640 | 59595 | 51607 | Noted 07/03/70 - in St Pancras | |||||
51315 | 59482 | 51330 | Noted 07/03/70 - at Royal Oak | ||||||
51332 | 59484 | 51374 | Noted 07/03/70 - at Royal Oak | ||||||
51337 | 59489 | 51379 | Noted 07/03/70 - at Royal Oak | ||||||
51347 | 59409 | 51389 | Noted 07/03/70 - at Royal Oak | ||||||
51350 | 59502 | 51392 | Noted 07/03/70 - at Royal Oak | ||||||
51359 | 59511 | 51401 | Noted 07/03/70 - at Royal Oak | ||||||
51360 | 59512 | 51402 | Noted 07/03/70 - at Royal Oak | ||||||
51366 | 59518 | 51408 | Noted 07/03/70 - at Royal Oak | ||||||
51371 | 59478 | 51413 | Noted 07/03/70 - at Royal Oak | ||||||
51372 | 59479 | 51414 | Noted 07/03/70 - at Royal Oak | ||||||
52091 | 59823 | 52098 | Noted 07/03/70 - at Royal Oak | ||||||
52092 | 59238 | 52097 | Noted 07/03/70 - at Royal Oak | ||||||
50819 | 55992 | Noted 07/03/70 - at Royal Oak | |||||||
51596 | 59614 | 59628 | 51608 | Noted 08/04/70 - in St Pancras | |||||
52086 | 59236 | 59818 | 52101 | Noted 08/04/70 - at Royal Oak | |||||
52088 | 59819 | 52099 | Noted 08/04/70 - at Royal Oak | ||||||
52092 | 59820 | 59238 | 52097 | Noted 08/04/70 - at Royal Oak | |||||
52093 | 59237 | 59821 | 52105 | Noted 08/04/70 - at Royal Oak | |||||
52094 | 59824 | 52102 | Noted 08/04/70 - at Royal Oak | ||||||
51602 | 59646 | 59616 | 51605 | Noted 11/08/70 - at St Pancras | |||||
50819 | 50862 | Noted 11/08/70 - at Royal Oak | |||||||
51310 | 59477 | 55024 | Noted 11/08/70 - at Royal Oak | ||||||
51336 | 59488 | 51378 | Noted 11/08/70 - at Royal Oak | ||||||
52086 | 59818 | 59236 | 52101 | Noted 11/08/70 - at Royal Oak | |||||
50865 | 59372 | 50921 | Noted 12/08/70 - at Plymouth | ||||||
51575 | 59581 | 51584 | Noted 12/08/70 - at Plymouth | ||||||
50868 | 59365 | 50918 | Noted 12/08/70 - at Newton Abbot | ||||||
50319 | 59130 | 50330 | Noted 12/08/70 - in Birmingham area | ||||||
50718 | 59263 | 50663 | Noted 12/08/70 - in Birmingham area | ||||||
50721 | 59275 | 50668 | Noted 12/08/70 - in Birmingham area | ||||||
50348 | 56103 | Noted 12/08/70 - in Manchester Piccadilly | |||||||
50354 | 56109 | Noted 12/08/70 - in Manchester Piccadilly | |||||||
50537 | 56180 | Noted 12/08/70 - in Manchester Piccadilly | |||||||
50538 | 56181 | Noted 12/08/70 - in Manchester Piccadilly | |||||||
51850 | 59721 | 59717 | 51856 | Noted 12/08/70 - in Manchester Oxford Road | |||||
50420 | 59140 | 50424 | Noted 13/08/70 - in Manchester Piccadilly | ||||||
50779 | 50812 | Noted 13/08/70 - in Manchester Piccadilly | |||||||
50315 | 59126 | 50333 | Noted 13/08/70 - at Crewe | ||||||
50706 | 59296 | 50648 | Noted 13/08/70 - at Crewe | ||||||
50856 | 59364 | 50909 | Noted 13/08/70 - in Cardiff area | ||||||
55992 | 50915 | Noted 13/08/70 - in Reading area | |||||||
51417 | 56275 | Noted 14/08/70 - in Manchester Oxford Road | |||||||
51421 | 56276 | Noted 14/08/70 - in Manchester Oxford Road | |||||||
51912 | 56501 | Noted 14/08/70 - in Manchester Oxford Road | |||||||
50548 | 59166 | 50510 | Noted 14/08/70 - in Manchester Victoria | ||||||
50573 | 59055 | 50586 | Noted 14/08/70 - in Manchester Victoria | ||||||
52074 | 59705 | 52079 | Noted 14/08/70 - in Manchester Victoria | ||||||
50761 | 50787 | Noted 14/08/70 - at Preston | |||||||
51211 | 59531 | 59066 | 50234 | Noted 14/08/70 - at Carlisle | |||||
50956 | 56246 | Noted 14/08/70 - at Carlisle | |||||||
50960 | 56238 | Noted 14/08/70 - at Carlisle | |||||||
50963 | 56233 | Noted 14/08/70 - at Carlisle | |||||||
51215 | 56218 | Noted 14/08/70 - at Carlisle | |||||||
51221 | 56219 | Noted 14/08/70 - at Carlisle | |||||||
50608 | 56208 | Noted 14/08/70 - at Leeds | |||||||
50010 | 56016 | Noted 14/08/70 - in Sheffield Midland | |||||||
50037 | 56034 | Noted 14/08/70 - in Sheffield Midland | |||||||
51288 | 56446 | Noted 14/08/70 - in Sheffield Midland | |||||||
52075 | 59813 | 52085 | Noted 14/08/70 - in Sheffield Midland | ||||||
50731 | 59259 | 50678 | Noted 14/08/70 - at Derby | ||||||
51579 | 59286 | 51588 | Noted 14/08/70 - in Birmingham area | ||||||
50941 | 56224 | Noted 14/08/70 - in Manchester Piccadilly | |||||||
51917 | 56499 | Noted 14/08/70 - in Manchester Oxford Road | |||||||
51927 | 52044 | Noted 14/08/70 - in Manchester Oxford Road | |||||||
51914 | 56498 | Noted 15/08/70 - in Manchester Oxford Road | |||||||
50533 | 56176 | Noted 15/08/70 - in Manchester Piccadilly | |||||||
50499 | 59165 | 50498 | Noted 15/08/70 - at Crewe | ||||||
50706 | 59296 | 50648 | Noted 15/08/70 - at Crewe | ||||||
50724 | 50673 | Noted 15/08/70 - at Crewe | |||||||
51058 | 59431 | 51088 | Noted 15/08/70 - at Crewe | ||||||
51187 | 56334 | Noted 15/08/70 - at Crewe | |||||||
50738 | 59299 | 50693 | Noted 15/08/70 - at Shrewsbury | ||||||
51176 | 56351 | Noted 15/08/70 - at Shrewsbury | |||||||
50411 | 56165 | Noted 15/08/70 - at Chester | |||||||
50443 | 59149 | 50493 | Noted 15/08/70 - at Chester | ||||||
50453 | 59161 | 50505 | Noted 15/08/70 - at Chester | ||||||
50944 | 56227 | Noted 15/08/70 - at Chester | |||||||
50948 | 56490 | Noted 15/08/70 - at Chester | |||||||
51905 | 56488 | Noted 15/08/70 - at Chester | |||||||
51947 | 52062 | Noted 15/08/70 - at Chester | |||||||
50388 | 56128 | Noted 15/08/70 - at Rock Ferry | |||||||
50944 | 56227 | Noted 16/08/70 - at Chester | |||||||
51059 | 59432 | 51102 | Noted 16/08/70 - at Chester | ||||||
51904 | 56487 | Noted 16/08/70 - at Chester | |||||||
51942 | 52049 | Noted 16/08/70 - in Liverpool Area | |||||||
50456 | 59164 | 50508 | Noted 16/08/70 - in Manchester Victoria | ||||||
50471 | 59179 | 50523 | Noted 16/08/70 - in Manchester Victoria | ||||||
50760 | 59142 | 50807 | Noted 16/08/70 - in Manchester Victoria | ||||||
51192 | 56360 | Noted 16/08/70 - in Manchester Victoria | |||||||
50770 | 50803 | Noted 16/08/70 - at Preston | |||||||
50985 | 56268 | Noted 16/08/70 - at Preston | |||||||
51911 | 56494 | Noted 16/08/70 - at Preston | |||||||
51421 | 56276 | Noted 16/08/70 - at Preston | |||||||
51928 | 52042 | Noted 16/08/70 - at Preston | |||||||
50946 | 56229 | Noted 16/08/70 - at Manchester Piccadilly | |||||||
51174 | 56332 | Noted 16/08/70 - in Manchester area | |||||||
50186 | 59080 | 50187 | Noted 17/08/70 - at Inverness | ||||||
51782 | 59681 | 51792 | Noted 17/08/70 - at Inverness | ||||||
51783 | 59679 | 51790 | Noted 17/08/70 - at Inverness | ||||||
51784 | 59682 | 51793 | Noted 17/08/70 - at Inverness | ||||||
51785 | 59683 | 51789 | Noted 17/08/70 - at Inverness | ||||||
51786 | 59685 | 51794 | Noted 17/08/70 - at Inverness | ||||||
51787 | 59680 | 51791 | Noted 17/08/70 - at Inverness | ||||||
51228 | 56395 | Noted 17/08/70 - at Aberdeen | |||||||
51249 | 56399 | Noted 17/08/70 - at Aberdeen | |||||||
55011 | Noted 17/08/70 - at Aberdeen | ||||||||
51464 | 59562 | 51534 | Noted 17/08/70 - at Dundee | ||||||
50340 | 56319 | Noted 17/08/70 - at Edinburgh | |||||||
50343 | 56309 | Noted 17/08/70 - at Edinburgh | |||||||
51242 | 56409 | Noted 17/08/70 - at Edinburgh | |||||||
51986 | 59783 | 52012 | Noted 17/08/70 - at Edinburgh | ||||||
79101 | 79155 | 79471 | 79445 | 79160 | 79102 | Noted 17/08/70 - at Edinburgh | |||
79106 | 79162 | 79440 | 79482 | 79164 | 79110 | Noted 17/08/70 - at Edinburgh | |||
51037 | 59409 | 51019 | Noted 17/08/70 - in Glasgow Central working with 51035 + 59398 + 51050 possibly with DB999510 attached. | ||||||
51035 | 59398 | 51050 | Noted 17/08/70 - in Glasgow Central working with 51019 + 59409 + 51037, perhaps with DB999510 attached | ||||||
51487 | 56476 | Noted 17/08/70 - in Glasgow Central | |||||||
51492 | 56481 | Noted 17/08/70 - in Glasgow Central | |||||||
51995 | 59792 | 52021 | Noted 17/08/70 - in Glasgow Central | ||||||
52002 | 59799 | 52034 | Noted 17/08/70 - in Glasgow Central | ||||||
50225 | 56085 | Noted 18/08/70 - at Carlisle | |||||||
50250 | 56088 | Noted 18/08/70 - at Darlington | |||||||
50387 | 56134 | Noted 18/08/70 - at York | |||||||
51810 | 59711 | 51830 | Noted 18/08/70 - at York | ||||||
50742 | 59276 | 50689 | Noted 18/08/70 - at Derby | ||||||
51614 | 59592 | 59622 | 51632 | Noted 18/08/70 - at St Pancras | |||||
50947 | 56230 | Noted 18/08/70 - in Manchester Oxford Road | |||||||
51901 | 56484 | Noted 18/08/70 - in Manchester Oxford Road | |||||||
51853 | 59722 | 59718 | 51858 | Noted 18/08/70 - in Manchester Oxford Road | |||||
51315 | 59482 | 51330 | Noted 11/02/71 - at Royal Oak | ||||||
51350 | 59502 | 51392 | Noted 11/02/71 - at Royal Oak | ||||||
51353 | 59505 | 51395 | Noted 11/02/71 - at Royal Oak | ||||||
51352 | 59504 | 51394 | Noted 11/02/71 - at Royal Oak | ||||||
51365 | 59517 | 51407 | Noted 11/02/71 - at Royal Oak | ||||||
51366 | 59518 | 51408 | Noted 11/02/71 - at Royal Oak | ||||||
52086 | 59818 | 59236 | 52101 | Noted 11/02/71 - at Royal Oak | |||||
52088 | 59819 | 52099 | Noted 11/02/71 - at Royal Oak | ||||||
52094 | 59824 | 52102 | Noted 11/02/71 - at Royal Oak | ||||||
55992 | 50915 | Noted 11/02/71 - at Royal Oak | |||||||
51593 | 59593 | 59642 | 51599 | Noted 11/02/71 - in St Pancras | |||||
50467 | 59175 | 50519 | Noted 13/04/71 - in Manchester Victoria | ||||||
50473 | 59181 | 50525 | Noted 13/04/71 - in Manchester Victoria | ||||||
51959 | 51984 | 59767 | 51981 | 51964 | Noted 13/04/71 - in Manchester Victoria | ||||
55989 | Noted 13/04/71 - in Manchester Victoria | ||||||||
50029 | 56029 | Noted 19/04/71 - in Leeds City | |||||||
50135 | 56092 | Noted 19/04/71 - in Leeds City | |||||||
50280 | 59100 | 50270 | Noted 19/04/71 - in Leeds City | ||||||
50273 | 59188 | 59240 | 51560 | Noted 19/04/71 - in Leeds City | |||||
50598 | 56197 | Noted 19/04/71 - in Leeds City | |||||||
51236 | 56398 | Noted 19/04/71 - in Leeds City | |||||||
51542 | 59106 | 51552 | Noted 19/04/71 - in Leeds City | ||||||
51811 | 59709 | 51831 | Noted 19/04/71 - in Leeds City | ||||||
51816 | 59704 | 51836 | Noted 19/04/71 - in Leeds City | ||||||
51953 | 51970 | 59778 | 59769 | 51983 | 51961 | Noted 19/04/71 - in Leeds City | |||
52069 | 59709 | 52079 | Noted 19/04/71 - in Leeds City | ||||||
50418 | 56303 | Noted 02/06/71 - at Bury St Edmunds | |||||||
50258 | 50161 | Noted 02/06/71 - at Bury St Edmunds | |||||||
50230 | 50172 | Noted 02/06/71 - at Bury St Edmunds | |||||||
51223 | 56172 | Noted 04/06/71 - at Bury St Edmunds | |||||||
51204 | 56315 | Noted 04/06/71 - at Bury St Edmunds | |||||||
50347 | 56121 | Noted 04/06/71 - at Bury St Edmunds | |||||||
50378 | 56074 | Noted 10/06/71 - at Bury St Edmunds | |||||||
50339 | 56101 | Noted 10/06/71 - at Bury St Edmunds | |||||||
51213 | 56434 | Noted 12/06/71 - at Bury St Edmunds | |||||||
51282 | 56117 | Noted 12/06/71 - at Bury St Edmunds | |||||||
51108 | 56116 | Noted 12/06/71 - at Bury St Edmunds | |||||||
51204 | 56315 | Noted 12/06/71 - at Bury St Edmunds | |||||||
50362 | 56380 | Noted 17/06/71 - at Bury St Edmunds | |||||||
50346 | 56310 | Noted 17/06/71 - at Bury St Edmunds | |||||||
50375 | 56436 | Noted 17/06/71 - at Bury St Edmunds | |||||||
50249 | 56362 | Noted 17/06/71 - at Bury St Edmunds | |||||||
50339 | 56101 | Noted 17/06/71 - at Bury St Edmunds | |||||||
51277 | 56307 | Noted 17/06/71 - at Bury St Edmunds | |||||||
50347 | 56121 | Noted 23/06/71 - at Bury St Edmunds | |||||||
51218 | 56301 | Noted 23/06/71 - at Bury St Edmunds | |||||||
50341 | 56119 | Noted 23/06/71 - at Bury St Edmunds | |||||||
50364 | 56316 | Noted 23/06/71 - at Bury St Edmunds | |||||||
51213 | 56434 | Noted 23/06/71 - at Bury St Edmunds | |||||||
51274 | 56100 | Noted 23/06/71 - at Bury St Edmunds | |||||||
51223 | 56435 | Noted 12/07/71 - at Bury St Edmunds | |||||||
50437 | 59145 | 50489 | Noted 26/10/71 - in Manchester Piccadilly | ||||||
50475 | 59183 | 50527 | Noted 26/10/71 - in Manchester Victoria | ||||||
50479 | 59187 | 50531 | Noted 26/10/71 - in Manchester Victoria | ||||||
50760 | 50795 | Noted 26/10/71 - in Manchester Victoria | |||||||
51823 | 59809 | 52082 | Noted 26/10/71 - in Manchester Victoria | ||||||
55990 | Noted 26/10/71 - in Manchester Victoria | ||||||||
55996 | Noted 26/10/71 - in Manchester Victoria | ||||||||
50459 | 59144 | 50511 | Noted 26/10/71 - at Preston | ||||||
50758 | 50802 | Noted 26/10/71 - at Preston | |||||||
50968 | 56251 | Noted 26/10/71 - at Preston | |||||||
50976 | 56248 | Noted 26/10/71 - at Preston | |||||||
50980 | 56264 | Noted 26/10/71 - at Preston | |||||||
55989 | Noted 26/10/71 - at Preston | ||||||||
50284 | 59105 | 50274 | Noted 27/10/71 - in Manchester Victoria | ||||||
50403 | 56165 | Noted 27/10/71 - in Manchester Victoria | |||||||
50458 | 59166 | 50510 | Noted 27/10/71 - in Manchester Victoria | ||||||
50625 | 56276 | Noted 27/10/71 - in Manchester Victoria | |||||||
50768 | 50788 | Noted 27/10/71 - in Manchester Victoria | |||||||
50430 | 59138 | 50482 | Noted 28/10/71 - in Manchester Piccadilly | ||||||
51815 | 59704 | 51836 | Noted 28/10/71 - in Manchester Piccadilly | ||||||
50030 | 56030 | Noted 28/10/71 - in Sheffield Midland | |||||||
50039 | 56039 | Noted 28/10/71 - in Sheffield Midland | |||||||
50044 | 56044 | Noted 28/10/71 - in Sheffield Midland | |||||||
50049 | 56049 | Noted 28/10/71 - in Sheffield Midland | |||||||
50273 | 59188 | 59240 | 51560 | Noted 28/10/71 - in Sheffield Midland | |||||
50370 | 56137 | Noted 28/10/71 - in Sheffield Midland | |||||||
51550 | 59570 | 51558 | Noted 28/10/71 - in Sheffield Midland | ||||||
51819 | 59817 | 51829 | Noted 28/10/71 - in Sheffield Midland | ||||||
51820 | 59704 | 51836 | Noted 28/10/71 - in Sheffield Midland | ||||||
975042 | Noted 31/10/71 - Guide Bridge area | ||||||||
50704 | 59258 | 50656 | Noted 31/10/71 - at Derby | ||||||
975089 | 975090 | Noted 31/10/71 - at Derby | |||||||
45 | 50368 | 56362 | Noted circa e1972 - at Bury St Edmunds | ||||||
46 | 50359 | 56116 | Noted circa e1972 - at Bury St Edmunds | ||||||
52 | 50375 | 56303 | Noted circa e1972 - at Bury St Edmunds | ||||||
50549 | 50565 | 59210 | 50553 | Noted 14/02/72 - in Liverpool Street, around 4am | |||||
50841 | 59354 | 50881 | Noted 14/02/72 - on Stratford depot | ||||||
51305 | 59472 | 51320 | Noted 14/02/72 - at Royal Oak | ||||||
51332 | 59484 | 51374 | Noted 14/02/72 - at Royal Oak | ||||||
51354 | 59506 | 51396 | Noted 14/02/72 - at Royal Oak | ||||||
51358 | 59510 | 51400 | Noted 14/02/72 - at Royal Oak | ||||||
51367 | 59519 | 51409 | 56280 | Noted 14/02/72 - at Royal Oak | |||||
51368 | 59520 | 51410 | Noted 14/02/72 - at Royal Oak | ||||||
51651 | 59665 | 59725 | 51861 | Noted 14/02/72 - on Marylebone depot | |||||
51655 | 59659 | 59745 | 51894 | Noted 14/02/72 - on Marylebone depot | |||||
51660 | 59737 | 59678 | 51862 | Noted 14/02/72 - on Marylebone depot | |||||
51669 | 59677 | 59744 | 51876 | Noted 14/02/72 - on Marylebone depot | |||||
51678 | 59668 | 59649 | 51909 | Noted 14/02/72 - on Marylebone depot | |||||
51879 | 59739 | 59670 | 51882 | Noted 14/02/72 - on Marylebone depot | |||||
51880 | 59672 | 59740 | 51886 | Noted 14/02/72 - on Marylebone depot | |||||
51663 | 59754 | 59736 | 51677 | Noted 14/02/72 - on Marylebone depot | |||||
44 | 50367 | 56119 | Noted circa e1972 - at Bury St Edmunds | ||||||
54 | 51274 | 56143 | Noted circa e1972 - at Bury St Edmunds | ||||||
55 | 51276 | 56074 | Noted circa e1972 - at Bury St Edmunds | ||||||
56 | 51277 | 56133 | Noted circa e1972 - at Bury St Edmunds | ||||||
57 | 51279 | 56101 | Noted circa e1972 - at Bury St Edmunds | ||||||
58 | 51282 | 56300 | Noted circa e1972 - at Bury St Edmunds | ||||||
59 | 51296 | 56454 | Noted circa e1972 - at Bury St Edmunds | ||||||
61 | 50346 | 56310 | Noted circa e1972 - at Bury St Edmunds | ||||||
64 | 51111 | 56307 | Noted circa 1972 - at Bury St Edmunds | ||||||
65 | 51114 | 56439 | Noted circa 1972 - at Bury St Edmunds | ||||||
68 | 51118 | 56144 | Noted circa e1972 - at Bury St Edmunds | ||||||
70 | 51123 | 56123 | Noted circa 1972 - at Bury St Edmunds | ||||||
71 | 51125 | 56380 | Noted circa e1972 - at Bury St Edmunds | ||||||
72 | 51126 | 56432 | Noted circa e1972 - at Bury St Edmunds | ||||||
73 | 51204 | 56122 | Noted circa 1972 - at Bury St Edmunds | ||||||
75 | 51213 | 56121 | Noted circa e1972 - at Bury St Edmunds | ||||||
76 | 51217 | 56383 | Noted circa e1972 - at Bury St Edmunds | ||||||
78 | 51222 | 56439 | Noted circa 1972 - at Bury St Edmunds | ||||||
79 | 51223 | 56315 | Noted circa e1972 - at Bury St Edmunds | ||||||
45 | 50368 | 56454 | Noted circa mid-1972 - at Bury St Edmunds | ||||||
50731 | 59272 | 50657 | Noted 17/06/72 - at Thetford | ||||||
50709 | 59272 | 50657 | Noted 24/06/72 - at Thetford | ||||||
46 | 50359 | 56432 | Noted circa mid-1972 - at Bury St Edmunds | ||||||
49 | 50365 | 56317 | Noted circa 1972 - at Bury St Edmunds | ||||||
50 | 50369 | 56124 | Noted circa 1972 - at Bury St Edmunds | ||||||
51 | 50249 | 56125 | Noted circa 1972 - at Bury St Edmunds | ||||||
52 | 50375 | 56362 | Noted circa mid-1972 - at Bury St Edmunds | ||||||
53 | 50378 | 56380 | Noted circa 1972 - at Bury St Edmunds | ||||||
60 | 50389 | 56141 | Noted circa mid-1972 - at Bury St Edmunds | ||||||
69 | 51120 | 56436 | Noted circa 1972 - at Bury St Edmunds | ||||||
76 | 51217 | 56114 | Noted circa mid-1972 - at Bury St Edmunds | ||||||
50742 | 59267 | 50680 | Noted 08/07/72 - at Thetford | ||||||
50737 | 59259 | 50671 | Noted 08/07/72 - at Thetford | ||||||
