50706 | 59296 | 50648 | Noted 06/09/73 - on Cardiff Canton depot1 | |||||
50706 | 59296 | 50648 | Noted 08/01/75 - on 2C06 0650 Chepstow-Milford Haven with C556 | |||||
50706 | 59296 | 50648 | Noted 15/02/75 - on 2C10 0654 Weston SM-Cardiff | |||||
50706 | 59296 | 50648 | Noted 10/04/75 - on 1A41 1452 Swansea-Paddington with 56289 + C505 | |||||
50706 | 59296 | 50648 | Noted 12/03/76 - on 2C40 0710 Cardiff-Swansea | |||||
50735 | 59294 | 50683 | Listed at CF - 01/05/1976 | |||||
Noted 14/11/76 - on 2C32 1320 Cheltenham-Cardiff | ||||||||
Noted 30/09/77 - on 2C96 2240 Swansea-Carmarthen with C502 | ||||||||
Noted 08/10/77 - on 5C10 0825 Cardiff Canton CS-Newport ECS then 1C10 0848 Newport-Swansea |
Formation Sources
1: Gerald Brown
Swindon Cross-Country Class 120 DMU set C512 is seen in Kings Norton station in early 1977. Michael Mensing.
Do you have any images of the set you can add?