Noted 02/04/73 - on 2C06 06:50 Chepstow - Milford Haven | ||||||||
50726 | 59288 | 50682 | 56289 | Noted 14/05/74 - on 2C37 1650 Newport-Swansea, C526 with a DTS attached | ||||
50726 | 59288 | 50682 | Noted 03/09/74 - at Newport1 | |||||
50726 | 59288 | 50682 | Noted 11/09/74 - on 2C06 0650 Chepstow-Milford Haven with C601 | |||||
50699 | 59260 | 50682 | Noted 18/09/74 - on 2C06 0650 Chepstow-Milford Haven with C503 | |||||
50726 | 59288 | 50682 | Noted 05/02/75 - on 2C09 1420 Swansea-Newport with 56289 + C505 | |||||
50726 | 59288 | 50682 | Noted 13/02/75 - on 1C21 1058 Newport-Swansea | |||||
50726 | 59288 | 50682 | Noted 18/02/76 - on 2C40 0710 Cardiff-Swansea | |||||
50726 | 59288 | 50682 | Noted 10/03/76 - on 2C40 0710 Cardiff-Swansea | |||||
50726 | 59288 | 50682 | Noted 30/04/76 - on 2B60 1715 Cardiff-Taunton with C513 |
Formation Sources
1: Gerald Brown
Swindon Cross-Country DMU set C526 is seen with the 10:20 (SO) Swansea-Cardiff Central service at Bridgend on 9 June 1973. Robert Thomas.
Do you have any images of the set you can add?