51063 | 59422 | 51091 | Noted 05/04/1986 - Monmouthshire Railway Society The Risca Cuckoo Railtour C306+C577+L416 | |||||
51063 | 59422 | 51091 | Transfer to CF - 11/05/86 - from BR, was B577. Should the date be earlier since it seems to have been C577 when operating the Risca Cuckoo Railtour in early April? | |||||
51063 | 59422 | 51091 | Listed at Cardiff (Canton) - Summer 1986 | |||||
51063 | 59422 | 51091 | Noted circa 06/19861 | |||||
51063 | 51091 | Noted circa 07/19871 | ||||||
51063 | 59422 | 51091 | New set number at CF - w/e 07/02/88 | |||||
51063 | 59422 | 51091 | Noted 10/05/88 - dragged by 37159 on 2V66 1458 Weymouth-Cardiff | |||||
51307 | 59422 | 51091 | Formation change - CF - circa 19/07/88 - 51307 replaced withdrawn 51063 | |||||
51307 | 59422 | 51091 | Noted 23/07/88 - dragged by 47624 on 2V85 1535 Weymouth-Cardiff | |||||
51307 | 59422 | 51091 | Noted circa Jul-88 |
Formation Sources
1: Eddie Knorn
Class 119 Cardiff Canton DMU set C577 (presumably 51063 + 59422 + 51091), heads north out of Hereford and past the goods yard on Saturday 7th June 1986. Paul James.
A 2-car 119 set (C577 presumably 51091 + 51063) and a Met-Camm enters Cynghordy. Date unknown. Tom Clift.
Do you have any images of the set you can add?