50710 | 59269 | 50661 | Listed at CF - 01/05/1976 | |||||
50710 | 59269 | 50661 | Noted 12/09/76 - on 2C36 1700 Cheltenham-Cardiff | |||||
50710 | 59269 | 50661 | Noted 19/09/76 - on 1O69 1240 Cardiff-Salisbury with C500 | |||||
50710 | 59269 | 50661 | Noted 16/02/77 - on 2C54 2132 Bristol TM-Cardiff | |||||
50710 | 59269 | 50661 | Noted 07/09/77 - at Shrewsbury1 | |||||
50710 | 59269 | 50661 | Listed at CF - 31st December 1977 | |||||
50710 | 59269 | 50661 | Noted 22/02/78 - on 2C56 2305 Cardiff-Swansea | |||||
50710 | 59269 | 50661 | Noted 05/06/78 - on 2C01 0549 Newport-Chepstow with C611 | |||||
50710 | 59269 | 50661 | Noted 24/08/78 - working 5C99 with C612 seen at Swansea | |||||
50710 | 59269 | 50661 | Noted 01/09/78 - on 2C50 2133 Bristol TM-Cardiff with 975540 attached | |||||
50710 | 59269 | 50661 | Noted 24/03/1979 - at Swansea2 | |||||
50710 | 59269 | 50661 | Noted 16/04/1979 - at Swansea Station2 | |||||
50710 | 59269 | 50661 | Listed at CF - 03/03/80 |
Formation Sources
1: Gerald Brown
2: Shayne Lewis
Do you have any images of the set you can add?