Noted 04/05/74 - on BR Western Region Outer Circle Railtour (L471+L403+L406) | ||||||||
51338 | 59490 | 51380 | Noted 30/04/75 - at Royal Oak1 | |||||
51336 | 59488 | 51378 | Listed at RG - 01/05/1976 | |||||
51336 | 59488 | 51378 | Noted 26/10/1977 - Oxford Station2 | |||||
51336 | 59488 | 51378 | Listed at RG - 31st December 1977 | |||||
51336 | 59488 | 51378 | Noted 16/07/1978 - Reading Station2 | |||||
51336 | 59488 | 51378 | Noted 16/02/1980 - At London Paddington P2 05502 | |||||
51336 | 59488 | 51378 | Listed at RG - 03/03/80 | |||||
51336 | 59488 | 51378 | Noted 24/01/1981 - Farewell to Staines West Branch special train L403+L422+L423 | |||||
51336 | 59488 | 51378 | Noted circa 04/19823 | |||||
51336 | 59488 | 51378 | Listed at RG - 15/12/1982 | |||||
51336 | 59488 | 51378 | Noted 23/07/83 - at Newbury Racecourse1 | |||||
51336 | 59488 | 51378 | Listed at RG - 01/01/85 | |||||
51336 | 59488 | 51378 | Noted circa 11/19853 | |||||
51336 | 59488 | 51378 | Noted 16/01/19863 | |||||
51336 | 59488 | 51378 | Listed at Reading - Summer 1986 | |||||
51336 | 59488 | 51378 | Noted circa 09/19863 | |||||
51336 | 59488 | 51378 | Noted circa 08/19873 | |||||
51336 | 59488 | 51378 | Listed at RG - Aug-87 | |||||
51336 | 59488 | 51378 | Noted 12/09/19873 | |||||
51336 | 59488 | 51378 | Noted 11/06/1988 - RCTS Chinnor Railtour | |||||
51336 | 59488 | 51378 | Listed at RG - 15/05/89 | |||||
51336 | 59488 | 51378 | Listed at RG - 21/01/91 | |||||
51336 | 59488 | 51378 | Noted circa 07/19913 | |||||
51336 | 59488 | 51378 | Listed at RG - 24/02/92 - NSE NWRX pool | |||||
51336 | 59488 | 51378 | Noted circa 08/19923 | |||||
51336 | 59488 | 51378 | Listed at RG - 12/08/92 | |||||
51336 | 59488 | 51378 | Listed at OO - November 1992 - Sector NWRX |
Formation Sources
1: Gerald Brown
2: Shayne Lewis
3: Eddie Knorn
In fading light Class 117 DMU set L403, presumably 51336 + 59488 + 51378, approaches Guildford station. The slide process date was January 1979. Stuart Mackay Collection.
Pressed Steel Class 117 DMU set L403 (presumably 51336 + 59488 + 51378) seen heading away from Iver on 1 March 1979. George Woods.
Class 117 DMU set L403 (51336 and presumably 59488 + 51378) swirls the snow as it passes at speed at Waltham St.Lawrence, Milley Bridge, on a sunny winter day - date unknown. Glyn Weigh.
51378 beside 210 001 at Didcot on the 30th May 1982. Chris Lings.
Class 117 DMU set L403 (presumably 51378 + 59488 + 51336) departing from Paddington in September 1982. Hugh Llewelyn.
Class 117 DMU set L403 (51336 and presumably 59488 + 51378) departing Paddington in September 1982. Hugh Llewelyn.
Class 117 DMU set L403 (presumably (51378 + 59488 + 51336) stabled alongside 37 185 at Didcot on the cold frosty morning of 14 December 1991. Roger Geach.
Class 117 set L403, W51336 (nearest) + W59488 + W51378, heads away from Slough towards Maidenhead, Saturday 19th February 1983 Iain Reid.
Class 117 set L403 (presumably 51378 + 59488 + 51336) in Newbury station, June 1983. Steve Davies Collection.
Class 117 L403 (presumably 51378 + 59488 + 51336) heads east at Crofton on June 1983. Steve Davies Collection.
Class 117 DMU set L403 (presumably 51336 + 59488 + 51378) waits to depart a rainy Twyford in February 1988. Andrew Walker.
Class 117 set L403 (51378 + 59488 + 51336) seen passing Tonbridge West Yard working 2O58 the 10:53 from Reigate, 17th March 1993. Waddo Rail Archive.
Do you have any images of the set you can add?