53827 | 59756 | 53844 | Listed at TS - Jul-87 | |||||
53827 | 59756 | 53844 | Noted 26/07/87 - at Norwich1 | |||||
53827 | 59674 | 53844 | Noted circa 01/19882 | |||||
53827 | 59674 | 53844 | Listed at Tyseley - 7th April 1988 | |||||
53827 | 59674 | 53844 | Noted circa 05/19882 | |||||
53827 | 59674 | 53844 | Noted 25/06/88 - at Norwich1 | |||||
53827 | 59674 | 53844 | Noted 27th March 1989 | |||||
53827 | 59674 | 53844 | Listed at TS - 01/09/89 | |||||
53827 | 59674 | 53844 | Noted circa 10/19892 | |||||
53827 | 59674 | 53844 | Listed at TS - 01/12/89 | |||||
53827 | 59674 | 53844 | Noted 27/01/90 - on 12:52 Birmingham Snow Hill - Dorridge |
Formation Sources
1: Gerald Brown
2: Eddie Knorn
A class 116 set, led by 53827, makes a smoky exit from Birmingham Moor Street with the 17.02 to Leamington Spa on 20 August 1987. Robert28194.
BR (Derby) Suburban 3-car dmu (Class 116) No.T335 (presumably 53827 + 59674 + 53844) at Birmingham New St. on a service from Worcester Shrub Hill via Stourbridge Jct, 07/88. Hugh Llewelyn.
Tyseley allocated class 116 set T335 comprising vehicles 53827, 59674 and 53844 seen calling at Droitwich in 1989 with a service from Birmingham to Worcester. Bob Belcher.
T335 (53844 + M59674 + 53827) is seen at Tyseley with the 12:52 Birmingham Snow Hill - Dorridge service on January 27th, 1990. Hamish Stevenson.
Do you have any images of the set you can add?