These tables show the variety of different shafts that were originally fitted to the vehicles. The following pages show which of these types were originally fitted to each vehicle.
Catalogue No. | Ident Code | Drg. No. | Nominal Overall Length | Extension | Compression | Maximum Length | Minimum Length | Holes in Flange | GB or TC | Supplier | Type of Car |
9/15/98009 | W | K6/0164 | 59" | 3 3/4" | 7/16" | 62 3/4" | 58 9/16" | 8 | GB | BUT | BUT |
9/15/98111 | V | K7/0168 | 59" | 3 3/4" | 7/16" | 62 3/4" | 58 9/16" | 8 | GB | BUT | BUT |
9/15/99101 | R | K7/0144 | 57" | 3 1/4" | 15/16" | 60 1/4" | 56 1/16" | 8 | GB | BUT | RR |
9/15/99100 | Y | K7/0112 | 58" | 2 3/4" | 1/2" | 60 3/4" | 57 1/2" | 12 | GB | BUT | RR & Albion |
9/15/98099 | S | K7/0156 | 58" | 4 5/8" | 1/2" | 62 5/8" | 57 1/2" | 12 | GB | BUT | RR & Albion |
9/15/98005 | Z | K5/0178 | 60 1/2" | 1 1/4" | 1 11/16" | 61 3/4" | 58 13/16" | 8 | GB | BUT | BUT |
9/15/98098 | Q | K7/0121 | 59 1/4" | 2 3/4" | 1/2" | 56" | 52 3/4" | 12 | GB | BUT | Albion |
9/15/98100 | N | K7/0149 | 59 1/4" | 4 5/8" | 1/2" | 57 7/8" | 52 3/4" | 12 | GB | BUT | Albion |
9/75/6548 | P | LC1340 (H6/57-0845) | 74.875" | 1 3/4" | 1 1/2" | 76 5/8" | 73 3/8" | 12 | TC | Rolls Royce | RR |
9/75/6547 | U | LC2817 | 92 1/16" | 1 3/8" | 1 1/2" | 93 13/16" | 90 9/16" | 12 | TC | Rolls Royce | RR |
9/75/6546 | T | LC3083 | Torsion Damped | 12 | TC | Rolls Royce | RR | ||||
9/75/6511 | L | - | 59 3/4" | 56 1/2" | 12 | GB | RR | ||||
9/75/6512 | X | 56/0171 | 59 1/4" | 56.312" | 8 | GB | RR |
There was no compression in these shafts
Drg. No. | Nominal Overall Length | Extension | Compression | Maximum Length | Minimum Length | Supplier |
AA 3045 | 26.85" | 3/4" | 7/8"* | 27.60 | 25.975 | BUT |
AA1/3023 | 20 7/8" | 3/16" | 1 1/2" | 21 1/16" | 19 3/8" | BUT |
AA1/3075 | 9 31/32" | 3/4" | 15/16" | 10 23/32" | 8 1/32" | BUT |
AA1/3032 | 13 11/16" | 1 1/4" | 1" | 14 15/16" | 12 11/16" | BUT |
350219 | 12 5/8" | 1 1/4" | 1" | 13 7/8" | 11 5/8" | BUT |
AA3049 | 13.39" | 3/4" | 7/8"* | 14.14" | 12.515" | BUT |
OE13589 | 9 1/4" | 13/32" | 13/32" | 9 21/32" | 8 27/32" | Rolls Royce |
OG3132 | 28 1/4" | 3/8" | 3/8" | 28 5/8" | 27 7/8" | Rolls Royce |
*Scaled dimensions