Index of Initial Equipment Fitted to Railcars (From the BUT Spare Parts Catalogue: AEC, SCG. Ltd & Leyland sections).
Vehicle Nos. | BR Lot No. | BUT DTO No. | Builder | Number of Cars | Equipments per car | Engines | Gearboxes | Final Drives | ||||
No. 1 Position | No. 2 Position | |||||||||||
Type | List No. | Type | List No. | Type & List No. | ||||||||
M51681-M51705 | 30533 | 1/43 | Cravens | 25 | 1 | R. R. | SE4 | 6924 | - | - | RF28 | 6489 |
M51706-M51730 | 30534 | 1/43 | Cravens | 25 | 1 | R. R. | SE4 | 6924 | - | - | RF28 | 6489 |
M51731-M51755 | 30535 | 1/48 | Cravens | 25 | 1 | R. R. | Rolls-Royce torque converters | RF28 | 7008 | |||
M51756-M51780 | 30536 | 1/48 | Cravens | 25 | 1 | R. R. | Rolls-Royce torque converters | RF28 | 7008 | |||
SC51781-SC51787 | 30559 | 1/51 | Swindon | 7 | 2 | A52 | R14 | 5715 | R14 | 5713 | - | - |
SC51788-SC51794 | 30560 | 1/51 | Swindon | 7 | 2 | A52 | R14 | 5715 | R14 | 5713 | - | - |
SC51795-SC51801 | 30587 | 1/39 | Met. Cam. | 7 | 2 | Leyland 680/17 | R14 | 6321 or 6726 | R14 | 6321 or 6726 | - | - |
SC51802-SC51808 | 30588 | 1/39 | Met. Cam. | 7 | 2 | Leyland 680/17 | R14 | 6321 or 6726 | R14 | 6321 or 6726 | - | - |
E51809-E51828 | 30592 | 1/52 | BRCW | 20 | 2 | R. R. | SE4 | 7002 | SE4 | 7002 | - | - |
E51829-E51848 | 30593 | 1/52 | BRCW | 20 | 2 | R. R. | SE4 | 7002 | SE4 | 7002 | - | - |
M51849-M51860 | 30595 | 1/50 | Derby C&W | 12 | 2 | Leyland 902/11 | SE4 | 7027 | SE4 | 7027 | RF28 | 6489 |
M51861-M51900 | 30598 | 1/50 | Derby C&W | 40 | 2 | Leyland 902/11 | SE4 | 7027 | SE4 | 7027 | RF28 | 6489 |
M51901-M51950 | 30601 | 1/54 | Derby C&W | 50 | 2 | Leyland 680/18 | R14 | 6321 or 6726 | R14 | 6321 or 6726 | - | - |
E51951-E51967 | 30603 | 1/53 | Swindon | 17 | 2 | Leyland 902/12 | SE4 | 7027 | SE4 | 7027 | RF28 | 7343 |
E51968-E51984 | 30604 | 1/53 | Swindon | 17 | 2 | Leyland 902/12 | SE4 | 7027 | SE4 | 7027 | RF28 | 7343 |
SC51985-SC52010 | 30610 | 1/55 | Derby C&W | 26 | 2 | A52 | R14 | 6297 | R14 | 6297 | - | - |
SC52011-SC52036 | 30612 | 1/55 | Derby C&W | 26 | 2 | A52 | R14 | 6297 | R14 | 6297 | - | - |
M52037-M52065 | 30660 | 1/54 | Derby C&W | 29 | 2 | Leyland 680/18 | R14 | 6321 or 6726 | R14 | 6321 or 6726 | - | - |
M52066-M52075 | 30691 | 1/64 | BRCW | 10 | 2 | R. R. | SE4 | 7002 | SE4 | 7002 | - | - |
M52076-M52085 | 30692 | 1/64 | BRCW | 10 | 2 | R. R. | SE4 | 7002 | SE4 | 7002 | - | - |
W52086-W52095 | 30703 | - | Swindon | 10 | 2 | - | SE4 | 7027 or 7725 | SE4 | 7027 or 7725 | RF28 | 7726 |
W52096-W52105 | 30704 | - | Swindon | 10 | 2 | - | SE4 | 7027 or 7725 | SE4 | 7027 or 7725 | RF28 | 7726 |
W55000-W55019 | 30419 | 1/25 | Glos. C&W | 20 | 2 | A52 | R14 | 6297 | R14 | 6297 | - | - |
W55020-W55035 | 30518 | 1/57 | Pressed Steel | 16 | 2 | A52 | R14 | 6321 or 6726 | R14 | 6321 or 6726 | - | - |
M55987-M55990 | 30552 | 1/45 | Glos. C&W | 4 | 2 | Leyland 900/10 | SE4 | 6721 | SE4 | 6721 | RF28 | 6489 |
W55991-W55996 | 30551 | 1/45 | Glos. C&W | 6 | 2 | Leyland 900/10 | SE4 | 6721 | SE4 | 6721 | RF28 | 6489 |
W55997-W55999 | 30418 | 1/20 | Cravens | 3 | 2 | A51 | R14 | 5709 | R14 | 5711 | - | - |
The AEC Spare Parts catalogue divides engines into two sections: A51 or A52. Second column below is the DTO nos. and should be referenced to the tables above.
A220L | 1/B, 1/2, 1/5 | Engine complete with flywheel (belt tensioner & dynamo) |
A220S | 1/3, 1/20 | Engine complete with flywheel (right-angle drive) |
A220W | 1/6 | Engine as A220S with two oil-pressure switches |
A220Y | 1/7, 1/11, 1/11B | Engine as A220L less dynamo |
These all had 18" flywheels and were supplied without fuel filter, fuel pipes and electrical installations. I also believe that all A51s originally had winch gear fitted to assist with engine swaps. Further details would be appreciated. |
A220AC | 1/12, 1/14 (24-off), 1/16, 1/17,1/21, 1/22, 1/23 (6-off), 1/25, 1/27, 1/31, 1/33, 1/40, 1/57 | Engine complete with flywheel, twin fuel filter, fuel pipes & fittings and electrical installations (right-angle drive) |
A220AJ | 1/26 | Engine as A220AC less air compressor and one oil-pressure switch |
A220AK | 1/51, 1/56 | Engine as A220AC with 3" shorter oil filler tube |
A220AL | 1/34 | Engine as A220AK with Simms starter motor |
A220AZ | 1/32 | Engine as A220AJ less fan shaft spacer and with different electrical installations |
A220BB | 1/55 | Engine as A220AC with Simms starter motor |
These all had 20" flywheels and were supplied with fuel filter, fuel pipes and electrical installations. |
Type R14 Gearbox List No. 6321 when modified was List No. 6726. Boxes were interchangable.
Type R14 Gearbox List No. 7207 when modified was List No. 7725. Boxes were interchangable.