The Advance brochure — released in January, shows that there were 40 tours planned for the season. Scans courtesy of John Horne.
The table shows only the known tours:
No. | Date | From | Direction | Type |
---|---|---|---|---|
1 | Mon 9 Apr | Milliken Park | Unknown | |
2 | Mon 16 Apr | Gourock | Unknown | |
3 | Mon 23 Apr | Westerton | Clockwise | |
4 | " | Glasgow (Buchanan Street) | Anti-clockwise | |
5 | Mon 7 May | Grangemouth | Clockwise | |
6 | " | Falkirk (Grahamston) | Clockwise | |
7 | Sat 12 May | Strathaven (Central) | Unknown | |
8 | Wed 16 May | Coatbridge (Central) | Unknown | |
9 | Sat 19 May | Johnstone (High) | Unknown | |
10 | Sun 20 May | Glasgow (Buchanan Street) | Anti-clockwise | |
11 | " | Rutherglen | ||
12 | Mon 21 May | Glasgow (Buchanan Street) | Unknown | |
13 | Sun 27 May | Glasgow (Buchanan Street) | Anti-clockwise | |
14 | Sun 3 June | Glasgow (Buchanan Street) | Anti-clockwise | |
15 | Sun 10 June | Glasgow (Buchanan Street) | Anti-clockwise | |
16 | Sun 17 June | Glasgow (Buchanan Street) | Anti-clockwise | |
17 | Sat 17 June | Wishaw (Central) | Unknown | |
18 | Sun 24 June | Glasgow (Buchanan Street) | Anti-clockwise | |
19 | Sun 1 July | Glasgow (Buchanan Street) | Anti-clockwise | |
20 | Sun 8 July | Glasgow (Buchanan Street) | Anti-clockwise | |
21 | " | Grangemouth | Anti-clockwise | |
22 | Sun 15 July | Glasgow (Buchanan Street) | Anti-clockwise | |
23 | Mon 16 July | Coalburn | Unknown | |
24 | " | Glasgow (Buchanan Street) | Anti-clockwise | |
25 | Wed 18 July | Fauldhouse | Unknown | |
26 | Sun 22 July | Glasgow (Buchanan Street) | Anti-clockwise | |
27 | " | Rutherglen | Unknown | |
28 | Sun 29 July | Glasgow (Buchanan Street) | Anti-clockwise | |
29 | Sun 5 August | Glasgow (Buchanan Street) | Anti-clockwise | |
30 | " | Gourock | Unknown | |
31 | Sun 12 August | Glasgow (Buchanan Street) | Anti-clockwise | |
32 | " | Rutherglen | Unknown | |
33 | Sun 19 August | Glasgow (Buchanan Street) | Anti-clockwise | |
34 | Sun 26 August | Glasgow (Buchanan Street) | Anti-clockwise | |
35 | Sun 2 September | Glasgow (Buchanan Street) | Anti-clockwise | |
36 | Sun 9 September | Glasgow (Buchanan Street) | Anti-clockwise | |
37 | Mon 17 September | Johnstone (High) | Unknown | |
38 | Sat 22 September | East Kilbride | Unknown | |
39 | Mon 24 September | Glasgow (Buchanan Street) | Anti-clockwise | |
40 | " | Blantyre | Unknown |
Despite this being the higher number of planned tours in any season, I have not been able to find any images of 1962 tours!
Also of note this year was that Hamilton-based Swindon Cross-Country sets began operating a new Monday-Fridays Oban tourist train. It took the West Highland/LNER line from Glasgow Queen Street to Crainlarch Upper then the connecting spare onto the Callander & Oban/LMS line.