52006 | 59801 | 52015 | Listed at ED - 08/10/90 | |||||
52006 | 59801 | 52015 | Noted circa 02/19911 | |||||
52006 | 59784 | 52025 | Listed at HA - Jul-91 | |||||
52006 | 59784 | 52025 | Listed at HA - Aug-91 | |||||
52006 | 59804 | 52031 | Noted circa 10/19911 | |||||
52006 | 59784 | 52031 | Listed at HA - Dec-91 | |||||
52006 | 59784 | 52031 | Noted 16/05/1992 - Black Cat Railtours Classic 107 DMU Railtour | |||||
52006 | 59804 | 52031 | Listed at HA - 02/07/92 |
Formation Sources
1: Eddie Knorn
Do you have any images of the set you can add?