51353 | 59505 | 51395 | Noted circa 10/19871 | |||||
51353 | 59505 | 51395 | Noted circa 01/19881 | |||||
51353 | 59505 | 51395 | Listed at Tyseley - 7th April 1988 | |||||
51353 | 59505 | 51395 | Noted 13/08/88 - at Norwich2 | |||||
51353 | 59505 | 51395 | Listed at TS - 01/09/89 | |||||
51353 | 59505 | 51395 | Listed at TS - 01/12/89 | |||||
51353 | 59590 | 51395 | Listed at TS - mid May-90 | |||||
51353 | 59505 | 51395 | Noted circa 12/19901 | |||||
51353 | 59505 | 51395 | Listed at TS - Jul-91 | |||||
51353 | 59505 | 51395 | Listed at TS - Aug-91 | |||||
51353 | 59505 | 51395 | Listed at TS - Dec-91 |
Formation Sources
1: Eddie Knorn
2: Gerald Brown
T301 (51353) + another set on a Galerail special at Llandrindod Wells during Victorian Festival week in the 1980s. David Rowe.
T301 (51353) + another set on a Galerail special at Llandrindod Wells during Victorian Festival week in the 1980s. David Rowe.
T301 (51395 and presumably 59505 + 51353) leads this formation into Llandrindod on a Galerail special in the late 1980s during the Llandrindod Wells Victorian Week. David Rowe.
Class 117 T301 (51395 + 59505 + 51353) at East Ville, possibly with an ECS ex-Skegness. It looks like it was taken from a Class 114 set. Hamish Stevenson.
Do you have any images of the set you can add?