50824 | 59343 | 50906 | Listed at TS - 12/08/79 | |||||
50824 | 59343 | 50906 | Noted circa 01/19811 | |||||
50824 | 59716 | 50906 | Noted circa 10/19811 | |||||
50824 | 59741 | 50906 | Noted circa 05/19821 | |||||
50824 | 59741 | 50906 | Listed at TS - Jan-83 | |||||
53824 | 59741 | 53906 | Listed at TS - 14/07/83 | |||||
53824 | 59741 | 53906 | Noted circa 09/19831 | |||||
53824 | 59640 | 53906 | Noted circa 12/19831 | |||||
53824 | 59640 | 53906 | Noted circa 02/19841 | |||||
53824 | 59640 | 53906 | Noted circa 12/19841 | |||||
53824 | 59640 | 53906 | Noted circa 03/19851 | |||||
53824 | 59640 | 53906 | Noted circa 03/19861 | |||||
53824 | 59640 | 53906 | Listed at Tyseley - Summer 1986 | |||||
53824 | 59640 | 53906 | Noted 29/07/1986 - at Birmingham New Street2 | |||||
53824 | 59640 | 53906 | Noted 18/06/19871 |
Formation Sources
1: Eddie Knorn
2: Robert Chilton
Class 116s at Hatton in the summer of 1978, TS517 on the left, presumably 50906 closest. It had recently arrived on the LMR from the Eastern Region (Finsbury Park), before that it had been on the NER (South Gosforth) and was originally a WR vehicle at Cardiff. Michael Mensing.
Do you have any images of the set you can add?