Builder: GRC&W
Layout: Low-Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: AEC 150hp
Transmission: Mechanical
Lot Number: 30444
Diagram: 536
4w/e 26/10/57 | New to | 64A (St Margarets) | |
c. summer-58 | Transferred to | Leith Central | |
Nov-59 | Depot code change | 64H | |
Sep-62 | Transferred to | 66C (Hamilton) | |
3w/e 03/11/62 | Transferred to | 67A (Corkerhill) | |
3w/e 02/07/66 | Transferred to | 66C (Hamilton) | |
5w/e 04/02/67 | Transferred to | 67C (Ayr) | |
w/e 04/03/67 | Transferred to | 66C (Hamilton) | |
4w/e 31/08/68 | Transferred to | 64H (Leith Central) | |
2w/e 30/04/72 | Transferred to | 64B (Haymarket) | - 64H closed |
w/e 19/08/72 | Withdrawn from | 64B (Haymarket) |
Scrapped by J McWilliam, Shettleston
51109 | 56301 | As delivered to 64A - October 1957 | |||||||
51109 | 56301 | Transfer to 67A - 3w/e 03/11/62 | |||||||
51109 | 56301 | Transfer to 67C - 5w/e 04/02/67 | |||||||
51109 | 56300 | Transfer to 66C - w/e 04/03/67 | |||||||
51109 | 56308 | Noted 12/10/1968 - Seen at Alloa1 | |||||||
51109 | 56308 | Noted 12/10/1968 - Seen at Stirling in Blue livery. 51109 full yellow end (blue cab doors), 56308 small yellow panel.1 | |||||||
51109 | 56311 | Noted 11/09/71 - on Leith Central depot2 |
Formation Sources
1: Eddie Knorn
2: Leonard Rogers
Taken at Forfar, this Gloucester set formed of 51109 + 56308 was on a Railway Society of Scotland tour on the 12th October 1968. Stuart Rankin.
GRC&W twin set 28 (51109 + 56308) at Dollar (a branch from Alloa, originally the line to Kinross) working a Railway Society of Scotland charter on the 12th October 1968. Graham Johnston.
GRC&W twin set 28 formed 51109 + 56308 at Dollar (a branch from Alloa, originally the line to Kinross) working a Railway Society of Scotland charter on the 12th October 1968. www-railphotoprints-co-uk.
A Gloucester twin formed of SC51109 + SC56308 with a Railway Society of Scotland railtour at Menstrie on 12 October 1968. Stuart Mackay Collection.
A Railway Society of Scotland railtour formed of a Gloucester twin (SC51109 and SC56308) outside Newburgh signalbox on 12 October 1968. Stuart Mackay Collection.
A Railway Society of Scotland charter at Menstrie on the 12th October 1968, formed 56308 + 51109. Stuart Rankin.
A Railway Society of Scotland charter on the 12th October 1968 at Newburgh, between Perth & Ladybank (location identified by 'Mad Mac'). Formed of GRCW set 56308 + 51109. Stuart Rankin.