close

Sign In


Not registered?
Forgot Your Password?

<- 59246 | 59247 | 59248 ->

Vehicle 59247


Class 108

Builder: BR Derby Works
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Lot Number: 30412
Diagram: 546

Allocations

01/10/58 New to 53C (Hull Springhead)
30/11/58 Transferred to 53B (Hull Botanic Gardens) - 53C closed
Jan-60Depot code change50C
2w/e 10/10/70 Transferred to 52J (South Gosforth)
May-73Depot code changeGF
2w/e 12/12/76 Transferred to NL (Neville Hill)
13/05/84 Transferred to BG (Hull Botanic Gardens)
03/02/85 Withdrawn from BG (Hull Botanic Gardens)

Refurbished

At Doncaster Works dated 24/01/1977 released in white/blue stripe livery

Disposal

Scrapped by CF Booth Ltd, on location at Botanic Gardens depot

Some sample formations the vehicle has been noted in:


50634 59247 59382 50635 As delivered to 53C - 1st October 1958
50634 59247 59385 50635 Noted Summer 1964 - at Brough1
50583 59205 59247 50560 Noted 12/12/1969 - Leeds2
50634 59247 59382 50635 Transfer to 52J - 2w/e 10/10/70
50181 59062 59247 50266 Noted 05/10/1971 - Newcastle2
N422 50635 59247 59381 50636 Noted 28/08/74 - in Newcastle Central (set number on solebar of all vehicles)3
N422 50635 59381 59247 50636 Noted 07/01/75 - on South Gosforth depot, set number only on 593813
50635 59381 59247 50636 Noted 24/08/75 - in Newcastle Central3
50635 59381 59247 50636 Noted 31/03/1976 - at Newcastle 4
50644 59247 59381 50645 Transfer to NL - 2w/e 12/12/76
50645 59247 59381 50644 Noted circa 19785
50644 59381 59247 50645 Noted 15/06/1978 - at Sheffield 4
50644 59247 59381 50645 Noted 19/08/1978 - Leeds6
50644 59247 59381 50645 Noted 07/04/1979 - York6
50644 59247 59381 50645 Noted 24/11/1979 - Doncaster6
50644 59247 59381 50645 Noted 29/06/80 - at Preston7
50644 59247 59381 50645 Noted November 1980
50644 59247 59381 50645 Noted 13/06/1982 - at Doncaster6
50644 59381 59247 50645 Noted circa 10/19825
53645 59247 59381 53630 Noted circa 07/19835
53644 59247 59381 53645 Noted 16/07/1984 - on 08:59 York-Settle-Carlisle and 12:50 return, with 53036+540136

Formation Sources
1: Leonard Rogers
2: Tony Fowkes / BRCS
3: Gerald Brown
4: Peter Wallwork
5: Eddie Knorn
6: Martin Lumley
7: Shayne Lewis

No images of the vehicle available.

Do you have any you can add?