APPENDIX 'A'
INTRODUCTION OF DIESEL SERVICES
Statement showing the number of tickets issued and proportion of receipts, attributable to the scheme at stations affected by the introduction of the modernised services
Tickets Issued | Receipts | |||||
Month of August |
Cumulative | Month of August |
Cumulative | |||
No. | No. | £. | £. | |||
MANCHESTER PART 9 (Introduced 2.9.60) Manchester C.-Northwich-Chester Northgate |
||||||
1961 (Diesel) | * 101,034 | * 955,907 | 17,469 | 157,810 | ||
1958 (Steam) | * 69,427 | * 722,552 | 10,053 | 96,683 | ||
Inc/Dec.1960 with 1958 | + 31,607 | + 233,355 | + 7,416 | + 61,127 | ||
% | + 45.53 | + 32.30 | + 73.77 | + 63.22 | ||
Cumulative figures from 1st October | ||||||
MANCHESTER PART 10.
(Introduced 2.1.61) Liverpool Lime St.-Manchester Exchange (local service) St. Helens - Warrington (Bank Quay) |
||||||
1961 (Diesel) | * 103,269 | * 656,356 | 11,269 | 70,970 | ||
1960 (Steam) | * 61,010 | * 420,746 | 6,455 | 42,842 | ||
Inc/Dec.1961 with 1960 | + 42,259 | + 235,610 | + 4,814 | + 28,128 | ||
% | + 69.27 | + 56.00 | + 74.58 | + 65.66 | ||
Cumulative figures from 1st February | ||||||
LEICESTER (LONDON RD.)-NUNEATON T.V. (Introduced 2.1.61.) | ||||||
1961 (Diesel) | * 20,477 | * 147,811 | 2,052 | 15,049 | ||
1960 (Steam) | * 17,842 | * 142,484 | 1,802 | 13,887 | ||
Inc/Dec.1961 with 1960 | + 2,635 | + 5,327 | + 250 | + 1,162 | ||
% | + 14.77 | + 3.74 | + 13.87 | + 8.37 | ||
Cumulative figures from 1st January | ||||||
INTER-CITY SERVICE: LIVERPOOL-MANCHESTER-
HUDDERSFIELD-LEEDS-HULL (Introduced 2.1.61) |
||||||
(a) LONDON MIDLAND DETAILS | ||||||
1961 (Diesel) | * 83,767 | 613,957 | 31,110 | 221,386 | ||
1960 (Steam) | * 64,902 | 499,450 | 22,102 | 159,636 | ||
Inc/Dec.1961 with 1960 | + 18,865 | + 114,507 | + 9,008 | + 61,750 | ||
% | + 29.07 | + 22.93 | + 40.76 | + 38.68 | ||
Cumulative figures from 1st January | ||||||
(b) NORTH EASTERN DETAILS | ||||||
1961 (Diesel) | 173,693 | 1,360,242 | 35,769 | 312,243 | ||
1960 (Steam) | 159,916 | 1,205,989 | 29,559 | 264,949 | ||
Inc/Dec. 1961 with 1960 | + 13,177 | + 154,253 | + 6,210 | + 47,294 | ||
% | + 8.62 | + 12.79 | + 21.01 | + 17.85 | ||
Cumulative figures from 1st January | ||||||
TOTAL (a) and (b) | ||||||
1961 (Diesel) | ø 257,460 | ø1,974,199 | 66,879 | 533,629 | ||
1960 (Steam) | ø 224,818 | ø1,705,439 | 51,661 | 424,585 | ||
Inc/Dec. 1961 with 1960 | + 32,642 | + 268,760 | + 15,218 | + 109,044 | ||
% | + 14.52 | + 15.76 | + 29.46 | + 25.68 | ||
Cumulative figures from 1st January | ||||||
* Does not include number of season tickets | ||||||
ø Does not include number of L.M.Region season tickets | ||||||
-1-
Meeting 90
24th January 1962
Page 1
Page 2
Page 3
Page 4
Page 5
Appendix A page 1
Appendix A page 2
Appendix B