50240 | 59052 | 50750 | Noted 22/05/80 - at Norwich1 | |||||
50240 | 59057 | 50750 | Noted circa Jul-80 | |||||
50177 | 59052 | 50195 | Noted 06/06/81 - at Norwich1 | |||||
53179 | 59076 | 53750 | Noted circa 01/19842 | |||||
53179 | 59078 | 53261 | Noted circa 03/19842 | |||||
53139 | 59092 | 53238 | Noted circa 10/19852 | |||||
53139 | 59092 | 53238 | Listed at Norwich - circa Nov-85 | |||||
53139 | 59092 | 53238 | Listed at NC - Dec-85 |
Formation Sources
1: Gerald Brown
2: Eddie Knorn
A Class 101 DMU set formed of E50750 + E59052 + E50240 in Bishops Stortford station on Wednesday 4 June 1980. David Russon.
A Class 101 DMU formed of E50240 + E59052 + E50750 in Great Yarmouth station on Wednesday 4 June 1980. David Russon.
Norwich Met-Camm DMU set 92 in Ely station in the early 1980s. Another set is further down the platform. Curly42.
Class 101 DMU set 92 heads away from Lowestoft with Norwich on the destination blind, sometime in the 1980s. Stuart Mackay Collection.
Taken at Halesworth station in October 1985, with set 92 on a Lowestoft to Ipswich train. Jim Ellington.
Do you have any images of the set you can add?