50179 | 59097 | 50195 | Noted circa Aug-80 | |||||
50191 | 59097 | 50750 | Noted 13/01/81 - at Ely | |||||
53183 | 59079 | 53177 | Noted circa 01/19841 | |||||
53267 | 59095 | 53266 | Listed at Norwich - circa Nov-85 | |||||
53267 | 59095 | 53266 | Listed at NC - Dec-85 | |||||
53267 | 59095 | 53266 | Noted 07/02/19861 | |||||
53321 | 59095 | 53168 | Noted 12/04/19861 | |||||
53321 | 59095 | 53168 | Noted 23/05/86 - at Bury St Edmunds2 |
Formation Sources
1: Eddie Knorn
2: Gerald Brown
Two 3-car 101s depart from Woodham over Ferry Lane Level Crossing on the 11th August 1984. David Underwood.
Three-car Class 101 set 94 sits in Brampton station on the 7th March 1985. David Underwood.
The 14.21 to Ely departs Norwich on 15 March 1985 formed of Metro-Cammell set number 94. Robert28194.
Do you have any images of the set you can add?