51360 | 59512 | 51402 | Noted 01/07/1973 - at Bristol Temple Meads1 | |||||
Noted 15/07/74 - on 1620 Cardiff-Weymouth with C504 + P581 | ||||||||
51360 | 59512 | 51402 | Noted 03/09/742 | |||||
Noted 12/01/75 - on 1O69 1140 Cardiff-Salisbury with B579 | ||||||||
Noted 31/01/75 - on 2B46 1620 Cardiff-Bristol TM with C506 + B574 | ||||||||
51360 | 59512 | 51402 | Noted 26/08/75 - at Severn Tunnel Junction2 | |||||
51360 | 59512 | 51402 | Noted 31/12/75 - on 2C10 0654 Weston SM-Cardiff | |||||
51304 | 59471 | 51319 | Listed at BR - 01/05/1976 | |||||
51304 | 59471 | 51319 | Noted 12/05/77 - on 2C44 1820 Bristol TM-Cardiff | |||||
51304 | 59471 | 51319 | Noted 30/07/77 - on 2C24 1540 Bristol TM-Cardiff | |||||
51304 | 59471 | 51319 | Noted 01/08/77 - on 2B50 1600 Cardiff-Bristol TM | |||||
51304 | 59471 | 51319 | Noted 07/10/77 - on 1A71 1355 Cardiff-Bristol TM with C500 | |||||
51304 | 59471 | 51319 | Noted 22/10/77 - on 2C44 1820 Bristol TM-Cardiff | |||||
51304 | 59471 | 51319 | Noted 08/11/77 - on 2B36 1355 Cardiff-Weston Super Mare | |||||
51304 | 59471 | 51319 | Listed at BR - 31st December 1977 | |||||
51304 | 59471 | 51319 | Noted 10/01/78 - on 2B24 0955 Cardiff-Bristol TM with C592 | |||||
51304 | 59471 | 51319 | Noted 11/04/78 - on 2B70 1914 Worcester SH-Cheltenham | |||||
51304 | 59471 | 51319 | Noted 02/05/78 - on 2C19 1845 Cardiff-Hereford | |||||
51304 | 59471 | 51319 | Noted 19/05/1978 - Cardiff Central3 | |||||
51304 | 59471 | 51319 | Noted 30/05/78 - on 1720 Cardiff-Bristol TM | |||||
51304 | 59471 | 51319 | Noted 30/09/78 - on 1619 Bristol TM-Cardiff | |||||
51304 | 59471 | 51319 | Noted 04/10/78 - on 2C19 1830 Cardiff-Hereford | |||||
51304 | 59477 | 51319 | Listed at BR - 03/03/80 | |||||
51304 | 59477 | 51319 | Noted 15/03/1980 - M.R.S. / R.C.T.S. Caerwent Cannonball Railtour B462+B803 | |||||
51304 | 59477 | 51319 | Noted 04/04/81 - Monmouthshire Railway Society Roath Dock Rumbler Railtour with B471 |
Formation Sources
1: Jeremy Goodyear
2: Gerald Brown
3: Shayne Lewis
Class 117 set B462 (presumably 51402 + 59512 + 51360) departs from Maiden Newton station with a Weymouth Town service sometime in 1973. Stuart Mackay Collection.
Set B462, with DMS W51402 closest to the camera (presumably with 59512 + 51360), in Portsmouth & Southsea (High Level) station in August 1974. A Class 119 is at the far end. The image was from the Steve Davies Collection. Stuart Mackay Collection.
The 08:08 Bristol-Weymouth is seen from Witham Signal Box, where the photographer worked for a year. Set B462, 27th March 1975. Adrian Vaughan.
Class 118 DMU set B462 (presumably 51319 + 59471 + 51304) departing southbound from Bristol Temple Meads on 27 September 1978. Stuart Mackay Collection.
BRC&W Class 118 set B462 (W51319 / W59471 / W51304) at Lawrence Hill in 1979. Robert Tarling.
A suburban triple set in Cheltenham station, date unknown. The curved headcode box means it's a 118 or an early 117, the set number looks like if could be B462. From March 1976 this was formed 51304 + 59471 + 51319. W51304 being one of the 118s without marker lamps - these were fitted to it by March 1980 - so this was probably late 1970s. Phillip Malin.
The "Caerwent Cannonball" railtour was organised by the Monmouthshire Railway Society and RCTS on March 15, 1980. At Blaenavon in South Wales, this end of the six-car formation is a class 118 set, set B462 containing 51304/59477/51319. At the far end is Class 101 set B803 51450 + 59546 + 51522. Jeremy Chapter.
A Class 118 DMU (presumably 51319 59477 51304) on a Swindon to Cheltenham Spa service departs Stroud on a misty Winter's day in 1981. Stroud station, a typical GWR affair, has barely changed in the last 29 years. The railways have changed beyond imagination and mostly not for the better. fgrsimon.
B462 (presumably 51304 59477 51319) enters Sroud station from the West over Brunel's viaduct on a Cheltenham - Swindon local service, circa 1982. fgrsimon.
51330 and 51315 at Tamerton Foliot on 17 March 1986. Keith Miller.
Do you have any images of the set you can add?