51870 | 59589 | 59353 | 53921 | Noted circa 06/19871 | ||||
51870 | 59589 | 59353 | 53921 | Listed at TS - Jul-87 | ||||
51870 | 59589 | 59353 | 53921 | Noted circa 01/19881 | ||||
51870 | 59589 | 59353 | 53921 | Listed at Tyseley - 7th April 1988 | ||||
51870 | 59589 | 59353 | 53921 | Listed at TS - 01/09/89 | ||||
51870 | 59589 | 59353 | 53921 | Listed at TS - 01/12/89 | ||||
51870 | 59589 | 59353 | 53921 | Noted circa 05/19901 | ||||
51870 | 59589 | 59353 | 53921 | Listed at TS - mid May-90 | ||||
51870 | 59512 | 59353 | 53921 | Noted circa 09/19901 | ||||
51870 | 59589 | 59353 | 53921 | Listed at TS - Aug-91 | ||||
53055 | 59603 | 53916 | 51151 | Noted circa 11/19921 | ||||
53055 | 59603 | 53916 | Listed at TS - 10/12/92 |
Formation Sources
1: Eddie Knorn
Class 116 53921, set number T415, is seen stabled at Tyseley carriage sidingson 14.03.1987. Andy Cole.
Hybrid DMU set T415 (presumably 51870 + 59589 + 59353 + 53921) at Bordesley Junction on 9-3-90. Ian Cuthbertson Collection.
Do you have any images of the set you can add?