Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Lot Number: 30365
Diagram: 555
| w/e 01/02/58 | New to | 88A (Cardiff Cathays) | |
| Jan-61 | Depot code change | 88B | |
| Mar-62 | Depot code change | 88M | |
| Sep-64 | Transferred to | 84A (Laira) | |
| Aug-66 | Transferred to | 82A (Bristol Bath Road) | |
| Dec-66 | Transferred to | 86A (Cardiff Canton) | |
| w/e 06/05/72 | Transferred to | 81D (Reading) | |
| 18/06/72 | Transferred to | 66C (Hamilton) | |
| May-73 | Depot code change | HN | |
| 23/04/77 | Transferred to | SF (Stratford) | |
| 11/05/86 | Transferred to | TS (Tyseley) | |
| 05/10/92 | Withdrawn from | TS (Tyseley) RFXX |
Scrapped by MC Metal Processing, Springburn
| 50845 | 59353 | 50898 | As delivered to WR - w/e 01/02/58 | ||||||
| 50845 | 59353 | 50898 | Transfer to 84A - Sep-64 | ||||||
| 50845 | 59353 | 50898 | Noted 30/10/70 - at Cardiff1 | ||||||
| 50845 | 59353 | 50898 | Noted 06/11/70 - at Cardiff1 | ||||||
| CTN315 | 50845 | 59353 | 50898 | Listed at Canton - circa Jan-71 | |||||
| 50845 | 59353 | 50898 | Noted 21/08/1971 - at Newport2 | ||||||
| 50845 | 59353 | 50898 | Transfer to 81D - w/e 06/05/72 | ||||||
| 50845 | 59353 | 50898 | Noted 24/07/1973 - at Glasgow Central2 | ||||||
| 50845 | 59353 | 50898 | Noted 31/12/75 - in Glasgow Central1 | ||||||
| 50845 | 59353 | 50898 | Transfer to SF - 23/04/77 | ||||||
| 50845 | 59353 | 50898 | Noted 02/07/1977 - Stratford3 | ||||||
| 50844 | 59353 | 50898 | Noted 09/09/77 | ||||||
| 50867 | 59353 | 50897 | Noted 02/09/79 - on Colchester depot4 | ||||||
| 50867 | 59353 | 50921 | Noted 15/09/1981 - on Stratford depot3 | ||||||
| 50844 | 59353 | 50845 | Noted circa 05/19825 | ||||||
| 50844 | 59353 | 50897 | Noted 24/08/1982 - on Stratford depot3 | ||||||
| 53867 | 59353 | 53921 | Noted 16/04/1983 - on Stratford depot3 | ||||||
| 53867 | 59353 | 53821 | Noted 09/07/1983 - at Stratford Open Day3 | ||||||
| 53865 | 59353 | 53921 | Noted circa 01/19845 | ||||||
| TS701 | 53865 | 59353 | 53921 | Noted circa 05/19865 | |||||
| TS6xx | 53865 | 59353 | 53921 | Formation change - TS - 11/05/86 | |||||
| TS525 | 53835 | 59353 | 53883 | Listed at Tyseley - Summer 1986 | |||||
| TS525 | 53835 | 59353 | 53883 | Noted circa 06/19865 | |||||
| TS525 | 53870 | 59353 | 53883 | Formation change - TS - circa Oct-86 - 53870 replaces 53835 | |||||
| 51870 | 59589 | 59353 | 53921 | Noted 04/05/1987 - Black Eight Tours Mendip Meanderer Railtour with 55993 | |||||
| T415 | 51870 | 59589 | 59353 | 53921 | Noted circa 06/19875 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Listed at TS - Jul-87 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Noted 16/08/87 - at Norwich4 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Noted circa 01/19885 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Listed at Tyseley - 7th April 1988 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Listed at TS - 01/09/89 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Listed at TS - 01/12/89 | ||||
| T415 | 51870 | 59589 | 59353 | 53921 | Noted circa 05/19905 | ||||
| 51870 | 59589 | 59353 | 53921 | Noted 06/05/1990 - at Tyseley depot2 | |||||
| T415 | 51870 | 59589 | 59353 | 53921 | Listed at TS - mid May-90 | ||||
| T415 | 51870 | 59512 | 59353 | 53921 | Noted circa 09/19905 | ||||
| spare | 59353 | Listed at TS - Jul-91 | |||||||
| T415 | 51870 | 59589 | 59353 | 53921 | Listed at TS - Aug-91 | ||||
| T407 | 51858 | 59594 | 59353 | 53921 | Listed at TS - Dec-91 | ||||
| T407 | 51858 | 59594 | 59353 | 53092 | Listed at TS - 02/07/92 | ||||
| T407 | 51858 | 59594 | 59353 | 53092 | Noted 01/08/92 | ||||
| T407 | 51858 | 59594 | 59353 | 53092 | Noted circa 08/19925 | ||||
| T407 | 51858 | 59594 | 59353 | 53092 | Listed at TS - 24/09/92 |
Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Martin Lumley
4: Gerald Brown
5: Eddie Knorn
Do you have any you can add?
A Class 116 set (E53865 + E59353 + E53921) departing from Wickford, Saturday 22nd March 1986, Colin Brooks.
A Class 116 set (E53865 + E59353 + E53921) at Southminster on Saturday 22nd March 1986. Colin Brooks.
A Class 116 DMU (E53921 + E59353 + E53865) is seen after arrival at Southminster on Saturday 22nd March 1986 with the 12:56 Wickford - Southminster service. Colin Brooks.
302 278 on the 12:10 Liverpool St - Southend and a Class 116 (E53921 + E59353 + E53865) on a 12XX Wickford - Southminster at Wickford (taken at 12:55) on Saturday 22nd March 1986. Colin Brooks.
Tyseley set T415 (presumably 53921 + 59353 + 59589 + 51870) in Malvern Link station with the 13:32 Birmingham New Street - Great Malvern service on 27 July 1989. Michael Mensing.
DMU set T415 (presumably 53921 + 59353 + 59589 + 51870) waits to leave Worcester Foregate Street at 11.40 on the 10th August 1989 with the 11.43 to Birmingham New Street and 150 275 waits with the 11.53 to Swindon. In 1989 Worcester Foregate Street made an effort to brighten up the station with at least 2 bedding plant containers!! Dave Gommersall.
Four-car suburban set T415 (presumably 53921 + 59353 + 59589 + 51870) in Grantham station with the 15:15 to Coventry on 12 October 1989. Stuart Mackay Collection.
Hybrid DMU set T415 (presumably 51870 + 59589 + 59353 + 53921) at Bordesley Junction on 9-3-90. Ian Cuthbertson Collection.
Class 115 -127-116 Hybrid set T415 (51870-115) (59589-127) (59353 53921-116) BR blue & grey livery at Shenstone station Staffordshire, 05-07-1991. Doug Pritchard Collection.
Class 115-127-116 hybrid set T415 (51870-115, 59589-127, 59353 + 53921-116) in BR blue & grey livery at Gravelly Hill station, Birmingham, on 06-07-1991. Doug Pritchard Collection.
T407 (53092 + 59353 + 59594 + 51858) leaves Northfield on the 11:48 Lichfield TV-Redditch, 15/5/92. Gazza Prescott.