50309 | 59121 | 51110 | Noted 17/04/76 - in Paddington | |||||
50307 | 59118 | 50326 | Listed at TS - 12/08/79 - running with 50325 (from TS403) in place of fire-damaged 50326 | |||||
50312 | 59127 | 50325 | Noted 15/01/81 - at Norwich1 | |||||
50222 | 59127 | 50337 | Noted circa 10/19812 | |||||
50222 | 59127 | 50337 | Noted 03/07/82 - at Norwich, DMBS in B/G, others in blue1 | |||||
50222 | 59127 | 50337 | Noted 26/09/82 - at Norwich1 | |||||
50222 | 59127 | 50337 | Listed at TS - Jan-83 | |||||
50222 | 59127 | 50337 | Noted circa 01/19832 | |||||
53222 | 59127 | 53337 | Listed at TS - 14/07/83 | |||||
53730 | 59127 | 53650 | New set number at TS - 02/02/86 - number never carried | |||||
53730 | 59127 | 53650 | Noted 12/02/19862 |
Formation Sources
1: Gerald Brown
2: Eddie Knorn
Tyseley allocated Class 101 DMU set TS406 seen at Worcester on 27 May 1976. Brian Daniels.
Do you have any images of the set you can add?