Builder: Met-Camm
Layout: Low-Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: AEC 150 hp / Leyland 150hp
Transmission: Mechanical
Lot Number: 30275
Diagram: 523
| Mar-58 | New to | 17A (Derby Etches Park) | |
| Apr-58 | Transferred to | 18A (Toton) | |
| May-58 | Transferred to | 3E (Monument Lane) | |
| 20/06/60 | Depot code change | 21E | |
| Sep-63 | Depot code change | 2H | |
| w/e 07/01/67 | Transferred to | 2A (Tyseley) | |
| May-73 | Depot code change | TS | |
| circa Jan-84 | Transferred to | CH (Chester) | |
| 12/05/85 | Transferred to | CF (Cardiff Canton) | |
| 01/02/87 | Transferred to | LE (Swansea Landore) | |
| 23/09/87 | Transferred to | CH (Chester) | |
| 20/03/89 | Withdrawn from | CH (Chester) PCHX |
50309 - original number
53309 - from Jun-83 (53xxx / 54xxx change)
Scrapped by Vic Berry, Leicester
| 50309 | 59120 | 50327 | As delivered to 17A - March 1958 | ||||||
| 50309 | 59120 | 50327 | Noted 15th March 1958 - On Birmingham area training trips | ||||||
| TY406 | 50309 | 59120 | 50335 | Noted circa Jun-69 | |||||
| TY406 | 50309 | 59120 | 50327 | Noted 11/04/1970 - R.C.T.S. (West Midlands Branch) Thames & Cherwell Railtour | |||||
| TY406 | 50309 | 59120 | 50327 | Listed at 2A - 16/08/70 | |||||
| 50309 | 59120 | 50327 | Noted 18/09/1971 - at Crewe1 | ||||||
| 50309 | 59120 | 50327 | Noted 12/10/71 - at Church Road, Edgbaston2 | ||||||
| 50309 | 59120 | 50332 | Noted 05/10/72 - at Pritchatts Rd, Edgbaston2 | ||||||
| 50309 | 59120 | 50327 | Noted 24/11/1973 - 50327-59120-50309 + 50310-59121-50328 RCTS Bristol Avon No.2 Railtour | ||||||
| 50309 | 59120 | 50327 | Noted 31/05/1974 - at Birmingham New Street1 | ||||||
| TY406 | 50309 | 59120 | 50327 | Noted 05/09/74 - in Birmingham New Street3 | |||||
| TY406 | 50309 | 59120 | 50327 | Noted 23/08/75 - on Tyseley depot3 | |||||
| TS406 | 50309 | 59121 | 51110 | Noted 17/04/76 - in Paddington | |||||
| 50309 | 59122 | 51110 | Noted 14/05/1976 - at Leicester on a service to Birmingham 4 | ||||||
| TS407 | 50309 | 59120 | 50328 | Noted 12/09/77 - at Aberystwyth3 | |||||
| TY407 | 50309 | 59120 | 50328 | Noted 10/12/77 - on 2V99 0700 Birmingham New Street-Hereford | |||||
| TS407 | 50309 | 59121 | 50336 | Noted 09/04/1978 - Swindon Works5 | |||||
| TS407 | 50309 | 59121 | 50336 | Noted 28/10/78 - on RCTS Torksey railtour with TS403 50325 + 59129 + 50311 | |||||
| TS407 | 50309 | 59121 | 50336 | Noted 27/01/1979 - Wolverhampton5 | |||||
| TS407 | 50309 | 59121 | 50336 | Noted 11/03/1979 - Birmingham New Street5 | |||||
| TS407 | 50309 | 59121 | 50336 | Listed at TS - 12/08/79 | |||||
| 50309 | 59121 | 50336 | Noted 22/11/1980 - R.C.T.S. West Midlands Reunion Railtour | ||||||
| TS407 | 50309 | 59121 | 50336 | Noted circa 01/19816 | |||||
| TS407 | 50309 | 59121 | 50338 | Noted 25/07/81 - at Norwich3 | |||||
| TS407 | 50309 | 59121 | 50338 | Noted circa 10/19816 | |||||
| 50309 | 59121 | 50338 | Noted 04/09/82 - at Norwich3 | ||||||
| TS407 | 50309 | 59121 | 50338 | Noted circa 11/19826 | |||||
| TS407 | 50309 | 59121 | 50338 | Listed at TS - Jan-83 | |||||
| TS407 | 50309 | 59121 | 50338 | Noted 20/03/1983 - at Euston5 | |||||
| TS407 | 53309 | 59121 | 53338 | Listed at TS - 14/07/83 | |||||
| TS407 | 53309 | 59121 | 53338 | Noted circa 09/19836 | |||||
| TS407 | 53309 | 59121 | 53338 | Noted circa 10/19836 | |||||
| TS407 | 53309 | 59121 | 53338 | Noted 06/01/1984 - at Birmingham New Street5 | |||||
| 53309 | 53338 | Noted 01/04/1984 - at Chester5 | |||||||
| 53309 | 53338 | Transfer to CF - 12/05/85 - from CH | |||||||
| C807 | 53309 | 53338 | circa Sep-85 CF - created | ||||||
| C807 | 53309 | 53338 | Listed at Cardiff (Canton) - Summer 1986 | ||||||
| S807 | 53309 | 53338 | Noted circa 07/19876 | ||||||
| S807 | 53309 | 53338 | Noted 04/07/1987 - at Crewe 5 | ||||||
| S807 | 53309 | 53338 | Listed at LE - Aug-87 | ||||||
| CH294 | 53309 | 53338 | Listed at CH - May 1988 |
Formation Sources
1: Jeremy Goodyear
2: Leonard Rogers
3: Gerald Brown
4: Peter Wallwork
5: Martin Lumley
6: Eddie Knorn
A three-car Met-Camm (set TY406, presumably 50309 closest) and a three-car Swindon Cross-Country DMU at Selly Oak in August 1974. Michael Mensing.
Class 101 DMBS 53309, set number C807, is seen stabled at Tyseley carriage sidings on 03.05.1986, with 53338. Andy Cole.
A Swansea - bound train on the Central Wales line near Dolau is formed of Llandore based Class 101 set S807 (presumably 53309 + 53338) circa 1987. John Crooks.
A three-car Met-Camm set (M50327, M59120 and presumably M50309) posing for an official image (Derby Works negative 58/235) circa March 1958. This was from the first batch of Class 101s allocated to the London Midland Region and was on of two sets allocated briefly to Derby Etches Park. They would be introduced on Birmingham, Leicester, Burton-on-Trent and Nottingham area diesel train services in April 1958. British Railways.
A three-car Met-Camm DMU (M50327 and presumably M59120 + M50309) forms the 2.55pm to Rugby awaiting departure from Birmingham New Street on 26 March 1960. The two-car on left was moving out empty, probably to platform 4 to form the 3.20pm to Wolverhampton. Michael Mensing.
The RCTS 'Thames and Cherwell' railtour with Tyseley set TY406 (50327 + 59120 + 50309) at Chinnor on 11th April 1970. Stuart Mackay Collection.
The RCTS Torksey railtour seen at Torksey on the 28th October 1978. The tour ran from Derby and was comprised of 50311 + 59129 + 50325 (set T5403) and 50336 + 59121 + 50309 (TS407). Roger Geach Collection.
M50336 with presumably 59121 + 50309 details given on Longbridge to Lichfield service at Northfield on 18th April 1979 Nicholas Youngman Collection.
Class 101 DMU set TS407 (50336 and presumably 59121 + 50309) in Cardiff Central station with the 17:05 from Bristol Temple Meads on 12 April 1980. In the adjacent platform is 43025 with the 16:15 Paddington-Swansea service. Robert Thomas.
Class 101 3-car set TS407 (M53338 + M59121 + M53309) stabled at Shrewsbury on 7 September 1983. Chris McKee.
Class 101 set C807 (53338 + 53309) is seen at Tyseley carriage sidings on 03.05.1986. It was allocated to Cardiff at the time and still retained First Class. Andy Cole.