APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to the sections and receipts.
| Tickets issued | Receipts | ||||||
| Mnth.of Oct. | Cumulative. | Cumulative | |||||
| No. | No. | £ | £ | ||||
| WEST CUMBERLAND AREA | |||||||
| Whole Scheme (Introduced 7th Feb. 1955) | |||||||
| 1956. (Diesel) | 46,123 | 449,270 | 7,447 | 73,462 | * | ||
| 1955 (Diesel) | 43,166 | 455,595 | 6,683 | 66,561 | * | ||
| 1954 (Steam) | - | - | 4,053 | 42,197 | * | ||
| 1956/1955 | 2,957 | -6,325 | 764 | 6,901 | |||
| 7% | 1% | 11% | 10% | ||||
| 1956/1954 | - | - | 3,394 | 31,265 | |||
| - | - | 84% | 74% | ||||
| Diesel Excursions 1956. | 35 | 1,651 | |||||
| * Cumulative as from Feb.1st. | |||||||
| WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
| 1956 | 20,347 | 63,741 | x | 889 | 2,893 | x | |
| 1955 | 17,181 | 52,247 | x | 772 | 2,377 | x | |
| + 3,166 | +11,494 | +117 | +516 | ||||
| 18.43% | 22.00% | 15.16% | 21.71% | ||||
| x Cumulative figures from 1.8.56 compared with 1955. | |||||||
| BURY - BACUP. (Introduced 6.2.56.) | |||||||
| 1956. | 51,404 | 460,656 | 1,888 | 17,972 | |||
| 1955. | 23,513 | 182,788 | 855 | 6,392 | |||
| + 27,891 | + 277,868 | + 1,033 | + 11,580 | ||||
| 118.62% | 152.02% | 120.82% | 181.16% | ||||
| Diesel Excursions 1956. | 725 | 3,582 | |||||
| BIRMINGHAM - LICHFIELD (Introduced 5.3.56.) | |||||||
| 1956. | 77,520 | 656,617 | 5,546 | 44,719 | |||
| 1955. | 31,239 | 235,812 | 2,114 | 15,491 | |||
| + 46,281 | + 420,805 | + 3,432 | + 29,228 | ||||
| 148.15% | 178.45% | 162.35% | 188.68% | ||||
| Diesel Excursions 1956. | 250 | 987 | |||||
| NORTH WALES AREA | |||||||
| Blaenau Ffestiniog - Llandudno. (Introduced 5.3.56.) | |||||||
| 1956 | 13,329 | 153,263 | 1,573 | 20,365 | |||
| 1955 | 10,909 | 109,590 | 1,188 | 13,677 | |||
| + 2,420 | + 43,673 | + 385 | + 6,688 | ||||
| 22.18% | 39.85% | 32.41% | 48.90% | ||||
| Bangor-Amlwch (Introduced 28.5.56) | |||||||
| 1956. | 4,191 | 25,697 | 550 | 3,514 | |||
| 1955. | 4,011 | 20,305 | 524 | 2,944 | |||
| + 180 | + 5,392 | + 26 | +570 | ||||
| 4.49% | 26.56% | 4.96% | 19.36% | ||||
| Diesel Excursions 1956. | - | 785 | |||||
| BUCKINGHAM - BANBURY (Introduced 13.8.56) | |||||||
| 1956. | 2,176 | 5,870 | 197 | 591 | |||
| 1955. | 444 | 1,098 | 37 | 103 | |||
| + 1,732 | + 4,772 | + 160 | + 488 | ||||
| 390.09% | 434.61% | 432.43% | 473.79% | ||||
| MANCHESTER - BUXTON/MACCLESFIELD (Introduced 8.10.56.) | |||||||
| 1956. | 135,338 | 14,642 | |||||
| 1955. | 97,767 | 11,131 | |||||
| +37,571 | +3,511 | ||||||
| 38.43% | 31.54% | ||||||
Diesel Lightweight
Trains Committee
Meeting 44
11th December 1956
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Appendix A
Appendix B