Appendix "A"
Introduction of Diesel Services
Statement showing number of tickets issued and proportion of receipts attributable to the scheme at stations affected by the introduction of the modernised services
Tickets Issued | Receipts | ||||||
Month of November |
Cumulative | Month of November |
Cumulative | ||||
No. | No. | £ | £ | ||||
North Wales Part III (Introduced 4.1.60) | |||||||
1960 (Diesel) | 99,123 | 1,213,444 | 9,654 | 105,871 | |||
1959 (Steam) | 55,411 | 687,635 | 4,541 | 55,815 | |||
Inc./Dec.1960 with 1959 | + 43,712 | + 525,809 | + 5,113 | + 50,056 | |||
% | + 78.89 | + 76.47 | + 122.60 | + 89.68 | |||
Cumulative figures from 1st January in each year | |||||||
St.Pancras-Bedford-Barking (Introduced 11.1.60) | |||||||
1960 (Diesel) | 280,213 | # 2,859,951 | 71,342 | # 759,966 | |||
1959 (Steam) | 222,957 | # 2,452,592 | 61,152 | # 626,289 | |||
Inc./Dec.1960 with 1959 | + 57,254 | + 407,359 | + 10,190 | + 130,677 | |||
% | + 25.68 | + 16.61 | + 16.66 | + 20.87 | |||
Cumulative figures from 1st February in each year | |||||||
Birmingham-Redditch (Introduced 25.4.60) | |||||||
1960 (Diesel) | 30,105 | 205,107 | 2,286 | 15,908 | |||
1959 (Steam) | 20,440 | 143,522 | 1,440 | 9,671 | |||
Inc./Dec.1960 with 1959 | + 9,665 | + 61,585 | + 846 | + 6,237 | |||
% | + 47.28 | + 42.91 | + 58.75 | + 64.49 | |||
Cumulative figures from 1st May in each year | |||||||
Manchester Part 9 (Introduced 2.9.60) (Manchester Central-Northwich-Chester Northgate) |
|||||||
1960 (Diesel) | * 83,673 | * 170,782 | 13,247 | 27,915 | |||
1957 (Steam) | * 69,259 | * 138,787 | 8,719 | 17,801 | |||
Inc./Dec.1960 with 1957 | + 14,414 | + 31,995 | + 4,528 | + 10,114 | |||
% | + 20.81 | + 23.05 | + 51.93 | + 56.82 | |||
Cumulative figures from 1st November in each year | |||||||
* Does not include number of season tickets | |||||||
# Adjusted to correct previous months |