APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing the number of tickets issued and proportion of receipts, attributable to the scheme at stations affected by the introduction of the modernised services
Tickets Issued | Receipts | |||||
Month of April |
Cumulative | Month of April |
Cumulative | |||
No. | No. | £ | £ | |||
BIRMINGHAM-REDDITCH (Introduced 25.4.60) | ||||||
1961 (Diesel) | 31,021 | 354,414 | 2,307 | 26,973 | ||
1960 (Steam) | 23,570 | 251,973 | 1,810 | 17,450 | ||
Inc/Dec.1961 with 1960 | + 7,451 | + 102,441 | + 497 | + 9,523 | ||
% | + 31.61 | + 40.66 | + 27.46 | + 54.57 | ||
Cumulative figures from 1st May in each year | ||||||
MANCHESTER PART 9 (Introduced 2.9.60) Manchester Central-Northwich-Chester Northgate |
||||||
1961 (Diesel) | * 84,705 | * 580,102 | 14,294 | 94,940 | ||
1958 (Steam) | * 63,949 | * 455,020 | 8,716 | 59,241 | ||
Inc/Dec.1961 with 1958 | + 20,756 | + 125,082 | + 5,578 | + 35,699 | ||
% | + 32.46 | + 27.49 | + 64.00 | + 60.26 | ||
Cumulative figures from 1st November | ||||||
MANCHESTER PART 10
(Introduced 2.1.61) (Liverpool Lime St.-Manchester Exchange (local service) St. Helens - Warrington (Bank Quay)) |
||||||
1961 (Diesel) | * 89,553 | * 261,398 | 9,656 | 28,209 | ||
1960 (Steam) | * 60,780 | * 178,856 | 6,121 | 18,224 | ||
Inc/Dec.1961 with 1960 | + 28,773 | + 82,542 | + 3,538 | + 9,985 | ||
% | + 47.34 | + 46.15 | + 57.80 | + 54.79 | ||
Cumulative figures from 1st February | ||||||
LEICESTER (LONDON RD.)-NUNEATON T.V. (Introduced 2.1.61.) | ||||||
1961 (Diesel) | * 18,969 | * 69,725 | 1,970 | 7,165 | ||
1960 (Steam) | * 18,570 | * 71,587 | 1,854 | 6,888 | ||
Inc/Dec.1961 with 1960 | + 399 | - 1,862 | + 116 | + 277 | ||
% | + 2.15 | - 2.60 | + 6.26 | + 4.02 | ||
Cumulative figures from 1st January | ||||||
INTER-CITY SERVICE:
LIVERPOOL-MANCHESTER-HUDDERSFIELD-LEEDS-HULL (Introduced 2.1.61) (a) LONDON MIDLAND DETAILS |
||||||
1961 (Diesel) | * 66,183 | 289,597 | 26,530 | 107,072 | ||
1960 (Steam) | * 64,573 | 250,699 | 22,253 | 77,448 | ||
Inc/Dec.1961 with 1960 | + 1,610 | + 38,898 | + 4,277 | + 29,624 | ||
% | + 2.49 | + 15.52 | + 19.22 | + 38.25 | ||
Cumulative figures from 1st January | ||||||
* Does not include number of season tickets |
-1-