APPENDIX 'A'
INTRODUCTION OF DIESEL SERVICES
Statement showing the number of tickets issued and proportion of receipts, attributable to the scheme at stations affected by the introduction of the modernised services
Tickets Issued | Receipts | |||||
Month of September |
Cumulative | Month of September |
Cumulative | |||
No. | No. | £ | £ | |||
MANCHESTER PART 9 (Introduced 2.9.60) Manchester C.-Northwich-Chester Northgate |
||||||
1961 (Diesel) | * 90,627 | *1,046,534 | 22,948 | 180,758 | ||
1958 (Steam) | * 66,227 | * 788,779 | 13,439 | 110,122 | ||
Inc/Dec.1960 with 1958 | + 24,400 | + 257,755 | + 9,509 | + 70,636 | ||
% | + 36.84 | + 32.68 | + 70.76 | + 64.14 | ||
Cumulative figures from 1st October | ||||||
MANCHESTER PART 10
(Introduced 2.1.61) Liverpool Lime St.-Manchester Ex. (local service) St.Helens - Warrington (Bank Quay) |
||||||
1961 (Diesel) | * 95,379 | * 751,735 | 11,976 | 82,946 | ||
1960 (Steam) | * 57,854 | * 478,600 | 6,846 | 49,688 | ||
Inc/Dec.1961 with 1960 | + 37,525 | + 273,135 | + 5,130 | + 33,258 | ||
% | + 64.86 | + 57.07 | + 74.93 | + 66.93 | ||
Cumulative figures from 1st February | ||||||
LEICESTER (LONDON RD.)-NUNEATON T.V. (Introduced 2.1.61.) | ||||||
1961 (Diesel) | * 20,291 | * 168,102 | 2,256 | 17,305 | ||
1960 (Steam) | * 17,553 | * 160,037 | 1,816 | 15,703 | ||
Inc/Dec.1961 with 1960 | + 2,738 | + 8,065 | + 440 | + 1,602 | ||
% | + 15.60 | + 5.04 | + 24.23 | + 10.20 | ||
Cumulative figures from 1st January | ||||||
INTER-CITY SERVICE - LIVERPOOL - MANCHESTER -
HUDDERSFIELD - LEEDS - HULL (Introduced 2.1.61) |
||||||
(a) LONDON MIDLAND DETAILS | ||||||
1961 (Diesel) | * 81,295 | * 695,252 | 31,608 | 252,994 | ||
1960 (Steam) | * 63,727 | * 563,177 | 21,252 | 180,888 | ||
Inc/Dec.1961 with 1960 | + 17,568 | + 132,075 | + 10,356 | + 72,106 | ||
% | + 27.57 | + 23.45 | + 48.73 | + 39.86 | ||
Cumulative figures from 1st January | ||||||
(b) NORTH EASTERN DETAILS | ||||||
1961 (Diesel) | 158,038 | 1,518,280 | 41,731 | 575,390 | ||
1960 (Steam) | 146,579 | 1,352,568 | 35,415 | 460,000 | ||
Inc/Dec. 1961 with 1960 | + 11,456 | + 165,712 | + 6,346 | + 115,390 | ||
% | + 7.82 | + 12.25 | + 17.92 | + 25.08 | ||
Cumulative figures from 1st January | ||||||
TOTAL (a) and (b) | ||||||
1961 (Diesel) | ø 239,333 | ø2,213,532 | 73,369 | 828,384 | ||
1960 (Steam) | ø 210,306 | ø1,915,745 | 56,667 | 640,885 | ||
Inc/Dec. 1961 with 1960 | + 29,027 | + 297,787 | + 16,702 | + 187,496 | ||
% | + 13.80 | + 15.54 | + 29.47 | + 29.26 | ||
Cumulative figures from 1st January | ||||||
* Does not include number of season tickets | ||||||
ø Does not include number of L.M.Region season tickets | ||||||
-1-
Meeting 91
28th February 1962
Page 1
Page 2
Page 3
Page 4
Page 5
Appendix A page 1
Appendix A page 2
Appendix B