51851 | 59658 | 59614 | 51146 | Noted 27/06/19871 | ||||
51851 | 59658 | 59614 | 51146 | Listed at TS - Jul-87 | ||||
51851 | 59658 | 59614 | 53893 | Formation change - TS - 2w/e 13/03/88 - 53893 (ex-T417) replaced 51146 (to T417) | ||||
51851 | 59658 | 59614 | 51146 | Formation change - TS - circa Apr-88 - 53893 (to T417) replaced by 51146 (ex-T417) | ||||
51851 | 59658 | 59614 | 51146 | Listed at Tyseley - 7th April 1988 | ||||
51851 | 59614 | 59658 | 51146 | Noted circa 05/19881 | ||||
51851 | 59614 | 59658 | 51146 | Noted 13/09/88 - at Blaenau Ffestiniog | ||||
51851 | 59658 | 59614 | 51146 | Listed at TS - 01/09/89 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - 01/12/89 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - mid May-90 | ||||
51851 | 59614 | 59753 | 51146 | Noted circa 10/19901 | ||||
51851 | 59614 | 59658 | 51146 | Noted circa 12/19901 | ||||
51851 | 59614 | 59658 | 51146 | Noted 08/04/91 - at Wolverhampton2 | ||||
51851 | 59614 | 59658 | 51146 | Noted 18/05/19911 | ||||
51851 | 59614 | 59658 | 51143 | Noted 24/05/19911 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - Jul-91 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - Aug-91 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - Dec-91 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - 02/07/92 | ||||
51851 | 59614 | 59658 | 51146 | Noted 06/08/92 - on 13:23 Redditch - Lichfield City | ||||
51851 | 59614 | 59658 | 51146 | Noted circa 09/19921 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - 24/09/92 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - November 1992 | ||||
51851 | 59614 | 59658 | 51146 | Listed at TS - 10/12/92 | ||||
51851 | 59614 | 59658 | 51146 | Noted 07/04/93 - on 10:54 Redditch to Birmingham New Street | ||||
51851 | 59614 | 59658 | 51146 | Noted 29/05/1993 - at Ely North Junction on 10.14 Great Yarmouth to Birmingham New Street.3 |
Formation Sources
1: Eddie Knorn
2: Aaron Calder
3: Nicholas Youngman
Class 115 DMSB 51851 of TS402, Birmingham New Street 19-6-93, alongside an unidentified running gear equipped HST power car. On Tour With the Class 13 Army.
Class 115 DMBS M51851 from set T402 in Birmingham New Street on 30 June 1987. Jonathan Hazan.
Hybrid formation DMU at Blaenau Ffestiniog on 13-9-88, Tyseley set TY T402 which comprised of: 51146 (Class 116) + 59658 (Class 115) + 59614 (Class 127) + 51851 (Class 115). On Tour With the Class 13 Army.
Ffestiniog and British Railways trains in Blaenau Ffestiniog station on 13-9-88. Class 127 TSL 59614 on right (and 59658 + 51146) as part of the 10.46 ex-Llandudno on right, 12.15 to Porthmadog Harbour on left. On Tour With The Class 13 Army.
T402 (51146 + 59658 + 59614 + 51851) at Curzon St with the 13:23 Redditch - Lichfield City, 6th August 1992. Gazza Prescott.
Tyseley set T402 at Skegness; date unknown. It is presumably 51851 + 59658 + 59614 + 51146. David Faircloth.
51146 - 59658 - 59614 - 51851 (T402) at Northfield on the 17:23 Redditch - New Street, 2nd January 1993. Gazza Prescott.
T402 formed M51851 + M59614 + M59658 + M51146 (that's a 115/127/115/116 hybrid!) at Redditch on the 10:54 to New Street, 7-4-93. Kevin Dowd.
Set T402 (51851 + 59614 + 59658 + 51146) Seen at Ely North Junction taking the Ely West Curve with 10.14 Great Yarmouth to Birmingham New Street in place of a loco hauled service. 29.05.93 Nicholas Youngman.
Do you have any images of the set you can add?