Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Engines: Albion 230hp
Transmission: Mechanical
Lot Number: 30595
Diagram: 598
06/02/60 | New to | 14A (Cricklewood) | |
4w/e 28/05/60 | Transferred to | 9E (Trafford Park) | |
Nov-60 | Transferred to | 8H (Allerton) | |
Sep-63 | Depot code change | 8J | |
06/05/73 | Depot code change | AN | |
16/06/85 | Transferred to | ME (Marylebone) | |
26/01/86 | Transferred to | AN (Allerton) | |
11/02/87 | Transferred to | TS (Tyseley) | |
04/02/94 | Transferred to | HQ (Headquarters) RFXX | - as spare |
Feb-94 | Withdrawn from | HQ (Headquarters) |
circa early 1975 - AWS fitted
Jul-87 - Gangway(s) fitted
Scrapped by MC Metal Processing, Springburn
51851 | 59714 | 59720 | 51852 | As delivered to 14A - 6th February 1960 | |||||
51849 | 59717 | 59720 | 51851 | Noted 20/12/661 | |||||
51850 | 59717 | 59720 | 51851 | Noted 04/06/71 - at Manchester Piccadilly1 | |||||
51851 | 59721 | 59713 | 51856 | Noted Jun-76 - in Manchester Piccadilly1 | |||||
51851 | 59722 | 59714 | 51860 | Noted 04/01/77 - in Liverpool Lime1 | |||||
51654 | 59723 | 51851 | Noted 16/01/19822 | ||||||
AN804 | 51851 | 59723 | 51849 | Noted 31/05/19822 | |||||
51851 | 59723 | 51860 | Noted 19/07/1982 - Manchester Picc2 | ||||||
51849 | 59721 | 51851 | Noted circa 12/19822 | ||||||
51851 | 59724 | 51852 | Noted circa 02/19832 | ||||||
51851 | 59720 | 51853 | Noted 8th January 1987 | ||||||
T402 | 51851 | 59658 | 59614 | 51146 | Noted 27/06/19872 | ||||
T402 | 51851 | 59658 | 59614 | 51146 | Listed at TS - Jul-87 | ||||
T402 | 51851 | 59658 | 59614 | 53893 | Formation change - TS - 2w/e 13/03/88 - 53893 (ex-T417) replaced 51146 (to T417) | ||||
T402 | 51851 | 59658 | 59614 | 51146 | Formation change - TS - circa Apr-88 - 53893 (to T417) replaced by 51146 (ex-T417) | ||||
T402 | 51851 | 59658 | 59614 | 51146 | Listed at Tyseley - 7th April 1988 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted circa 05/19882 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted 13/09/88 - at Blaenau Ffestiniog | ||||
T402 | 51851 | 59658 | 59614 | 51146 | Listed at TS - 01/09/89 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - 01/12/89 | ||||
51851 | 59614 | 59658 | 51146 | Noted 06/05/1990 - at Tyseley depot3 | |||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - mid May-90 | ||||
T402 | 51851 | 59614 | 59753 | 51146 | Noted circa 10/19902 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted circa 12/19902 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted 08/04/91 - at Wolverhampton4 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted 18/05/19912 | ||||
T402 | 51851 | 59614 | 59658 | 51143 | Noted 24/05/19912 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - Jul-91 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - Aug-91 | ||||
51851 | 51146 | Noted 03/11/91 - On 17:23 Leicester - Birmingham New Street5 | |||||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - Dec-91 | ||||
51851 | 59614 | 59658 | 51146 | Noted 14/12/916 | |||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - 02/07/92 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted 06/08/92 - on 13:23 Redditch - Lichfield City | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted circa 09/19922 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - 24/09/92 | ||||
51851 | 51146 | Noted 30/10/92 - On 18:28 Longbridge - Lichfield TV5 | |||||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - November 1992 | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Listed at TS - 10/12/92 | ||||
51851 | 51146 | Noted 10/12/92 - On 15:23 Redditch - Birmingham New Street5 | |||||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted 07/04/93 - on 10:54 Redditch to Birmingham New Street | ||||
T402 | 51851 | 59614 | 59658 | 51146 | Noted 29/05/1993 - at Ely North Junction on 10.14 Great Yarmouth to Birmingham New Street.7 | ||||
T352 | 51851 | 53124 | 51146 | Listed at TS - November 1993 |
Formation Sources
1: Leonard Rogers
2: Eddie Knorn
3: Jeremy Goodyear
4: Aaron Calder
5: David Bellamy
6: Graeme Phillips
7: Nicholas Youngman
Class 115 DMSB 51851 of TS402, Birmingham New Street 19-6-93, alongside an unidentified running gear equipped HST power car. On Tour With the Class 13 Army.
Class 115 DMBS M51851 from set T402 in Birmingham New Street on 30 June 1987. Jonathan Hazan.
Tyseley set T402 at Skegness; date unknown. It is presumably 51851 + 59658 + 59614 + 51146. David Faircloth.
T402 formed M51851 + M59614 + M59658 + M51146 (that's a 115/127/115/116 hybrid!) at Redditch on the 10:54 to New Street, 7-4-93. Kevin Dowd.
Set T402 (51851 + 59614 + 59658 + 51146) Seen at Ely North Junction taking the Ely West Curve with 10.14 Great Yarmouth to Birmingham New Street in place of a loco hauled service. 29.05.93 Nicholas Youngman.
Hybrid formation DMU at Blaenau Ffestiniog on 13-9-88, Tyseley set TY T402 which comprised of: 51146 (Class 116) + 59658 (Class 115) + 59614 (Class 127) + 51851 (Class 115). On Tour With the Class 13 Army.
55032 is working with T402 (presumably 51851 + 59614 + 59658 + 51146) when seen at Aston working the 12:28 Longbridge - Lichfield City. It was added to provide extra power, the 115 having a failed engine. Sometime in 1992. Gazza Prescott.
T402 (51146 + 59658 + 59614 + 51851) at Curzon St with the 13:23 Redditch - Lichfield City, 6th August 1992. Gazza Prescott.
51146 - 59658 - 59614 - 51851 (T402) at Northfield on the 17:23 Redditch - New Street, 2nd January 1993. Gazza Prescott.