51859 | 59448 | 59592 | 53114 | Listed at Tyseley - 7th April 1988 | ||||
51859 | 59448 | 59592 | 53114 | Noted circa 10/19881 | ||||
51859 | 59448 | 59592 | 53114 | Noted circa 03/19891 | ||||
51859 | 59448 | 59592 | 53114 | Listed at TS - 01/09/89 | ||||
51859 | 59448 | 59592 | 53114 | Listed at TS - 01/12/89 | ||||
51859 | 59444 | 59592 | 53114 | Listed at TS - mid May-90 | ||||
51859 | 59643 | 59617 | 53902 | Noted circa 12/19901 | ||||
51859 | 59643 | 59617 | 53902 | Noted circa 05/19911 | ||||
51859 | 59643 | 59617 | 53902 | Listed at TS - Jul-91 | ||||
51859 | 59643 | 59617 | 53902 | Listed at TS - Aug-91 | ||||
51859 | 59643 | 59617 | 53902 | Listed at TS - Dec-91 | ||||
51859 | 59643 | 59617 | 53902 | Noted circa 01/19921 | ||||
51859 | 59617 | 59648 | 53902 | Listed at TS - 02/07/92 | ||||
53071 | 59751 | 53132 | 53902 | Listed at TS - 24/09/92 | ||||
53071 | 59751 | 53902 | Noted circa 11/19921 | |||||
53902 | 53071 | 59751 | 53132 | Listed at TS - November 1992 | ||||
53071 | 59751 | 51868 | 53902 | Listed at TS - 10/12/92 |
Formation Sources
1: Eddie Knorn
Tyseley based four car class 116 DMU unit number T408 (presumably 53114 + 59592 + 59448 + 51859) arriving at Henley in Arden from the Birmingham direction in the summer of 1988. Bob Belcher.
Tyseley based T408 (presumably 53114 + 59592 + 59448 + 51859) approaches Cradley Heath station on 2 July 1988 working the 14.32 Birmingham New Street-Great Malvern. Lewis Bevan.
51859 leads T408 into Lichfield Trent Valley on September 4, 1990, towards the end of DMUs on the now electrified cross Birmingham suburban line to Redditch. John Carter.
Longbridge station was heavily shadowed on 3 November 1990 as hybrid set T408 (51859 + 59643 + 59617 + 53902) left on the final part of its journey to Redditch on the Birmingham Cross City line. Having a 20 minute frequency throughout the day the line was interesting for anyone wanting to photograph first generation DMUs with many different classes of vehicle appearing as Tyseley depot struggled to keep enough sets in service. Peter Tandy.
53071 + 59751 + 53902 (T408) at Longbridge with the 17:58 to Lichfield Trent Valley, 14/11/92. Gazza Prescott.
Do you have any images of the set you can add?