close

Sign In


Not registered?
Forgot Your Password?

<- 59642 | 59643 | 59644 ->

Vehicle 59643


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30523
Diagram: 590

Allocations

The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51639 during the unknown period are:

14/11/59 New to Derby Friargate - stabled pending allocation
Dec-59 Transferred to 14A (Cricklewood)

Then the allocations for 59643 are:

08/11/83 Transferred to TS (Tyseley)
13/04/92 Withdrawn from TS (Tyseley) RDTS

Modifications

Aug-87 - Gangway(s) fitted - from BX

Refurbished

At Derby Works dated 02/11/1983 released in blue/grey livery

59643 was involved in the following incident:


8/11/77 - Napsbury, LMR

Collision involving Class 127 / Class 127

Info from Peter Mullen

A set (5C26) travelling from Bedford to St. Pancras collided at about 40mph with the rear of a St. Albans to St. Pancras empty coaching stock train (2C65) which was standing at a signal. The collision resulted in the derailment of the two leading coaches of the passenger train as well as the rear coach of the empty stock train. The driver, guard and two passengers in the passenger train were injured and taken to hospital. Both trains were 4-car Class 127 DMUs comprising of vehicles 51626, 59609, 59643 and 51641 (5C26) and 51617, 59617, 59631 and 51601 (2C65) respectively. The accident was a result of the signalman forgetting about the stationary train at the St. Albans Up Slow Starting Signal and instructing the driver of the passenger train to pass the St. Albans Inner Home signal at Danger into an already occupied section.


Disposal

Scrapped by Gwent Demolition, Margam

Some sample formations the vehicle has been noted in:


51639 59613 59643 51640 As delivered to Derby Friargate - 14th November 1959 - stabled pending allocation
51611 59594 59643 51613 Noted 18/03/74 - in St Pancras1
51635 59643 59594 51646 Noted 25/08/74 - at Cricklewood1
51591 59594 59643 51633 Noted 08/09/78 - on 09.10 Bedford – St. Pancras2
51604 59602 59643 51616 Noted 13/01/79 - on 05.45 Kettering – St. Pancras2
51604 59602 59643 51616 Noted 19/01/79 - on 07.09 St. Albans – Cricklewood2
51604 59591 59643 51618 Noted 05/03/80 - on 05.05 Bedford – Cricklewood2
51604 59591 59643 51618 Noted 15/03/80 - on 02.05 Cricklewood – Bedford2
51607 59616 59643 51621 Noted 17/03/80 - on 12.39 Cricklewood – St. Pancras2
51604 59591 59643 51618 Noted 20/03/80 - on 07.30 St. Albans – Cricklewood2
51604 59591 59643 51618 Noted 09/04/80 - on 16.47 Bedford – Cricklewood2
51604 59591 59643 51618 Noted 20/04/80 - on 06.42 Cricklewood – Bedford2
51604 59591 59643 51618 Noted 29/04/80 - on 21.10 Bedford – Luton2
51597 59591 59643 51645 Noted 10/05/80 - on 05.05 Bedford – St. Albans2
51606 59593 59643 51624 Noted 18/06/80 - on 13.50 Cricklewood – St. Pancras and 15.00 St. Pancras – Kentish Town2
51606 59593 59643 51624 Noted 19/06/80 - on 18.57 St. Albans – Bedford2
51606 59593 59643 51624 Noted 24/06/80 - on 13.09 Cricklewood – Elstree2
51606 59593 59643 51624 Noted 30/06/80 - on 16.05 St. Pancras – Cricklewood2
51606 59593 59643 51624 Noted 07/07/80 - on 22.12 Luton – Bedford2
51610 59593 59643 51624 Noted 19/07/80 - on 12.17 Cricklewood – Bedford2
51610 59593 59643 51624 Noted 25/07/80 - on 19.25 Luton – Cricklewood2
51598 59593 59643 51616 Noted 27/08/80 - on 19.37 St. Pancras – Bedford2
51598 59593 59643 51616 Noted 03/09/80 - on 09.10 Bedford – St. Pancras, 11.57 St. Pancras – Luton, 13.00 Luton – Cricklewood and 15.16 Luton – Bedford2
51593 59606 59643 51627 Noted 05/11/80 - on 02.30 Bedford – Cricklewood2
51606 59593 59643 51627 Noted 14/11/80 - on 12.00 Luton – Cricklewood2
51606 59593 59643 51627 Noted 15/11/80 - on 12.50 Bedford – Cricklewood2
51614 59606 59643 51615 Noted 26/11/80 - on 20.10 Bedford – Cricklewood2
51614 59606 59643 51615 Noted 03/12/80 - on 10.16 Luton – Bedford2
51640 59590 59643 51648 Noted 05/02/81 - on 2G31 23.15 St Pancras – Bedford2
51640 59590 59643 51648 Noted 15/02/81 - on 2C18 19.50 Bedford – St Pancras2
51640 59590 59643 51648 Noted 25/02/81 - on 2C14 07.30 St. Albans – St Pancras2
51640 59590 59643 51648 Noted 01/03/81 - on 2C14 16.20 Bedford – St Pancras2
51640 59590 59643 51648 Noted 03/03/81 - on a Cricklewood – Bedford working2
51640 59590 59643 51648 Noted 06/03/81 - on 2C57 21.15 Luton – St Pancras2
51640 59590 59643 51648 Noted 16/03/81 - on 2C57 21.15 Luton – St. Pancras2
51640 59590 59643 51648 Noted 22/03/81 - on 2G05 09.50 St Pancras – Bedford2
51623 59590 59643 51635 Noted 24/04/81 - on 2C03 02.30 Bedford – St Pancras2
51623 59590 59643 51635 Noted 25/04/81 - on 2H06 11.05 St Pancras – Luton2
51623 59590 59643 51635 Noted 26/04/81 - on 2C18 19.50 Bedford – St Pancras2
51623 59590 59643 51633 Noted 11/05/81 - on 2H18 21.55 St Pancras – Luton2
51610 59590 59643 51635 Noted 18/06/81 - on 2G14 15.38 St Pancras – Bedford2
51610 59590 59643 51635 Noted 05/08/81 - on 2C10 05.45 Kettering – St Pancras2
51610 59590 59643 51635 Noted 10/08/81 - on 2G02 03.20 St Pancras – Bedford2
51625 59590 59643 51635 Noted 16/08/81 - on 2C09 11.10 Bedford - St Pancras2
51625 59590 59643 51635 Noted 03/09/81 - on 2C61 23.10 Bedford – St Pancras2
51625 59590 59643 51635 Noted 04/09/81 - on 5C05 02.58 Cricklewood CS – Luton ECS, 2C05 04.00 Luton - St Pancras (staff) and 2G03 05.35 St Pancras - Bedford2
51625 59590 59643 51635 Noted 04/09/81 - on 04.00 Luton – St. Pancras and 05.35 St. Pancras – Bedford2
51625 59590 59643 51640 Noted 07/10/81 - on 2C10 05.45 Kettering – St Pancras2
51625 59590 59643 51628 Noted 24/10/81 - on 2C41 21.45 Luton – St Pancras2
51625 59590 59643 51628 Noted 06/11/81 - on 2H11 15.00 St Pancras – Luton2
51625 59590 59643 51628 Noted 15/11/81 - on 03.11 Bedford – Flitwick2
51592 59590 59643 51639 Noted 22/02/82 - on 21.20 Cricklewood – St. Pancras2
51592 59590 59643 51639 Noted 23/02/82 - on 21.20 Cricklewood – St. Pancras2
51600 59592 59643 51627 Noted 04/04/82 - on 18.52 Cricklewood – Bedford2
51600 59592 59643 51627 Noted 05/04/82 - on 09.14 Cricklewood – St. Pancras2
51591 59592 59643 51600 Noted 25/04/82 - on 10.22 Cricklewood – St. Pancras2
51600 59643 59592 51628 Noted circa 05/19823
51591 59592 59643 51600 Noted 21/05/82 - on 10.16 Luton – Bedford2
51600 59592 59643 51634 Noted 08/06/82 - on 11.36 Cricklewood – Bedford2
51600 59592 59643 51637 Noted 20/06/82 - on 06.42 Cricklewood – Bedford2
51592 59614 59643 51650 Noted 15/09/82 - on 22.30 St. Albans – Cricklewood2
51592 59614 59643 51650 Noted 19/09/82 - on 06.42 Cricklewood – Bedford2
51615 59628 59643 51628 Noted circa 10/19823
51592 59598 59643 51626 Noted circa 11/19823
51615 59598 59643 51628 Noted 04/11/82 - on 15.00 St. Pancras – Cricklewood2
51615 59598 59643 51628 Noted 05/11/82 - on 21.54 Cricklewood – St. Pancras2
51615 59598 59643 51628 Noted 11/11/82 - on 13.00 Luton – Cricklewood and 14.09 Cricklewood – Luton2
51592 59598 59643 51626 Noted 23/11/82 - on 22.32 St. Pancras – Cricklewood2
51592 59598 59643 51600 Noted 17/12/82 - on 01.45 Bedford – Cricklewood2
51592 59598 59643 51600 Noted circa 01/19833
51592 59598 59643 51600 Noted 05/01/83 - on 13.18 Luton – Bedford2
51592 59598 59643 51600 Noted 06/01/83 - on 07.56 Cricklewood – Bedford2
51592 59598 59643 51600 Noted 12/01/83 - on 02.06 Cricklewood – Bedford and 20.55 St. Pancras – Cricklewood2
51600 59598 59643 51610 Noted 26/01/83 - on 20.17 Cricklewood – St. Albans2
51600 59643 59598 51610 Noted circa 02/19833
51627 59598 59643 51645 Noted circa 02/19833
51600 59598 59643 51610 Noted 07/02/83 - on 10.16 Luton – Bedford2
51627 59598 59643 51645 Noted 16/02/83 - on 03.31 Cricklewood – Bedford2
51627 59598 59643 51645 Noted 24/02/83 - on 02.06 Cricklewood – Bedford2
51627 59598 59643 51645 Noted 25/02/83 - on 02.06 Cricklewood – Bedford and 16.50 St. Pancras – Cricklewood2
51627 59598 59643 51645 Noted 11/03/83 - on 06.15 Bedford – Cricklewood2
51593 59598 59643 51626 Noted 14/04/83 - on 21.54 Cricklewood – St. Pancras2
51593 59598 59643 51626 Noted 18/04/83 - on 04.25 Bedford – Cricklewood2
51593 59598 59643 51626 Noted 24/04/83 - on 16.20 Bedford – Cricklewood2
51646 59603 59643 51611 Noted circa 05/19833
51608 59606 59643 51646 Noted 11/06/83 - on 05.05 Bedford – Cricklewood2
51608 59606 59643 51646 Noted 16/06/83 - on 20.12 Cricklewood – St. Albans2
51608 59606 59643 51646 Noted 26/06/83 - on 09.35 St. Pancras – Bedford2
51592 59643 59606 51646 Noted circa 08/19833
TS510 53067 59643 53093 Noted circa 03/19843
TS505 53065 59643 53094 Noted circa 04/19843
TS505 53065 59643 53094 Noted circa 06/19843
TS523 53075 59643 53903 Noted circa 01/19853
TS523 53075 59643 53903 Noted circa 10/19853
TS523 53075 59643 53903 Noted circa 02/19863
TS523 53075 59643 53903 Noted circa 03/19863
TS523 53075 59643 53903 Listed at Tyseley - Summer 1986
TS823 51892 59643 59625 53885 Noted 23/05/87 - at Norwich strengthened by 51362 + 59514 + 51404 (L424) on a Birmingham N St - Norwich service1
T418 51880 59611 59643 53116 Formation change - TS - 2w/e 13/03/88 - 59611, 59643, 53116 added
T418 51880 59643 59611 53116 Listed at Tyseley - 7th April 1988
T418 51880 59643 59611 53116 Noted 02/07/88 - at Norwich1
T418 51880 59611 59643 53116 Noted circa 05/19893
T418 51880 59643 59611 53116 Listed at TS - 01/09/89
spare 59643 Listed at TS - 01/12/89
spare 59643 Noted 06/05/1990 - at Tyseley depot4
T418 59643 Listed at TS - mid May-90
T408 51859 59643 59617 53902 Noted circa 12/19903
L408 51859 59643 59617 53902 Noted 19/03/91 - in Banbury area5
T408 51859 59643 59617 53902 Noted circa 05/19913
T408 51859 59643 59617 53902 Listed at TS - Jul-91
T408 51859 59643 59617 53902 Listed at TS - Aug-91
T408 51859 59643 59617 53902 Listed at TS - Dec-91
51859 59643 59617 53902 Noted 14/12/916
T408 51859 59643 59617 53902 Noted circa 01/19923

Formation Sources
1: Gerald Brown
2: Phil Shatford
3: Eddie Knorn
4: Jeremy Goodyear
5: Aaron Calder
6: Graeme Phillips

No images of the vehicle available.

Do you have any you can add?


The vehicle is mentioned in the following images:

DMU

Date: 2nd July 1988

Set number: T418

Class 115/127 set T418 51880 + 59643 + 59611 seen on Ely West curve with the 10.20 Yarmouth to Birmingham on 2nd July 1988. Nicholas Youngman.

DMU

Date: 3rd November 1990

Set number: T408

Longbridge station was heavily shadowed on 3 November 1990 as hybrid set T408 (51859 + 59643 + 59617 + 53902) left on the final part of its journey to Redditch on the Birmingham Cross City line. Having a 20 minute frequency throughout the day the line was interesting for anyone wanting to photograph first generation DMUs with many different classes of vehicle appearing as Tyseley depot struggled to keep enough sets in service. Peter Tandy.