close

Sign In


Not registered?
Forgot Your Password?

Set T419


These formations have been noted:

51884 59629 59590 51151 Noted 09/01/19881
51884 59629 59590 51151 Listed at Tyseley - 7th April 1988
51884 59629 59590 51151 Noted 23/04/19881
51884 59629 59590 51151 Noted circa 10/19881
51884 59629 59590 51151 Noted circa 12/19881
51884 59629 59590 51151 Listed at TS - 01/09/89
51884 59629 59608 51151 Noted circa 10/19891
51884 59629 59608 51151 Listed at TS - 01/12/89
51880 59629 59608 51151 Listed at TS - mid May-90
51884 59629 59608 51151 Noted circa 09/19901
51884 59629 59608 51151 Noted circa 10/19901
51884 59629 59603 51151 Listed at TS - Jul-91
51884 59629 59608 51151 Noted 20/07/91 - at Birmingham2
51884 59629 59608 51151 Listed at TS - Aug-91
51884 59629 59608 51151 Noted circa 08/19911
51884 59629 59608 51151 Listed at TS - Dec-91
51884 59629 59608 51151 Noted circa 01/19921

Formation Sources
1: Eddie Knorn
2: Aaron Calder

Class 116 DMU at Lichfield City

9th September 1990

This shot of T419 (presumably 51151 closest) is one of those so ordinary that at the time it hardly seemed worth taking and if it hadn't been for the HST in the background disappearing to the north the shutter release probably wouldn't have been pressed. Since my picture was taken on 9 September 1990 the semaphores have gone to be replaced with colour lights and the route has been electrified with 25kv overhead catenary. Peter Tandy.


Do you have any images of the set you can add?