Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30522
Diagram: 589
The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51629 during the unknown period are:
03/10/59 | New to | 14A (Cricklewood) | - also noted as transferred to 14A in Jan-60 so may have initially been stored at Chaddesden or Friargate? |
Then the allocations for 59608 are:
08/11/83 | Transferred to | TS (Tyseley) | |
19/02/92 | Withdrawn from | TS (Tyseley) PTSX |
p/e 17/02/87 - Gangway(s) fitted
Scrapped by Gwent Demolition, Margam
51629 | 59608 | 59638 | 51630 | As delivered to 14A - 3rd October 1959 - also noted as transferred to 14A in Jan-60 so may have initially been stored at Chaddesden or Friargate? | |||||
51605 | 59639 | 59608 | 51647 | Noted 23/04/1978 - 1530 St Pancras to Bedford | |||||
51635 | 59608 | 59648 | 51638 | Noted 01/12/78 - on 15.35 St. Pancras – Bedford1 | |||||
51610 | 59608 | 59620 | 51639 | Noted 02/03/79 - on 22.40 Bedford – Cricklewood1 | |||||
51610 | 59608 | 59620 | 51639 | Noted 04/03/79 - on 13.10 Bedford – Cricklewood and 15.42 Cricklewood – St. Albans1 | |||||
51610 | 59608 | 59620 | 51639 | Noted 07/03/79 - on 18.22 Luton – Cricklewood1 | |||||
51612 | 59608 | 59620 | 51640 | Noted 31/03/79 - on 13.17 Cricklewood – Bedford1 | |||||
51612 | 59608 | 59620 | 51640 | Noted 02/04/79 - on 20.07 Cricklewood – St. Albans1 | |||||
51612 | 59608 | 59620 | 51640 | Noted 06/04/79 - on 11.00 Bedford – Luton1 | |||||
51595 | 59608 | 59620 | 51645 | Noted 10/05/79 - on 14.00 Bedford – Luton1 | |||||
51595 | 59608 | 59620 | 51611 | Noted 18/05/79 - on 06.15 Bedford – Cricklewood1 | |||||
51595 | 59608 | 59620 | 51611 | Noted 29/05/79 - on 01.40 Bedford – Cricklewood1 | |||||
51595 | 59608 | 59620 | 51611 | Noted 07/06/79 - on 18.22 Luton – Cricklewood1 | |||||
51595 | 59608 | 59620 | 51611 | Noted 13/06/79 - on 01.40 Bedford – Cricklewood1 | |||||
51595 | 59608 | 59620 | 51611 | Noted 19/06/79 - on 21.15 Luton – Cricklewood1 | |||||
51595 | 59608 | 59620 | 51611 | Noted 22/06/79 - on 21.15 Luton – Cricklewood with 51593 + 59597 + 59636 + 516121 | |||||
51604 | 59608 | 59620 | 51611 | Noted 22/07/79 - on 08.20 Bedford – St. Pancras1 | |||||
51604 | 59608 | 59620 | 51611 | Noted 06/08/79 - on 05.05 Bedford – Cricklewood1 | |||||
51639 | 59608 | 59641 | 51642 | Noted 12/10/79 - on 20.20 Cricklewood – Luton1 | |||||
51639 | 59608 | 59641 | 51642 | Noted 14/10/79 - on 16.20 Bedford – Cricklewood1 | |||||
51639 | 59608 | 59641 | 51642 | Noted 23/10/79 - on 12.03 Luton – Cricklewood1 | |||||
51607 | 59608 | 59645 | 51622 | Noted 03/01/80 - on 02.30 Bedford – Cricklewood1 | |||||
51607 | 59608 | 59645 | 51622 | Noted 11/01/80 - on 03.31 Cricklewood – Bedford and 20.08 St. Pancras – Cricklewood1 | |||||
51607 | 59608 | 59645 | 51622 | Noted 13/01/80 - on 23.55 St. Albans – Bedford1 | |||||
51607 | 59608 | 59645 | 51618 | Noted 22/01/80 - on 16.05 St. Pancras – Cricklewood1 | |||||
51591 | 59608 | 59645 | 51615 | Noted 17/02/80 - on 10.16 Elstree – Bedford1 | |||||
51591 | 59608 | 59645 | 51615 | Noted 28/02/80 - on 15.35 St. Pancras – Luton1 | |||||
51591 | 59608 | 59645 | 51615 | Noted 07/03/80 - on 12.09 Cricklewood – Bedford1 | |||||
51626 | 59608 | 59619 | 51630 | Noted 26/03/80 - on 16.05 St. Pancras – Cricklewood1 | |||||
51619 | 59608 | 59519 | 51640 | Noted 01/06/80 - on 10.30 Bedford – Cricklewood1 | |||||
51640 | 59608 | 59619 | 51642 | Noted 06/06/80 - on 02.50 Bedford – Cricklewood1 | |||||
51640 | 59608 | 59619 | 51642 | Noted 14/06/80 - on 19.40 Bedford – Luton1 | |||||
51604 | 59608 | 59622 | 51620 | Noted 09/07/80 - on 17.15 Cricklewood – St. Albans1 | |||||
51604 | 59608 | 59622 | 51620 | Noted 13/07/80 - on 10.30 Bedford – West Hampstead1 | |||||
51604 | 59608 | 59622 | 51620 | Noted 03/08/80 - on 08.15 Bedford – St. Pancras1 | |||||
51604 | 59608 | 59622 | 51620 | Noted 18/08/80 - on 14.39 Cricklewood – St. Pancras1 | |||||
50068 | 59608 | 50106 | 50903 | Noted 17/09/80 - on 18.07 St. Pancras – Cricklewood (116/127 hybrid)1 | |||||
51597 | 59608 | 59626 | 51636 | Noted 29/10/80 - on 21.15 Luton – Cricklewood1 | |||||
51636 | 59608 | 59626 | 51639 | Noted 12/11/80 - on 18.18 Cricklewood – Bedford1 | |||||
51636 | 59608 | 59626 | 51639 | Noted 13/11/80 - on 11.00 Bedford – Luton1 | |||||
51636 | 59608 | 59626 | 51639 | Noted 21/11/80 - on 16.05 St. Pancras – Cricklewood1 | |||||
51636 | 59608 | 59626 | 51639 | Noted 02/12/80 - on 02.30 Bedford – Cricklewood1 | |||||
51636 | 59608 | 59626 | 51639 | Noted 08/12/80 - on 14.00 Bedford – Cricklewood1 | |||||
51621 | 59608 | 59610 | 51636 | Noted 12/05/81 - on 16.05 St. Pancras – Cricklewood (two TSLs)1 | |||||
51595 | 59608 | 59610 | 51636 | Noted 10/06/81 - on 19.10 Bedford – Luton (two TSLs)1 | |||||
51595 | 59608 | 59610 | 51636 | Noted 15/06/81 - on 03.31 Cricklewood – Bedford (two TSLs)1 | |||||
51595 | 59608 | 59642 | 51636 | Noted 17/06/81 - on 14.39 Cricklewood – St. Pancras1 | |||||
51595 | 59608 | 59642 | 51636 | Noted 18/06/81 - on 15.12 Cricklewood – Luton1 | |||||
51596 | 59608 | 59642 | 51639 | Noted 29/07/81 - on 18.24 Luton – Bedford1 | |||||
51591 | 59608 | 59641 | 51614 | Noted 12/10/81 - on 02.30 Bedford – Cricklewood1 | |||||
51614 | 59608 | 59641 | 51636 | Noted 30/10/81 - on 16.59 Cricklewood – St. Pancras1 | |||||
51605 | 59608 | 59641 | 51614 | Noted 01/02/82 - on 16.05 St. Pancras – Cricklewood1 | |||||
51605 | 59608 | 59641 | 51614 | Noted 23/02/82 - on 14.00 Bedford – Cricklewood1 | |||||
51613 | 59608 | 59641 | 51623 | Noted 26/03/82 - on 11.57 St. Pancras – Cricklewood1 | |||||
51613 | 59608 | 59641 | 51620 | Noted 07/05/82 - on 09.15 Cricklewood – Luton1 | |||||
51606 | 59608 | 59641 | 51620 | Noted 31/05/82 - on 07.28 Bedford – St. Pancras1 | |||||
51606 | 59608 | 59641 | 51620 | Noted 11/06/82 - on 10.16 Luton – Bedford1 | |||||
51606 | 59608 | 59641 | 51620 | Noted 18/06/82 - on 15.39 Cricklewood – St. Pancras1 | |||||
51606 | 59608 | 59641 | 51620 | Noted 10/08/82 - on 13.36 Cricklewood – Bedford1 | |||||
51595 | 59608 | 59641 | 51620 | Noted 21/08/82 - on 20.45 Luton – Cricklewood1 | |||||
51595 | 59608 | 59641 | 51620 | Noted 23/08/82 - on 07.44 St. Pancras – Harpenden and 08.48 Harpenden – St. Pancras1 | |||||
51595 | 59608 | 59641 | 51620 | Noted 13/09/82 - on 21.15 Luton – Cricklewood1 | |||||
51595 | 59608 | 59641 | 51620 | Noted 19/09/82 - on 20.40 Bedford – Cricklewood1 | |||||
51593 | 59608 | 59641 | 51618 | Noted 27/10/82 - on 22.14 Luton – Bedford1 | |||||
51616 | 59608 | 59641 | 51648 | Noted 26/11/82 - on 04.13 St. Pancras – Cricklewood, 04.29 Cricklewood – St. Pancras, 04.55 St. Pancras – Luton and 06.30 Luton – Cricklewood1 | |||||
51616 | 59608 | 59641 | 51648 | Noted 02/12/82 - on 18.18 Cricklewood – Luton1 | |||||
51616 | 59608 | 59641 | 51648 | Noted 04/12/82 - on 17.17 Cricklewood – St. Pancras and 18.00 St. Pancras – Luton1 | |||||
51623 | 59608 | 59622 | 51625 | Noted 10/01/83 - on 20.10 Bedford – Cricklewood1 | |||||
51622 | 59608 | 59622 | 51625 | Noted 31/01/83 - on 12.00 Luton – Cricklewood1 | |||||
51618 | 59608 | 59619 | 51648 | Noted 21/02/83 - on 17.45 St. Pancras – Cricklewood1 | |||||
51612 | 59608 | 59640 | 51640 | Noted 11/03/83 - on 12.39 Cricklewood – St. Pancras1 | |||||
51612 | 59608 | 59622 | 51640 | Noted 30/03/83 - on 09.11 Mill Hill Broadway – Cricklewood1 | |||||
51591 | 59631 | 59608 | 51618 | Noted circa 05/19832 | |||||
51607 | 59608 | 59622 | 51636 | Noted 04/05/83 - on 07.41 Elstree – Cricklewood1 | |||||
51607 | 59608 | 59622 | 51636 | Noted 10/05/83 - on 20.10 Bedford – Cricklewood1 | |||||
51591 | 59608 | 59631 | 51618 | Noted 02/06/83 - on 03.31 Cricklewood – Bedford1 | |||||
51591 | 59608 | 59631 | 51618 | Noted 21/06/83 - on 01.45 Bedford – St. Pancras1 | |||||
TS512 | 53051 | 59608 | 53113 | Noted circa 02/19842 | |||||
TS512 | 53051 | 59608 | 53113 | Noted circa 10/19842 | |||||
TS512 | 53051 | 59608 | 53113 | Noted circa 03/19852 | |||||
Spare | 59608 | Formation change - TS - circa Feb-86 | |||||||
TS511 | 53866 | 59608 | 53105 | Formation change - TS - circa Mar-86 - All from spare. | |||||
TS511 | 53866 | 59608 | 53105 | Noted 22/03/19862 | |||||
TS511 | 53866 | 59608 | 53105 | Listed at Tyseley - Summer 1986 | |||||
TS511 | 53866 | 59608 | 53105 | Noted 29/07/1986 - at Birmingham New Street - as 6 car set with TS6233 | |||||
TS511 | 55011 | 59608 | 53105 | Formation change - TS - circa Oct-86 - 55011 replaces 53866 | |||||
T422 | 51898 | 59608 | 59335 | 53897 | Noted circa 06/19872 | ||||
T422 | 51898 | 59608 | 59335 | 53897 | Noted 13/06/1987 - at Ely west curve on 13.14 Norwich to Leamington Spa.4 | ||||
T422 | 51898 | 59608 | 59335 | 53897 | Listed at TS - Jul-87 | ||||
T422 | 51898 | 59608 | 59335 | 53897 | Noted 17/07/19872 | ||||
T422 | 51898 | 59608 | 59335 | 53897 | Listed at Tyseley - 7th April 1988 | ||||
T422 | 51898 | 59608 | 59335 | 53897 | Noted circa 05/19892 | ||||
T422 | 51898 | 59608 | 59335 | 53897 | Listed at TS - 01/09/89 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Noted circa 10/19892 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Listed at TS - 01/12/89 | ||||
51880 | 59629 | 59608 | 51151 | Noted 06/05/1990 - at Tyseley depot5 | |||||
T419 | 51880 | 59629 | 59608 | 51151 | Listed at TS - mid May-90 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Noted circa 09/19902 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Noted circa 10/19902 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Noted 20/07/91 - at Birmingham6 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Noted circa 08/19912 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Listed at TS - Aug-91 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Listed at TS - Dec-91 | ||||
T419 | 51884 | 59629 | 59608 | 51151 | Noted circa 01/19922 |
Formation Sources
1: Phil Shatford
2: Eddie Knorn
3: Robert Chilton
4: Nicholas Youngman
5: Jeremy Goodyear
6: Aaron Calder
Do you have any you can add?
Class 116 M53897 is the rear vehicle of a 6-car set departing from Skegness on the 2nd July 1988, presumably with 59335 + 59608 + 51898. Kevin Law.
Two four-car sets, T422 (and presumably 51898 + 59608 + 59335 + 53897) closest, with the 07:19 Birmingham New St - Skegness passing West St Junction Signal Box as it approach Boston (at 10:40) on Saturday 10th September 1988. Colin Brooks.