50833 | 59442 | 50107 | Noted circa 01/19781 | |||||
50833 | 59442 | 50107 | Noted 16/02/1979 - at Birmingham New Street2 | |||||
50833 | 59442 | 50107 | Listed at TS - 12/08/79 | |||||
50833 | 59442 | 50107 | Noted circa 01/19811 | |||||
50833 | 59442 | 50107 | Noted circa 10/19811 | |||||
50833 | 59442 | 50107 | Noted circa 05/19821 | |||||
50833 | 59442 | 50107 | Listed at TS - Jan-83 | |||||
53833 | 59718 | 53107 | Listed at TS - 14/07/83 | |||||
53833 | 59718 | 53107 | Noted circa 12/19831 | |||||
53833 | 59621 | 53107 | Noted circa 03/19841 | |||||
53833 | 59621 | 53107 | Noted circa 05/19841 | |||||
53833 | 59621 | 53107 | Noted circa 09/19841 | |||||
53833 | 59621 | 53098 | Noted circa 05/19851 | |||||
Formation change - TY - circa Feb-86 - 59641 replaced 59621 (now spare) | ||||||||
53833 | 59641 | 53098 | Noted circa 03/19861 |
Formation Sources
1: Eddie Knorn
2: Shayne Lewis
Do you have any images of the set you can add?