APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to the
Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of April |
Cumulative | Month of April |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
Whole Scheme (Introduced by 7.2.55.) | |||||||
1958 (diesel) | 49,834 | 139,807 | 8,568 | 23,905 | |||
1957 (diesel) | 56,523 | 157,775 | 9,276 | 25,512 | |||
1954 (steam) | 36,749 | 82,013 | 4,799 | 10,746 | |||
Inc/Dec.1958 with 1957 | - 6,689 | - 17, 968 | - 708 | - 1, 607 | |||
- 11.83% | - 11.39% | - 7.63% | - 6.30% | ||||
Inc/Dec.1958 with 1954 | + 13,085 | + 57,794 | + 3,769 | + 13,159 | |||
+35.61% | + 70.47% | +78.54% | +122.45% | ||||
Cumulative figures from 1st February in each year. | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1958 (diesel) | 23,627 | 201,377 | 1,263 | 10,042 | |||
1957 (diesel) | 24,392 | 204,226 | 1,102 | 9,411 | |||
1955 (steam) | 17,611 | 143,094 | 802 | 5,805 | |||
Inc/Dec.1958 with 1957 | - 765 | - 2,849 | + 161 | + 631 | |||
- 3.14% | + 1.40% | +14.61% | + 6.70% | ||||
Inc/Dec.1958 with 1955 | + 6,016 | + 58,283 | + 461 | + 4,237 | |||
+ 34.16% | + 40.73% | +57.48% | +72.99% | ||||
Cumulative figures from 1st August in each year. | |||||||
BURY - BACUP (Introduced 6.2.56) | |||||||
1958 (diesel) | 51,302 | 160,280 | 2,057 | 6,330 | |||
1957 (diesel) | 58,693 | 169, 588 | 2,192 | 6,768 | |||
1955 (steam) | 22,268 | 66,383 | 763 | 2,284 | |||
Inc/Dec.1958 with 1957 | - 7,391 | - 9,308 | - 135 | - 438 | |||
- 12.59% | - 5.49% | - 6.16% | - 6.47% | ||||
Inc/Dec.1958 with 1955 | + 29,034 | + 93,897 | + 1,294 | + 4,050 | |||
+130.38% | + 141.45% | +169.59% | +177.32% | ||||
Cumulative figures from 1st February in each year. | |||||||
BIRMINGHAM - LICHFIELD (Introduced 5.3.56.) | |||||||
1958 (diesel) | 99,546 | 196,358 | 7,795 | 15,698 | |||
1957 (diesel) | 101,605 | 195,948 | 7,011 | 13,896 | |||
1955 (steam) | 27,646 | 51,439 | 2,037 | 3,665 | |||
Inc/Dec.1958 with 1957 | - 2,059 | + 410 | + 784 | + 1,829 | |||
- 2.03% | + 0.21% | + 11.18% | + 13.19% | ||||
Inc/Dec.1958 with 1955 | + 71,900 | +144,919 | + 5,758 | + 12,033 | |||
+260.07% | +281.73% | +282.67% | +328.32% | ||||
Cumulative figures from 1st March in each year. | |||||||
NORTH WALES AREA (Whole Scheme introduced by 28.5.56) |
|||||||
1958 (diesel) | 19,028 | 255,820 | 2,183 | 31,121 | |||
1957 (diesel) | 21,502 | 237,872 | 2,402 | 31,452 | |||
1956 (steam) | 20,051 | 187,72 | 2,283 | 22,701 | |||
Inc/Dec.1958 with 1957 | - 2,474 | + 17,948 | - 219 | - 331 | |||
-11.51% | + 7.55% | - 9.12% | - 1.05% | ||||
Inc/Dec.1958 with 1956 | - 1,023 | + 68,548 | - 100 | + 8,420 | |||
- 5.10% | + 36.60% | - 4.38% | + 37.09% | ||||
Cumulative figures from 1st June in each year. |