APPENDIX "B"
AMMENDED TO 11.12.58
LONDON MIDLAND REGION
DIESEL RAILCARS - ALLOCATION OF VEHICLES
Scheme | Anticipated delivery dates |
Make | No.of sets delivered. |
Motors No. Type |
Trailers No. Type |
Total | Remarks | |||
Schemes completed and not shown below :- | ||||||||||
Watford - St.Albans; Harrow - Belmont; Bury - Bacup; North Wales; Derby-Nottingham-Leicester; Manchester Part 1; West Cumberland; Railcars in Bedford Area; and Banbury - Buckingham | ||||||||||
Birmingham Part 1 | ||||||||||
22 2-car sets |
Supplied | Derby |
All | 22 | A1 MBS | 22 | A2 DTC | 44 | Original allocation 9 2-car sets and 4 3-car sets. 13 2-car sets taken from Manchester Pt.1 and 2 3-car sets re-allocated to Derby - Nottingham - Leicester scheme and 2 sets to Birmingham Pt.2. | |
Birmingham Part 2 | ||||||||||
5 2-car sets | Supplied | Cravens | All | 5 | A1 MBS | 5 | A2 DTC | 10 | ||
5 2-car sets | Supplied | Park Royal | All | 5 | A1 " | 5 | A2 " | 10 | ||
2 3-car sets | Supplied | Birmingham C&W.Co. | All | 4 | A1 " & A2 MC | 2 | A3 TC | 6 | Transferred from Birmingham Part 1 | |
10 2-car sets | Supplied | -do- | All | 10 | A1 " | 10 | A2 DTC | 20 | ||
18 3-car sets | Supplied | Metro-Cammell | All | 36 | A1 " & A2 MC | 18 | A3 TC | 54 | ||
5 2-car sets | Dec.1958 | Derby | Two | 5 | A1 " | 5 | A2 DTC | 10 | ||
Manchester (Part 2) | ||||||||||
5 2-car sets | Supplied | Derby | All | 10 | A1 " & A2 MC | - | - | 10 | To be re-allocated. | |
14 2-car sets | Supplied | Cravens | All | 28 | A1 " & A2 " | - | - | 28 | ||
12 2-car sets | June/Aug.1959 | Derby | None | 24 | A1 " & A2 " | - | - | 24 | ||
2 parcels vans (63'6") | June 1959 | Gloucester C. & W. | None | 2 | - | - | - | 2 | ||
Central Lines | ||||||||||
*40 2-car sets | May/Dec.1959 | Cravens | None | 80 | A1 MBS & A2 MC | - | - | 80 | ||
Liverpool Central-Gateacre-Warrington | ||||||||||
6 2-car sets | Supplied | Metro-Cammell | All | 6 | A1 " | 6 | A2 DTC | 12 | 3 2-car sets transferred temporarily. | |
Liverpool-St.Helens-Wigan | ||||||||||
*10 2-car sets | Apl/May, 1959 | Cravens | None | 20 | A1 " & A2 MC | - | - | 20 | ||
Chester-North Wales Area | ||||||||||
9 2-car sets | Dec.1958/Feb.1959 | Derby | None | 9 | A1 " | 9 | A2 DTC | 18 | ||
St.Pancras Suburban | ||||||||||
*30 4-car sets (63'6") | May/Dec.1959 | Derby | None | 60 | C5 | 50 | C4 & C6 | 120 | ||
2 parcels vans | June, 1959 | Gloucester C. & W. | None | 2 | - | - | - | 2 | NOTE | |
A1 MBS type = motor brake open second | ||||||||||
Marylebone Suburban | A2 MC " = motor open compo | |||||||||
15 4-car sets (63'6") | Jan/Mch.1960 | Derby | None | 30 | C5 | 30 | C4 & C6 | 60 | A2 DTC " = driving trailer open compo | |
A3 TC " = trailer open compo | ||||||||||
Not yet allocated to schemes | A3 TS " = trailer open second | |||||||||
24 2-car sets | Nov.1958/Jan.1959 | Metro-Cammell | Eleven | 24 | A1 MBS | 24 | A2 DTC | 48 | C4 (63'6") = trailer open second | |
31 2-car sets | Feb./June 1959 | Derby | None | 31 | A1 " | 31 | A2 " | 62 | C5 " = motor brake open second | |
19 2-car sets | Sept.1959/Jan.1960. | Derby | None | 19 | A1 " | 19 | A2 " | 38 | C6 " = trailer second | |
* Rolls Royce engines. |