APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local to
the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of April |
Cumulative | Month of April |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1959 (diesel) | 44,606 | 130,879 | 7,841 | 22,620 | |||
1958 (diesel) | 49,834 | 139,807 | 8,568 | 23,905 | |||
1954 (steam) | 36,749 | 82,013 | 4,799 | 10,746 | |||
Inc/Dec.1959 with 1958 | - 5,228 | - 8,928 | - 727 | - 1,285 | |||
- 10.49% | - 6.39% | - 8.49% | - 5.38% | ||||
Inc/Dec.1959 with 1954 | + 7,857 | + 48,866 | + 3,042 | + 11,874 | |||
+ 21.38% | + 59.58% | + 63.39% | +110.50% | ||||
Cumulative figures from 1st February in each year | |||||||
WATFORD-ST.ALBANS (Introduced 25.7.55) | |||||||
1959 (diesel) | 26,754 | 237,827 | 1,410 | 11,227 | |||
1958 (diesel) | 23,627 | 201,377 | 1,263 | 10,042 | |||
1955 (steam) | 17,611 | 143,094 | 802 | 5,805 | |||
Inc/Dec.1959 with 1958 | + 3,127 | + 36,450 | + 147 | + 1,185 | |||
+ 13.23% | + 18.10% | + 11.64% | + 11.80% | ||||
Inc/Dec.1959 with 1955 | + 9,143 | + 94,733 | + 608 | + 5,422 | |||
+ 51.92% | + 66.20% | + 75.81% | + 93.40% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1959 (diesel) | 1,335 | 13,605 | 23 | 213 | |||
1958 (diesel) | 1,571 | 13,076 | 21 | 185 | |||
1957 (steam) | 1,161 | 9,006 | 18 | 137 | |||
Inc/Dec.1959 with 1958 | - 236 | + 529 | + 2 | + 28 | |||
- 15.02% | + 4.05% | + 9.52% | + 15.14% | ||||
Inc/Dec.1959 with 1957 | + 174 | + 4,599 | + 5 | + 76 | |||
+ 14.99% | + 51.07% | + 27.78% | + 55.47% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1959 (diesel) | 51,429 | 146,977 | 2,058 | 6,049 | |||
1958 (diesel) | 51,302 | 160,280 | 2,057 | 6,330 | |||
1955 (steam) | 22,268 | 126,911 | 763 | 4,773 | |||
Inc/Dec.1959 with 1958 | + 127 | - 13,303 | + 1 | - 281 | |||
+ 0.25% | - 8.30% | + 0.05% | - 4.44% | ||||
Inc/Dec.1959 with 1955 | + 29,161 | + 20,066 | + 1,295 | + 1,276 | |||
+ 130.95% | + 15.81% | + 169.72% | + 26.73% | ||||
Cumulative figures from 1st February in each year | |||||||
NORTH WALES AREA (Whole scheme introduced by 28.5.56) | |||||||
1959 (diesel) | 17,671 | 228,130 | 1,994 | 29,928 | |||
1958 (diesel) | 19,028 | 255,820 | 2,183 | 31,121 | |||
1956 (steam) | 20,061 | 187,282 | 2,283 | 22,701 | |||
Inc/Dec.1959 with 1958 | - 1,357 | - 27,690 | - 189 | - 1,193 | |||
- 7.13% | - 10.82% | - 8.66% | - 3.83% | ||||
Inc/Dec.1959 with 1956 | - 2,390 | + 40,848 | - 289 | + 7,227 | |||
- 11.91% | + 21.81% | - 12.66% | + 31.84% | ||||
Cumulative figures from 1st June in each year. | |||||||
-1-